The theory and design of structures. (Record no. 3182)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 01969nam a2200289 a 4500 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 120125r19581932xx a 001 0 eng d |
| 010 ## - LIBRARY OF CONGRESS CONTROL NUMBER | |
| LC control number | 33000636 |
| 040 ## - CATALOGING SOURCE | |
| Original cataloging agency | DLC |
| Transcribing agency | DLC |
| Modifying agency | DLC |
| -- | BD-KhUET |
| 082 00 - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 624 |
| Edition number | 20 |
| 100 1# - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Andrews, Ewart S. |
| Fuller form of name | (Ewart Sigmund) |
| 245 10 - TITLE STATEMENT | |
| Title | The theory and design of structures. |
| Remainder of title | A text-book for the use of students, draughtsmen, and engineers engaged in constructional work. |
| Statement of responsibility, etc | By Ewart S. Andrews. With numerous illustrations and worked examples. |
| 250 ## - EDITION STATEMENT | |
| Edition statement | 5th ed. |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc | London, |
| Name of publisher, distributor, etc | Chapman & Hall, ltd., |
| Date of publication, distribution, etc | 1932. |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | xii, 646 p. : |
| Other physical details | ills., plates (part fold.) diagrs. (1 fold.) |
| Dimensions | 23 cm. |
| 650 #0 - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Structural analysis (Engineering) |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Home library | Current library | Shelving location | Date acquired | Source of acquisition | Cost, normal purchase price | Total Checkouts | Full call number | Barcode | Date last seen | Copy number | Koha item type | Price effective from | Date checked out |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | Central Library, KUET | Central Library, KUET | General Stacks | 13/09/1977 | British Council | 0.00 | 624 AND | 3010002098 | 25/01/2012 | 1 | Books | |||||||
| Dewey Decimal Classification | Central Library, KUET | Central Library, KUET | General Stacks | 08/02/2012 | British Council | 0.00 | 624 AND | 3010002104 | 08/02/2012 | 2 | Books | 08/02/2012 | ||||||
| Dewey Decimal Classification | Central Library, KUET | Central Library, KUET | General Stacks | 13/09/1977 | British Council | 0.00 | 624 AND | 3010002096 | 13/02/2012 | 3 | Books | 13/02/2012 | ||||||
| Dewey Decimal Classification | Central Library, KUET | Central Library, KUET | General Stacks | 13/09/1977 | British Council | 0.00 | 624 AND | 3010002100 | 13/02/2012 | 4 | Books | 13/02/2012 | ||||||
| Dewey Decimal Classification | Central Library, KUET | Central Library, KUET | General Stacks | 13/09/1977 | British Council | 0.00 | 1 | 624 AND | 3010002103 | 03/09/2023 | 5 | Books | 20/03/2012 | 03/09/2023 | ||||
| Dewey Decimal Classification | Central Library, KUET | Central Library, KUET | General Stacks | 13/09/1977 | British Council | 0.00 | 624 AND | 3010002095 | 20/03/2012 | 6 | Books | |||||||
| Dewey Decimal Classification | Central Library, KUET | Central Library, KUET | General Stacks | 13/09/1977 | British Council | 0.00 | 624 AND | 3010002101 | 20/03/2012 | 7 | Books | 20/03/2012 | ||||||
| Dewey Decimal Classification | Central Library, KUET | Central Library, KUET | General Stacks | 13/09/1977 | British Council | 0.00 | 624 AND | 3010002099 | 20/03/2012 | 8 | Books | 20/03/2012 | ||||||
| Dewey Decimal Classification | Central Library, KUET | Central Library, KUET | General Stacks | 13/09/1977 | British Council | 0.00 | 624 AND | 3010002097 | 27/05/2012 | 9 | Books | 27/05/2012 |

