Theory of plates and shells / (Record no. 3202)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 04511nam a2200565 a 4500 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | BD-KhUET |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20130320165947.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 120126s1959 ja a 001 0 eng d |
| 010 ## - LIBRARY OF CONGRESS CONTROL NUMBER | |
| LC control number | 40033768 |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 0070858209 |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 007Y858209 |
| 040 ## - CATALOGING SOURCE | |
| Original cataloging agency | DLC |
| Transcribing agency | DLC |
| Modifying agency | DLC |
| -- | BD-KhUET |
| 082 00 - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 624.171 |
| 100 1# - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Timoshenko, Stephen, |
| Dates associated with a name | 1878-1972. |
| 9 (RLIN) | 781 |
| 245 10 - TITLE STATEMENT | |
| Title | Theory of plates and shells / |
| Statement of responsibility, etc | S. Timoshenko and S. Woinowsky-krieger. |
| 250 ## - EDITION STATEMENT | |
| Edition statement | 2nd ed. |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc | Japan ; |
| -- | London : |
| Name of publisher, distributor, etc | McGraw-Hill Book Company, inc., |
| Date of publication, distribution, etc | c1959. |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | xiv, 580 p. : |
| Other physical details | ill. ; |
| Dimensions | 21 cm. |
| 490 0# - SERIES STATEMENT | |
| Series statement | Engineering societies monographs. |
| 500 ## - GENERAL NOTE | |
| General note | Includes index. |
| 650 #0 - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Elastic plates and shells. |
| 9 (RLIN) | 2600 |
| 650 #0 - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Strains and stresses. |
| 9 (RLIN) | 755 |
| 700 1# - ADDED ENTRY--PERSONAL NAME | |
| Personal name | Woinowsky-krieger, S. |
| 9 (RLIN) | 2601 |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | Dewey Decimal Classification |
| Koha item type | Books |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Home library | Current library | Shelving location | Date acquired | Source of acquisition | Cost, normal purchase price | Total Checkouts | Full call number | Barcode | Date last seen | Copy number | Price effective from | Koha item type | Total Renewals | Checked out | Date checked out |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | Central Library, KUET | Central Library, KUET | General Stacks | 23/09/1984 | Ideal Library | 297.00 | 624.171 TIM | 3010009459 | 26/01/2012 | 1 | 26/01/2012 | Books | ||||||||
| Dewey Decimal Classification | Central Library, KUET | Central Library, KUET | General Stacks | 25/08/1993 | A. K. M. Aktarruzzaman | 300.00 | 624.171 TIM | 3010017856 | 26/01/2012 | 2 | 26/01/2012 | Books | ||||||||
| Dewey Decimal Classification | Central Library, KUET | Central Library, KUET | General Stacks | 03/01/1994 | Kazol & Brothers | 427.50 | 624.171 TIM | 3010018068 | 26/01/2012 | 3 | 26/01/2012 | Books | ||||||||
| Dewey Decimal Classification | Central Library, KUET | Central Library, KUET | General Stacks | 03/01/1994 | Kazol & Brothers | 427.50 | 624.171 TIM | 3010018069 | 26/01/2012 | 4 | 26/01/2012 | Books | ||||||||
| Dewey Decimal Classification | Central Library, KUET | Central Library, KUET | General Stacks | 03/01/1994 | Kazol & Brothers | 427.50 | 1 | 624.171 TIM | 3010018070 | 11/09/2012 | 5 | 26/01/2012 | Books | 1 | 15/08/2014 | 11/09/2012 | ||||
| Dewey Decimal Classification | Central Library, KUET | Central Library, KUET | General Stacks | 15/02/1994 | Ideal Library | 427.50 | 624.171 TIM | 3010018156 | 26/01/2012 | 6 | 26/01/2012 | Books | ||||||||
| Dewey Decimal Classification | Central Library, KUET | Central Library, KUET | General Stacks | 27/02/1996 | Modern Book Centre | 447.75 | 624.171 TIM | 3010019179 | 26/01/2012 | 7 | 26/01/2012 | Books | ||||||||
| Dewey Decimal Classification | Central Library, KUET | Central Library, KUET | General Stacks | 10/06/2000 | Smart Books | 485.00 | 1 | 624.171 TIM | 3010021307 | 22/10/2019 | 8 | 26/01/2012 | Books | 22/10/2019 | ||||||
| Dewey Decimal Classification | Central Library, KUET | Central Library, KUET | General Stacks | 26/06/2000 | Associated Business Corporation (Bd) | 433.13 | 1 | 624.171 TIM | 3010021558 | 15/06/2023 | 9 | 26/01/2012 | Books | 08/03/2020 | ||||||
| Dewey Decimal Classification | Central Library, KUET | Central Library, KUET | General Stacks | 30/06/2000 | Ideal Library | 619.50 | 1 | 624.171 TIM | 3010022692 | 30/09/2018 | 10 | 26/01/2012 | Books | 30/09/2018 | ||||||
| Dewey Decimal Classification | Central Library, KUET | Central Library, KUET | General Stacks | 30/06/2000 | Ideal Library | 619.50 | 1 | 624.171 TIM | 3010022693 | 11/02/2019 | 11 | 26/01/2012 | Books | 11/02/2019 | ||||||
| Dewey Decimal Classification | Central Library, KUET | Central Library, KUET | General Stacks | 25/06/2001 | M/S Shaurov Book Centre | 650.42 | 624.171 TIM | 3010023588 | 26/01/2012 | 12 | 26/01/2012 | Books | ||||||||
| Dewey Decimal Classification | Central Library, KUET | Central Library, KUET | General Stacks | 25/06/2001 | M/S Shaurov Book Centre | 650.42 | 2 | 624.171 TIM | 3010023589 | 21/07/2018 | 13 | 26/01/2012 | Books | 2 | 30/07/2019 | 21/07/2018 | ||||
| Dewey Decimal Classification | Central Library, KUET | Central Library, KUET | General Stacks | 25/06/2001 | M/S Shaurov Book Centre | 650.42 | 1 | 624.171 TIM | 3010023590 | 24/02/2026 | 14 | 26/01/2012 | Books | 24/02/2026 | ||||||
| Dewey Decimal Classification | Central Library, KUET | Central Library, KUET | General Stacks | 25/06/2001 | M/S Shaurov Book Centre | 650.42 | 624.171 TIM | 3010023591 | 26/01/2012 | 15 | 26/01/2012 | Books | ||||||||
| Dewey Decimal Classification | Central Library, KUET | Central Library, KUET | General Stacks | 25/06/2001 | M/S Shaurov Book Centre | 650.42 | 624.171 TIM | 3010023592 | 26/01/2012 | 16 | 26/01/2012 | Books | ||||||||
| Dewey Decimal Classification | Central Library, KUET | Central Library, KUET | General Stacks | 25/11/1989 | 0.00 | 624.171 TIM | 3010013820 | 13/03/2012 | 17 | 13/03/2012 | Books | |||||||||
| Dewey Decimal Classification | Central Library, KUET | Central Library, KUET | General Stacks | 13/12/1992 | 382.50 | 624.171 TIM | 3010017048 | 12/07/2012 | 18 | 12/07/2012 | Books | |||||||||
| Dewey Decimal Classification | Central Library, KUET | Central Library, KUET | General Stacks | 23/02/1994 | 428.00 | 624.171 TIM | 3010018198 | 12/07/2012 | 19 | 12/07/2012 | Books | |||||||||
| Dewey Decimal Classification | Central Library, KUET | Central Library, KUET | General Stacks | 12/07/2012 | 398.00 | 624.171 TIM | 3010020350 | 12/07/2012 | 20 | 12/07/2012 | Books | |||||||||
| Dewey Decimal Classification | Central Library, KUET | Central Library, KUET | General Stacks | 24/11/1989 | 0.00 | 624.171 TIM | 3010013821 | 08/08/2012 | 21 | 08/08/2012 | Books | |||||||||
| Dewey Decimal Classification | Central Library, KUET | Central Library, KUET | General Stacks | 09/01/1990 | Asia Foundation | 0.00 | 624.171 TIM | 3010014152 | 20/03/2013 | 22 | 20/03/2013 | Books | ||||||||
| Dewey Decimal Classification | Central Library, KUET | Central Library, KUET | General Stacks | 09/01/1990 | Asia Foundation | 0.00 | 624.171 TIM | 3010014171 | 20/03/2013 | 23 | 20/03/2013 | Books |

