Brick and reinforced brick structures / (Record no. 3381)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 02566nam a2200385 a 4500 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | BD-KhUET |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20130210190050.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 120212s1987 ii a 001 0 eng |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 8120402499 |
| 040 ## - CATALOGING SOURCE | |
| Original cataloging agency | BD-KhUET |
| Transcribing agency | BD-KhUET |
| 082 0# - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 693.1 |
| Edition number | 20 |
| 100 1# - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Dayaratnam, P. |
| 9 (RLIN) | 3143 |
| 245 10 - TITLE STATEMENT | |
| Title | Brick and reinforced brick structures / |
| Statement of responsibility, etc | P. Dayaratnam. |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc | New Delhi : |
| Name of publisher, distributor, etc | Oxford and IBH Publishing Co. Pvt. Ltd., |
| Date of publication, distribution, etc | c1987. |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | xv, 180 p. : |
| Other physical details | ill. ; |
| Dimensions | 22 cm. |
| 500 ## - GENERAL NOTE | |
| General note | Includes index. |
| 650 #0 - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Building, Brick. |
| 9 (RLIN) | 3144 |
| 650 #0 - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Bricks. |
| 9 (RLIN) | 3145 |
| 650 #0 - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Structural engineering. |
| 9 (RLIN) | 3146 |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | Dewey Decimal Classification |
| Koha item type | Books |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Home library | Current library | Shelving location | Date acquired | Source of acquisition | Cost, normal purchase price | Total Checkouts | Full call number | Barcode | Date last seen | Copy number | Price effective from | Koha item type | Public note |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | Central Library, KUET | Central Library, KUET | General Stacks | 30/06/1993 | Vidha Bithi | 128.00 | 693.1 DAY | 3010017584 | 12/02/2012 | 1 | 12/02/2012 | Books | ||||||
| Dewey Decimal Classification | Central Library, KUET | Central Library, KUET | General Stacks | 30/06/1996 | Vidya Bithi | 108.00 | 693.1 DAY | 3010012404 | 15/03/2012 | 2 | Books | |||||||
| Dewey Decimal Classification | Central Library, KUET | Central Library, KUET | General Stacks | 14/02/1994 | Ideal Library | 195.00 | 693.1 DAY | 3010018144 | 18/03/2012 | 3 | 18/03/2012 | Books | ||||||
| Dewey Decimal Classification | Central Library, KUET | Central Library, KUET | General Stacks | 30/06/1996 | Ideal Library | 108.00 | 693.1 DAY | 3010019461 | 01/04/2012 | 4 | 01/04/2012 | Books | ||||||
| Dewey Decimal Classification | Central Library, KUET | Central Library, KUET | General Stacks | 09/04/1990 | Ideal Library | 171.00 | 693.1 DAY | 3010014383 | 01/04/2012 | 5 | 01/04/2012 | Books | ||||||
| Dewey Decimal Classification | Central Library, KUET | Central Library, KUET | General Stacks | 15/01/1992 | Ideal Library | 192.00 | 693.1 DAY | 3010016388 | 01/04/2012 | 6 | 01/04/2012 | Books | ||||||
| Dewey Decimal Classification | Central Library, KUET | Central Library, KUET | General Stacks | 30/06/1993 | Vidha Bithi | 128.00 | 693.1 DAY | 3010017583 | 05/04/2012 | 7 | 05/04/2012 | Books | ||||||
| Dewey Decimal Classification | Central Library, KUET | Central Library, KUET | General Stacks | 15/01/1992 | Ideal Library | 192.00 | 693.1 DAY | 3010016386 | 05/04/2012 | 8 | 05/04/2012 | Books | ||||||
| Write Off | Dewey Decimal Classification | Central Library, KUET | Central Library, KUET | General Stacks | 15/01/1992 | Ideal Library | 192.00 | 693.1 DAY | 3010016387 | 05/04/2012 | 9 | 05/04/2012 | Books | The decision of 100th Syndicate Meeting | ||||
| Dewey Decimal Classification | Central Library, KUET | Central Library, KUET | General Stacks | 09/04/1990 | Ideal Library, Dhaka. | 171.00 | 693.1 DAY | 3010014381 | 11/10/2012 | 10 | 11/10/2012 | Books | ||||||
| Dewey Decimal Classification | Central Library, KUET | Central Library, KUET | General Stacks | 21/11/2012 | 76.00 | 693.1 DAY | 3010020382 | 21/11/2012 | 11 | 21/11/2012 | Books | |||||||
| Dewey Decimal Classification | Central Library, KUET | Central Library, KUET | General Stacks | 30/06/1996 | Ideal Library | 108.00 | 693.1 DAY | 3010019462 | 10/02/2013 | 12 | 10/02/2013 | Books |

