Theory of computer science : (Record no. 339)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 03218nam a2200385 a 4500 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 110925s1999 ii a b 001 0 eng |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 8120312716 |
| 040 ## - CATALOGING SOURCE | |
| Original cataloging agency | BD-KuET |
| Transcribing agency | BD-KuET |
| 082 00 - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 001.6/4/01 |
| 100 1# - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Mishra, K.L.P. |
| 245 10 - TITLE STATEMENT | |
| Title | Theory of computer science : |
| Remainder of title | automata, language and computation / |
| Statement of responsibility, etc | K.L.P. Mishra and N. Chandrasekaran. |
| 250 ## - EDITION STATEMENT | |
| Edition statement | 2nd ed. |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc | New Delhi : |
| Name of publisher, distributor, etc | Prentice-Hall, |
| Date of publication, distribution, etc | 1999. |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | xi, 303 p. : |
| Other physical details | ill. ; |
| Dimensions | |
| -- | 4 cm. |
| 504 ## - BIBLIOGRAPHY, ETC. NOTE | |
| Bibliography, etc | Includes bibliographical references and indexes |
| 650 #0 - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Computer programming. |
| 650 #0 - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Machine theory. |
| 650 #0 - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Computable functions. |
| 700 1# - ADDED ENTRY--PERSONAL NAME | |
| Personal name | Chandrasekaran N. |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Home library | Current library | Shelving location | Date acquired | Source of acquisition | Cost, normal purchase price | Total Checkouts | Full call number | Barcode | Date last seen | Date checked out | Copy number | Price effective from | Koha item type | Total Renewals |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | Central Library, KUET | Central Library, KUET | General Stacks | 13/04/2002 | Showrov Book Center | 150.00 | 1 | 001.6401 MIS | 3010026716 | 03/09/2012 | 16/04/2012 | 1 | 26/09/2011 | Books | |||||
| Dewey Decimal Classification | Central Library, KUET | Central Library, KUET | General Stacks | 26/09/2011 | Showrov Book Center | 189.00 | 001.6401 MIS | 3010030864 | 26/09/2011 | 2 | Books | ||||||||
| Dewey Decimal Classification | Central Library, KUET | Central Library, KUET | General Stacks | 30/11/2002 | M/S Shaurov Book Centre | 184.50 | 001.6401 MIS | 3010029378 | 25/10/2011 | 3 | 25/10/2011 | Books | |||||||
| Dewey Decimal Classification | Central Library, KUET | Central Library, KUET | General Stacks | 15/06/2003 | Shaurov Book Center | 189.00 | 001.6401 MIS | 3010030865 | 26/10/2011 | 4 | 26/10/2011 | ||||||||
| Dewey Decimal Classification | Central Library, KUET | Central Library, KUET | General Stacks | 15/06/2003 | M/S Shaurov Book Centre | 189.00 | 001.6401 MIS | 3010030863 | 26/10/2011 | 5 | 26/10/2011 | Books | |||||||
| Dewey Decimal Classification | Central Library, KUET | Central Library, KUET | General Stacks | 30/11/2002 | M/S Shaurov Book Centre | 184.50 | 001.6401 MIS | 3010029375 | 31/10/2011 | 6 | 31/10/2011 | Books | |||||||
| Dewey Decimal Classification | Central Library, KUET | Central Library, KUET | General Stacks | 15/06/2003 | M/S Shaurov Book Centre | 189.00 | 3 | 001.6401 MIS | 3010030868 | 26/11/2013 | 16/09/2013 | 7 | 09/04/2012 | Books | 6 | ||||
| Dewey Decimal Classification | Central Library, KUET | Central Library, KUET | General Stacks | 30/11/2002 | M/S Shaurov Book Centre | 184.50 | 6 | 001.6401 MIS | 3010029376 | 05/02/2025 | 12/09/2024 | 8 | 22/04/2012 | Books | 16 | ||||
| Dewey Decimal Classification | Central Library, KUET | Central Library, KUET | General Stacks | 30/11/2002 | M/S Shaurov Book Centre | 184.50 | 1 | 001.6401 MIS | 3010029377 | 10/02/2025 | 02/09/2024 | 9 | 22/04/2012 | Books | 3 | ||||
| Dewey Decimal Classification | Central Library, KUET | Central Library, KUET | General Stacks | 30/11/2002 | M/S Shaurov Book Centre | 184.50 | 1 | 001.6401 MIS | 3010029379 | 12/11/2012 | 06/09/2012 | 10 | 22/04/2012 | Books | |||||
| Dewey Decimal Classification | Central Library, KUET | Central Library, KUET | General Stacks | 30/11/2002 | M/S Shaurov Book Centre | 189.00 | 2 | 001.6401 MIS | 3010030862 | 30/07/2025 | 17/01/2024 | 11 | 22/04/2012 | Books | 3 | ||||
| Dewey Decimal Classification | Central Library, KUET | Central Library, KUET | General Stacks | 30/11/2002 | M/S Shaurov Book Centre | 189.00 | 2 | 001.6401 MIS | 3010030866 | 10/02/2025 | 02/09/2024 | 12 | 22/04/2012 | Books | 8 | ||||
| Dewey Decimal Classification | Central Library, KUET | Central Library, KUET | General Stacks | 30/11/2002 | M/S Shaurov Book Centre | 189.00 | 3 | 001.6401 MIS | 3010030867 | 20/08/2023 | 23/01/2023 | 13 | 22/04/2012 | Books | 9 |

