Continuous and discrete signals and systems / (Record no. 340)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 04382nam a2200553 a 4500 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | BD-KhUET |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20120219115948.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 110925s1998 njua b 001 0 eng d |
| 010 ## - LIBRARY OF CONGRESS CONTROL NUMBER | |
| LC control number | 89022904 |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 0131712578 |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 8120323076 |
| 040 ## - CATALOGING SOURCE | |
| Original cataloging agency | DLC |
| Transcribing agency | DLC |
| Modifying agency | DLC |
| -- | BD-KhUET |
| 082 00 - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 003.83 |
| Edition number | 20 |
| 100 1# - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Soliman, Samir S., |
| Dates associated with a name | 1951 |
| 9 (RLIN) | 520 |
| 245 10 - TITLE STATEMENT | |
| Title | Continuous and discrete signals and systems / |
| Statement of responsibility, etc | Samir S. Soliman, Mandyam D. Srinath. |
| 250 ## - EDITION STATEMENT | |
| Edition statement | 2nd ed. |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc | Englewood Cliffs, N.J. : |
| Name of publisher, distributor, etc | Prentice Hall, |
| Date of publication, distribution, etc | c1990. |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | xx, 503 p. : |
| Other physical details | ill. ; |
| Dimensions | 25 cm. |
| 490 0# - SERIES STATEMENT | |
| Series statement | Prentice Hall information and system sciences series |
| 504 ## - BIBLIOGRAPHY, ETC. NOTE | |
| Bibliography, etc | Includes bibliographical references (p. 492-493) and index. |
| 650 #0 - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Signal theory (Telecommunication) |
| 9 (RLIN) | 521 |
| 650 #0 - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Signal processing |
| General subdivision | Mathematics. |
| 9 (RLIN) | 522 |
| 650 #0 - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | System analysis. |
| 9 (RLIN) | 452 |
| 650 #0 - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Discrete-time systems. |
| 9 (RLIN) | 523 |
| 700 1# - ADDED ENTRY--PERSONAL NAME | |
| Personal name | Srinath, Mandyam D. |
| Fuller form of name | (Mandyam Dhati), |
| Dates associated with a name | 1935 |
| 9 (RLIN) | 524 |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | Dewey Decimal Classification |
| Koha item type | Books |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Home library | Current library | Shelving location | Date acquired | Source of acquisition | Cost, normal purchase price | Total Checkouts | Full call number | Barcode | Date last seen | Copy number | Price effective from | Koha item type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | Central Library, KUET | Central Library, KUET | General Stacks | 14/02/2006 | Showrov Book Center | 484.25 | 003.83 SOL | 3010034347 | 26/09/2011 | 7 | 26/09/2011 | Books | |||||
| Dewey Decimal Classification | Central Library, KUET | Central Library, KUET | General Stacks | 14/02/2006 | Showrov Book Center | 484.25 | 003.83 SOL | 3010034346 | 26/09/2011 | 2 | Books | ||||||
| Dewey Decimal Classification | Central Library, KUET | Central Library, KUET | General Stacks | 14/02/2006 | Showrov Book Center | 484.25 | 003.83 SOL | 3010034355 | 26/09/2011 | 3 | Books | ||||||
| Dewey Decimal Classification | Central Library, KUET | Central Library, KUET | General Stacks | 14/02/2006 | Showrov Book Center | 484.25 | 003.83 SOL | 3010034349 | 26/09/2011 | 4 | Books | ||||||
| Dewey Decimal Classification | Central Library, KUET | Central Library, KUET | General Stacks | 29/06/2004 | Paragon Enterprize | 372.00 | 003.83 SOL | 3010033234 | 26/09/2011 | 5 | Books | ||||||
| Dewey Decimal Classification | Central Library, KUET | Central Library, KUET | General Stacks | 29/06/2004 | Paragon Enterprize | 372.00 | 003.83 SOL | 3010033238 | 26/09/2011 | 6 | Books | ||||||
| Dewey Decimal Classification | Central Library, KUET | Central Library, KUET | General Stacks | 14/02/2006 | Showrov Book Center | 484.25 | 003.83 SOL | 3010034348 | 26/09/2011 | 1 | Books | ||||||
| Dewey Decimal Classification | Central Library, KUET | Central Library, KUET | General Stacks | 29/06/2004 | Paragon Enterprize | 372.00 | 003.83 SOL | 3010033235 | 19/02/2012 | 8 | 19/02/2012 | Books | |||||
| Dewey Decimal Classification | Central Library, KUET | Central Library, KUET | General Stacks | 29/06/2004 | Paragon Enterprize | 372.00 | 003.83 SOL | 3010033236 | 19/02/2012 | 9 | 19/02/2012 | Books | |||||
| Dewey Decimal Classification | Central Library, KUET | Central Library, KUET | General Stacks | 29/06/2004 | Paragon Enterprize | 372.00 | 003.83 SOL | 3010033237 | 19/02/2012 | 10 | 19/02/2012 | Books | |||||
| Dewey Decimal Classification | Central Library, KUET | Central Library, KUET | General Stacks | 14/02/2006 | M/S Shaurov Book Centre | 484.25 | 003.83 SOL | 3010034350 | 19/02/2012 | 11 | 19/02/2012 | Books | |||||
| Dewey Decimal Classification | Central Library, KUET | Central Library, KUET | General Stacks | 14/02/2006 | M/S Shaurov Book Centre | 484.25 | 003.83 SOL | 3010034351 | 19/02/2012 | 12 | 19/02/2012 | Books | |||||
| Dewey Decimal Classification | Central Library, KUET | Central Library, KUET | General Stacks | 14/02/2006 | M/S Shaurov Book Centre | 484.25 | 003.83 SOL | 3010034352 | 19/02/2012 | 13 | 19/02/2012 | Books | |||||
| Dewey Decimal Classification | Central Library, KUET | Central Library, KUET | General Stacks | 14/02/2006 | M/S Shaurov Book Centre | 484.25 | 003.83 SOL | 3010034353 | 19/02/2012 | 14 | 19/02/2012 | Books | |||||
| Dewey Decimal Classification | Central Library, KUET | Central Library, KUET | General Stacks | 14/02/2006 | M/S Shaurov Book Centre | 484.25 | 003.83 SOL | 3010034354 | 19/02/2012 | 15 | 19/02/2012 | Books | |||||
| Dewey Decimal Classification | Central Library, KUET | Central Library, KUET | General Stacks | 14/02/2006 | M/S Shaurov Book Centre | 484.25 | 003.83 SOL | 3010034364 | 19/02/2012 | 16 | 19/02/2012 | Books | |||||
| Dewey Decimal Classification | Central Library, KUET | Central Library, KUET | General Stacks | 14/02/2006 | M/S Shaurov Book Centre | 484.25 | 003.83 SOL | 3010034365 | 19/02/2012 | 17 | 19/02/2012 | Books | |||||
| Dewey Decimal Classification | Central Library, KUET | Central Library, KUET | General Stacks | 14/02/2006 | M/S Shaurov Book Centre | 484.25 | 003.83 SOL | 3010034366 | 19/02/2012 | 18 | 19/02/2012 | Books | |||||
| Dewey Decimal Classification | Central Library, KUET | Central Library, KUET | General Stacks | 14/02/2006 | M/S Shaurov Book Centre | 484.25 | 003.83 SOL | 3010034367 | 19/02/2012 | 19 | 19/02/2012 | Books | |||||
| Dewey Decimal Classification | Central Library, KUET | Central Library, KUET | General Stacks | 14/02/2006 | M/S Shaurov Book Centre | 484.25 | 003.83 SOL | 3010034368 | 19/02/2012 | 20 | 19/02/2012 | Books |

