Strength of materials : (Record no. 3446)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 02260nam a2200301 a 4500 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 120214r20081968ii a 001 0 eng |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 8121928222 |
| 040 ## - CATALOGING SOURCE | |
| Original cataloging agency | BD-KhUET |
| Transcribing agency | BD-KhUET |
| 082 00 - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 620.112 |
| Edition number | 21 |
| 100 1# - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Khurmi, R. S. |
| 245 10 - TITLE STATEMENT | |
| Title | Strength of materials : |
| Remainder of title | mechanics of solids / |
| Statement of responsibility, etc | R. S. Khurmi. |
| 250 ## - EDITION STATEMENT | |
| Edition statement | Multicolour ed. |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc | New Delhi : |
| Name of publisher, distributor, etc | S. Chand & Company Ltd., |
| Date of publication, distribution, etc | c1968 [reprinted 2008]. |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | xvi, 862 p. : |
| Other physical details | ill. ; |
| Dimensions | 24 cm. |
| 500 ## - GENERAL NOTE | |
| General note | Includes index. |
| 650 #0 - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Strength of materials. |
| 650 #0 - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Composite materials. |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Home library | Current library | Shelving location | Date acquired | Source of acquisition | Cost, normal purchase price | Total Checkouts | Total Renewals | Full call number | Barcode | Checked out | Date last seen | Date checked out | Copy number | Price effective from | Koha item type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | Central Library, KUET | Central Library, KUET | General Stacks | 24/06/2008 | Mullick Brothers | 680.00 | 25 | 71 | 620.112 KHU | 3010041212 | 10/09/2026 | 14/07/2026 | 14/07/2026 | 1 | 15/02/2012 | Books | ||||
| Dewey Decimal Classification | Central Library, KUET | Central Library, KUET | General Stacks | 26/06/2008 | Mullik Brothers | 680.00 | 16 | 48 | 620.112 KHU | 3010041207 | 17/06/2025 | 13/08/2018 | 13/08/2018 | 2 | 20/03/2012 | Books | ||||
| Dewey Decimal Classification | Central Library, KUET | Central Library, KUET | General Stacks | 26/06/2008 | Mullick Brothers | 680.00 | 7 | 10 | 620.112 KHU | 3010041208 | 19/06/2025 | 02/12/2020 | 3 | 08/04/2012 | Books | |||||
| Dewey Decimal Classification | Central Library, KUET | Central Library, KUET | General Stacks | 26/06/2008 | Mullik brothers | 680.00 | 18 | 67 | 620.112 KHU | 3010041209 | 30/05/2023 | 12/09/2022 | 4 | 23/04/2012 | Books | |||||
| Dewey Decimal Classification | Central Library, KUET | Central Library, KUET | General Stacks | 26/06/2008 | Mullik brothers | 680.00 | 27 | 68 | 620.112 KHU | 3010041210 | 09/02/2025 | 05/09/2024 | 5 | 23/04/2012 | Books | |||||
| Dewey Decimal Classification | Central Library, KUET | Central Library, KUET | General Stacks | 30/06/2000 | New Book Society | 172.00 | 17 | 53 | 620.112 KHU | 3010022649 | 16/08/2023 | 28/03/2022 | 7 | 22/05/2012 | Books | |||||
| Dewey Decimal Classification | Central Library, KUET | Central Library, KUET | General Stacks | 26/06/2008 | Mullick Brothers, Dhaka. | 680.00 | 620.112 KHU | 3010041206 | 04/07/2012 | 8 | 04/07/2012 | Books | ||||||||
| Dewey Decimal Classification | Central Library, KUET | Central Library, KUET | General Stacks | 26/06/2008 | 6 | 15 | 620.112 KHU | 3010041211 | 04/04/2017 | 02/11/2016 | 9 | 09/06/2015 | Books |

