Numerical methods using MATLAB / (Record no. 3487)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 02346nam a2200385 a 4500 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | BD-KhUET |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20120606113132.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 120216s2004 nju a 001 0 eng |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 8177584057 |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 9780131911789 |
| 040 ## - CATALOGING SOURCE | |
| Original cataloging agency | BD-KhUET |
| Transcribing agency | BD-KhUET |
| 082 00 - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 519.4 |
| Edition number | 21 |
| 100 1# - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Mathews, John H. |
| 9 (RLIN) | 2908 |
| 245 10 - TITLE STATEMENT | |
| Title | Numerical methods using MATLAB / |
| Statement of responsibility, etc | John H. Mathews, Kurtis D. Fink. |
| 250 ## - EDITION STATEMENT | |
| Edition statement | 4th ed. |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc | Upper Saddle River, N.J. : |
| Name of publisher, distributor, etc | Pearson, |
| Date of publication, distribution, etc | c2004. |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | 690 p. : |
| Other physical details | ill. ; |
| Dimensions | 24 cm. |
| 500 ## - GENERAL NOTE | |
| General note | Includes index. |
| 650 #0 - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Numerical analysis -- Data processing. |
| 9 (RLIN) | 2909 |
| 650 #0 - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | MATLAB. |
| 9 (RLIN) | 724 |
| 700 1# - ADDED ENTRY--PERSONAL NAME | |
| Personal name | Fink, Kurtis D. |
| 9 (RLIN) | 2910 |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | Dewey Decimal Classification |
| Koha item type | Books |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Home library | Current library | Shelving location | Date acquired | Total Checkouts | Full call number | Barcode | Date last seen | Copy number | Price effective from | Koha item type | Total Renewals | Date checked out | Source of acquisition | Cost, normal purchase price | Checked out |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | Central Library, KUET | Central Library, KUET | General Stacks | 25/10/2007 | 519.4 MAT | 3010039255 | 16/02/2012 | 1 | 16/02/2012 | Books | ||||||||||
| Dewey Decimal Classification | Central Library, KUET | Central Library, KUET | General Stacks | 25/10/2007 | 1 | 519.4 MAT | 3010039256 | 28/09/2016 | 2 | 16/02/2012 | Books | 5 | 19/04/2016 | |||||||
| Dewey Decimal Classification | Central Library, KUET | Central Library, KUET | General Stacks | 25/10/2007 | 3 | 519.4 MAT | 3010038354 | 25/10/2021 | 3 | 16/02/2012 | Books | 10 | 25/10/2021 | M/S Shourov Book Centre | 428.78 | 17/06/2023 | ||||
| Dewey Decimal Classification | Central Library, KUET | Central Library, KUET | General Stacks | 25/10/2007 | 3 | 519.4 MAT | 3010039254 | 05/03/2018 | 4 | 16/02/2012 | Books | 5 | 28/01/2018 | M/S Shourov Book Centre | 428.78 | |||||
| Dewey Decimal Classification | Central Library, KUET | Central Library, KUET | General Stacks | 25/10/2007 | 2 | 519.4 MAT | 3010039253 | 10/01/2024 | 5 | 16/02/2012 | Books | 6 | 16/08/2023 | M/S Shourov Book Centre | 428.78 | |||||
| Dewey Decimal Classification | Central Library, KUET | Central Library, KUET | General Stacks | 25/10/2007 | 2 | 519.4 MAT | 3010039251 | 14/07/2019 | 6 | 16/02/2012 | Books | 1 | 27/06/2019 | M/S Shourov Book Centre | 428.78 | |||||
| Dewey Decimal Classification | Central Library, KUET | Central Library, KUET | General Stacks | 25/10/2007 | 1 | 519.4 MAT | 3010039287 | 27/11/2022 | 7 | 16/02/2012 | Books | 2 | 11/05/2015 | M/S Shourov Book Centre | 428.78 | |||||
| Dewey Decimal Classification | Central Library, KUET | Central Library, KUET | General Stacks | 05/11/2007 | 2 | 519.4 MAT | 3010039289 | 11/07/2016 | 8 | 17/04/2012 | Books | 3 | 07/04/2016 | M/S Shourov Book Centre | 511.29 | |||||
| Dewey Decimal Classification | Central Library, KUET | Central Library, KUET | General Stacks | 05/11/2007 | 4 | 519.4 MAT | 3010039290 | 29/07/2024 | 9 | 17/04/2012 | Books | 6 | 29/03/2022 | M/S Shourov Book Centre | 511.29 | |||||
| Dewey Decimal Classification | Central Library, KUET | Central Library, KUET | General Stacks | 05/11/2007 | 4 | 519.4 MAT | 3010039288 | 05/02/2026 | 10 | 06/06/2012 | Books | 5 | 08/10/2025 | M/S Shaurov Book Centre | 511.29 | |||||
| Dewey Decimal Classification | Not For Loan | Central Library, KUET | Central Library, KUET | On Display | 25/10/2007 | 519.4 MAT | 3010039252 | 18/03/2014 | 11 | 18/03/2014 | Books | 511.29 |

