Groundwater treatment technology / (Record no. 3526)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 02207nam a2200301 a 4500 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 120219r20001985ii a b 001 0 eng |
| 040 ## - CATALOGING SOURCE | |
| Original cataloging agency | BD-KhUET |
| Transcribing agency | BD-KhUET |
| 082 00 - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 628.162 |
| Edition number | 19 |
| 100 1# - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Nyer, Evan K. |
| 245 10 - TITLE STATEMENT | |
| Title | Groundwater treatment technology / |
| Statement of responsibility, etc | Evan K Nyer. |
| 250 ## - EDITION STATEMENT | |
| Edition statement | 1st ed. |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc | New Delhi : |
| Name of publisher, distributor, etc | CBS Publishers & Distributors, |
| Date of publication, distribution, etc | 1987,c1985[Reprinted 2000] |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | vii, 188 p. : |
| Other physical details | ill. |
| Dimensions | 22 cm. |
| 504 ## - BIBLIOGRAPHY, ETC. NOTE | |
| Bibliography, etc | Includes bibliographical references and index. |
| 650 #0 - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Groundwater |
| General subdivision | Purification. |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Home library | Current library | Shelving location | Date acquired | Source of acquisition | Cost, normal purchase price | Total Checkouts | Full call number | Barcode | Date last seen | Copy number | Koha item type | Price effective from |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | Central Library, KUET | Central Library, KUET | General Stacks | 26/06/2000 | Associate Bussiness Corporation | 57.60 | 628.162 NYE | 3010021463 | 19/02/2012 | 1 | Books | ||||||
| Dewey Decimal Classification | Central Library, KUET | Central Library, KUET | General Stacks | 10/05/1999 | Ideal Library | 48.00 | 628.162 NYE | 3010020766 | 18/03/2012 | 2 | Books | 18/03/2012 | |||||
| Dewey Decimal Classification | Central Library, KUET | Central Library, KUET | General Stacks | 26/06/2000 | Associate Bussiness Corporation | 57.60 | 628.162 NYE | 3010021462 | 18/03/2012 | 3 | Books | 18/03/2012 | |||||
| Dewey Decimal Classification | Central Library, KUET | Central Library, KUET | General Stacks | 26/06/2000 | Associate Bussiness Corporation | 57.60 | 628.162 NYE | 3010021465 | 18/03/2012 | 4 | Books | 18/03/2012 | |||||
| Dewey Decimal Classification | Central Library, KUET | Central Library, KUET | General Stacks | 26/06/2000 | Associate Bussiness Corporation | 57.60 | 628.162 NYE | 3010021464 | 18/03/2012 | 5 | Books | 18/03/2012 | |||||
| Dewey Decimal Classification | Central Library, KUET | Central Library, KUET | General Stacks | 26/06/2000 | Associate Bussiness Corporation | 57.60 | 628.162 NYE | 3010021461 | 01/04/2012 | 6 | Books | 01/04/2012 | |||||
| Dewey Decimal Classification | Central Library, KUET | Central Library, KUET | General Stacks | 26/06/2000 | Associate Bussiness Corporation | 57.60 | 628.162 NYE | 3010021466 | 01/04/2012 | 7 | Books | 01/04/2012 | |||||
| Dewey Decimal Classification | Central Library, KUET | Central Library, KUET | General Stacks | 07/12/1998 | Ideal Library | 65.00 | 628.162 NYE | 3010020641 | 02/04/2012 | 8 | Books | 02/04/2012 | |||||
| Dewey Decimal Classification | Central Library, KUET | Central Library, KUET | General Stacks | 29/06/1996 | 60.00 | 628.162 NYE | 3010019377 | 03/10/2012 | 9 | Books | 03/10/2012 | ||||||
| Dewey Decimal Classification | Central Library, KUET | Central Library, KUET | General Stacks | 30/06/2000 | 90.75 | 628.162 NYE | 3010022772 | 03/10/2012 | 10 | Books | 03/10/2012 |

