Computer networks / (Record no. 360)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 03386nam a2200481 a 4500 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | BD-KhUET |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20130513210147.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 110926r20072003ii a b 001 0 eng d |
| 010 ## - LIBRARY OF CONGRESS CONTROL NUMBER | |
| LC control number | 2002029263 |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 0876926219 |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 0130661023 |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 9788177581652 |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 8177581651 |
| 040 ## - CATALOGING SOURCE | |
| Original cataloging agency | DLC |
| Transcribing agency | DLC |
| Modifying agency | DLC |
| -- | BD-KhUET |
| 082 00 - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 004.6 |
| Edition number | 21 |
| 100 1# - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Tanenbaum, Andrew S., |
| 9 (RLIN) | 577 |
| 245 10 - TITLE STATEMENT | |
| Title | Computer networks / |
| Statement of responsibility, etc | Andrew S. Tanenbaum. |
| 250 ## - EDITION STATEMENT | |
| Edition statement | 4th ed. |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc | Upper Saddle River, NJ ; |
| -- | India : |
| Name of publisher, distributor, etc | Prentice Hall PTR, |
| Date of publication, distribution, etc | c2003.[Reprinted 2009,2007] |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | xx, 891 p. : |
| Other physical details | ill. ; |
| Dimensions | 25 cm. |
| 504 ## - BIBLIOGRAPHY, ETC. NOTE | |
| Bibliography, etc | Includes bibliographical references (p. 835-868) and index. |
| 650 #0 - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Computer networks |
| 9 (RLIN) | 480 |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | Dewey Decimal Classification |
| Koha item type | Academic journals |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Home library | Current library | Shelving location | Date acquired | Total Checkouts | Full call number | Barcode | Date last seen | Copy number | Price effective from | Koha item type | Cost, normal purchase price | Source of acquisition | Total Renewals | Date checked out |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | Central Library, KUET | Central Library, KUET | General Stacks | 23/06/2008 | 004.6 TAN | 3010039778 | 26/09/2011 | 1 | 26/09/2011 | Books | |||||||||
| Dewey Decimal Classification | Central Library, KUET | Central Library, KUET | General Stacks | 28/04/2009 | 004.6 TAN | 3010041277 | 26/09/2011 | 2 | 26/09/2011 | Books | |||||||||
| Dewey Decimal Classification | Central Library, KUET | Central Library, KUET | 06/05/2009 | 004.6 TAN | 3010041394 | 26/09/2011 | 3 | 26/09/2011 | Books | ||||||||||
| Dewey Decimal Classification | Central Library, KUET | Central Library, KUET | General Stacks | 23/12/1990 | 004.6 TAN | 3010015128 | 27/09/2011 | 4 | Books | 267.00 | |||||||||
| Dewey Decimal Classification | Central Library, KUET | Central Library, KUET | General Stacks | 23/06/2008 | 004.6 TAN | 3010039779 | 16/10/2011 | 5 | 16/10/2011 | Books | |||||||||
| Dewey Decimal Classification | Central Library, KUET | Central Library, KUET | General Stacks | 06/05/2009 | 004.6 TAN | 3010041396 | 16/10/2011 | 6 | 16/10/2011 | Books | |||||||||
| Dewey Decimal Classification | Central Library, KUET | Central Library, KUET | General Stacks | 13/10/2011 | 004.6 TAN | 3010044540 | 17/01/2012 | 7 | 17/01/2012 | Books | Trim Education | ||||||||
| Dewey Decimal Classification | Central Library, KUET | Central Library, KUET | General Stacks | 13/10/2011 | 004.6 TAN | 3010044541 | 17/01/2012 | 8 | 17/01/2012 | Books | Trim Education | ||||||||
| Dewey Decimal Classification | Central Library, KUET | Central Library, KUET | General Stacks | 13/10/2011 | 2 | 004.6 TAN | 3010044542 | 16/08/2023 | 9 | 17/01/2012 | Books | Trim Education | 5 | 23/02/2023 | |||||
| Dewey Decimal Classification | Central Library, KUET | Central Library, KUET | General Stacks | 13/10/2011 | 4 | 004.6 TAN | 3010044543 | 30/07/2025 | 10 | 17/01/2012 | Books | Trim Education | 13 | 28/10/2024 | |||||
| Dewey Decimal Classification | Central Library, KUET | Central Library, KUET | General Stacks | 13/10/2011 | 7 | 004.6 TAN | 3010044544 | 23/08/2021 | 11 | 17/01/2012 | Books | Trim Education | 13 | 04/02/2020 | |||||
| Dewey Decimal Classification | Central Library, KUET | Central Library, KUET | General Stacks | 23/06/2008 | 7 | 004.6 TAN | 3010039780 | 11/09/2019 | 12 | 27/03/2012 | Books | M/S Shaurov Book Center | 20 | 23/07/2019 | |||||
| Dewey Decimal Classification | Central Library, KUET | Central Library, KUET | General Stacks | 23/06/2008 | 1 | 004.6 TAN | 3010039781 | 26/06/2018 | 13 | 05/04/2012 | Books | SBC | 4 | 03/09/2013 | |||||
| Dewey Decimal Classification | Central Library, KUET | Central Library, KUET | General Stacks | 06/05/2009 | 4 | 004.6 TAN | 3010041395 | 09/07/2018 | 14 | 08/04/2012 | Books | 438.40 | Paragon Enterprise Ltd. | 13 | 01/07/2018 | ||||
| Dewey Decimal Classification | Central Library, KUET | Central Library, KUET | General Stacks | 23/06/2008 | 4 | 004.6 TAN | 3010039777 | 23/07/2026 | 14 | 08/04/2012 | Books | M/S Shourov Book Centre | 11 | 19/02/2026 | |||||
| Dewey Decimal Classification | Central Library, KUET | Central Library, KUET | General Stacks | 06/05/2009 | 5 | 004.6 TAN | 3010041397 | 13/08/2023 | 15 | 10/04/2012 | Books | 438.40 | Paragon Enterprise | 17 | 15/02/2023 | ||||
| Dewey Decimal Classification | Central Library, KUET | Central Library, KUET | General Stacks | 23/12/1990 | 004.6 TAN | 3010015127 | 26/07/2012 | 16 | 26/07/2012 | Books | 267.00 |

