Sensors and transducers / (Record no. 3635)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 02491nam a2200385 a 4500 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | BD-KhUET |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20121014163937.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 120226r20062003ii a b 001 0 eng |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 8120321987 |
| 040 ## - CATALOGING SOURCE | |
| Original cataloging agency | BD-KhUET |
| Transcribing agency | BD-KhUET |
| 082 00 - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 629.27 |
| Edition number | 22 |
| 100 1# - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Patranabis, D. |
| 9 (RLIN) | 3441 |
| 245 10 - TITLE STATEMENT | |
| Title | Sensors and transducers / |
| Statement of responsibility, etc | D. Patranabis. |
| 250 ## - EDITION STATEMENT | |
| Edition statement | 2nd ed. |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc | New Delhi : |
| Name of publisher, distributor, etc | Prentice-Hall of India Pvt. Ltd., |
| Date of publication, distribution, etc | c2003 [reprinted 2006]. |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | xi, 335 p. : |
| Other physical details | ill. ; |
| Dimensions | 24 cm. |
| 504 ## - BIBLIOGRAPHY, ETC. NOTE | |
| Bibliography, etc | Includes bibliographical references and index. |
| 650 #0 - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Detectors. |
| 9 (RLIN) | 3442 |
| 650 #0 - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Transducers. |
| 9 (RLIN) | 3443 |
| 650 #0 - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Automobiles |
| General subdivision | Electronic equipment. |
| 9 (RLIN) | 3444 |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | Dewey Decimal Classification |
| Koha item type | Books |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Home library | Current library | Shelving location | Date acquired | Source of acquisition | Cost, normal purchase price | Total Checkouts | Total Renewals | Full call number | Barcode | Date last seen | Date checked out | Copy number | Price effective from | Koha item type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | Central Library, KUET | Central Library, KUET | General Stacks | 15/04/2007 | Karim International | 429.00 | 1 | 2 | 629.27 PAT | 3010034358 | 04/08/2019 | 30/01/2019 | 1 | 26/02/2012 | Books | ||||
| Dewey Decimal Classification | Central Library, KUET | Central Library, KUET | General Stacks | 15/04/2007 | Karim International | 429.00 | 629.27 PAT | 3010034359 | 26/02/2012 | 2 | 26/02/2012 | Books | |||||||
| Dewey Decimal Classification | Central Library, KUET | Central Library, KUET | General Stacks | 04/06/2007 | M/S Shaurov Book Centre | 450.00 | 629.27 PAT | 3010037838 | 26/02/2012 | 3 | 26/02/2012 | Books | |||||||
| Dewey Decimal Classification | Central Library, KUET | Central Library, KUET | General Stacks | 04/06/2007 | M/S Shaurov Book Centre | 450.00 | 629.27 PAT | 3010037839 | 26/02/2012 | 4 | 26/02/2012 | Books | |||||||
| Dewey Decimal Classification | Central Library, KUET | Central Library, KUET | General Stacks | 05/09/2007 | 629.27 PAT | 3010038372 | 26/02/2012 | 5 | 26/02/2012 | Books | |||||||||
| Dewey Decimal Classification | Central Library, KUET | Central Library, KUET | General Stacks | 05/09/2007 | 629.27 PAT | 3010038373 | 26/02/2012 | 6 | 26/02/2012 | Books | |||||||||
| Dewey Decimal Classification | Central Library, KUET | Central Library, KUET | General Stacks | 25/06/2007 | M/S Shaurov Book Centre | 371.00 | 1 | 1 | 629.27 PAT | 3010037998 | 09/09/2019 | 04/08/2019 | 7 | 26/02/2012 | Books | ||||
| Dewey Decimal Classification | Central Library, KUET | Central Library, KUET | General Stacks | 25/06/2007 | M/S Shaurov Book Centre | 371.00 | 629.27 PAT | 3010037999 | 26/02/2012 | 8 | 26/02/2012 | Books | |||||||
| Dewey Decimal Classification | Central Library, KUET | Central Library, KUET | General Stacks | 29/06/2004 | Paragon Enterprize Ltd. | 286.00 | 629.27 PAT | 3010033228 | 08/03/2012 | 9 | 08/03/2012 | Books | |||||||
| Dewey Decimal Classification | Central Library, KUET | Central Library, KUET | General Stacks | 25/06/2007 | M/S Shaurov Book Centre | 371.00 | 629.27 PAT | 3010037997 | 14/03/2012 | 10 | 14/03/2012 | Books | |||||||
| Dewey Decimal Classification | Central Library, KUET | Central Library, KUET | General Stacks | 29/06/2004 | 286.00 | 629.27 PAT | 3010033229 | 14/10/2012 | 11 | 14/10/2012 | Books |

