The Intel microprocessors : (Record no. 367)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 07371nam a2200661 a 4500 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 11092620011997ii a 001 0 eng d |
| 010 ## - LIBRARY OF CONGRESS CONTROL NUMBER | |
| LC control number | 96027487 |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 8120312201 |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 0132606704 |
| 040 ## - CATALOGING SOURCE | |
| Original cataloging agency | DLC |
| Transcribing agency | DLC |
| Modifying agency | DLC |
| -- | BD-DhAAL |
| -- | BD-KhUET |
| 082 00 - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 004.165 |
| Edition number | 20 |
| 100 1# - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Brey, Barry B. |
| 245 14 - TITLE STATEMENT | |
| Title | The Intel microprocessors : |
| Remainder of title | 8086/8088, 80186/80188, 80286, 80386, 80486, Pentium, and Pentium Pro processor / |
| Statement of responsibility, etc | Barry B. Brey. |
| 250 ## - EDITION STATEMENT | |
| Edition statement | 4th ed. |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc | Upper Saddle River, NJ ; |
| -- | New Delhi : |
| Name of publisher, distributor, etc | Prentice Hall, |
| Date of publication, distribution, etc | 1997 [reprinted 2001]. |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | xv, 907 p. : |
| Other physical details | ill. ; |
| Dimensions | 26 cm. |
| 500 ## - GENERAL NOTE | |
| General note | Includes index. |
| 650 #0 - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Intel 80xxx series microprocessors. |
| 650 #0 - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Pentium (Microprocessor) |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Home library | Current library | Shelving location | Date acquired | Source of acquisition | Cost, normal purchase price | Total Checkouts | Full call number | Barcode | Date last seen | Copy number | Price effective from | Koha item type | Total Renewals | Date checked out | Checked out |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | Central Library, KUET | Central Library, KUET | General Stacks | 23/03/2002 | Shaurov Book Center | 420.00 | 004.165 BRE | 3010025676 | 26/09/2011 | 1 | 26/09/2011 | Books | ||||||||
| Dewey Decimal Classification | Central Library, KUET | Central Library, KUET | General Stacks | 25/06/2001 | Shaurov Book Center | 325.00 | 004.165 BRE | 3010023455 | 27/09/2011 | 2 | Books | |||||||||
| Dewey Decimal Classification | Central Library, KUET | Central Library, KUET | General Stacks | 13/04/2002 | M/S Shaurov Book Centre | 390.00 | 004.165 BRE | 3010026845 | 28/09/2011 | 3 | 28/09/2011 | Books | ||||||||
| Dewey Decimal Classification | Central Library, KUET | Central Library, KUET | General Stacks | 24/06/1998 | UNDP Project | 800.00 | 004.165 BRE | 3010019901 | 22/10/2011 | 4 | 22/10/2011 | Books | ||||||||
| Dewey Decimal Classification | Central Library, KUET | Central Library, KUET | General Stacks | 25/06/2001 | Shaurov Book Center | 399.75 | 004.165 BRE | 3010023985 | 24/10/2011 | 5 | 24/10/2011 | Books | ||||||||
| Dewey Decimal Classification | Central Library, KUET | Central Library, KUET | General Stacks | 23/03/2002 | Shaurov Book Center | 420.00 | 2 | 004.165 BRE | 3010026835 | 18/09/2019 | 6 | 04/04/2012 | Books | 3 | 23/07/2019 | |||||
| Dewey Decimal Classification | Central Library, KUET | Central Library, KUET | General Stacks | 13/05/1999 | SBC | 330.00 | 1 | 004.165 BRE | 3010020801 | 23/03/2022 | 7 | 05/04/2012 | Books | 4 | 16/02/2020 | |||||
| Dewey Decimal Classification | Central Library, KUET | Central Library, KUET | General Stacks | SBC | 420.00 | 3 | 004.165 BRE | 3010026834 | 01/08/2019 | 8 | 05/04/2012 | Books | 4 | 23/07/2019 | ||||||
| Dewey Decimal Classification | Central Library, KUET | Central Library, KUET | General Stacks | 23/03/2002 | Shaurov Book Center | 420.00 | 2 | 004.165 BRE | 3010025675 | 03/01/2018 | 9 | 09/04/2012 | Books | 1 | 17/12/2017 | |||||
| Dewey Decimal Classification | Central Library, KUET | Central Library, KUET | General Stacks | 23/03/2002 | SBC | 420.00 | 1 | 004.165 BRE | 3010025674 | 12/07/2016 | 10 | 10/04/2012 | Books | 3 | 27/03/2016 | |||||
| Dewey Decimal Classification | Central Library, KUET | Central Library, KUET | General Stacks | 24/06/1998 | UNDP Project | 800.00 | 004.165 BRE | 3010019900 | 22/07/2012 | 11 | 22/07/2012 | Books | ||||||||
| Dewey Decimal Classification | Central Library, KUET | Central Library, KUET | General Stacks | 25/11/2002 | SBC | 430.50 | 1 | 004.165 BRE | 3010028082 | 18/10/2012 | 12 | 15/10/2012 | Books | 18/10/2012 | 07/10/5215 | |||||
| Dewey Decimal Classification | Central Library, KUET | Central Library, KUET | General Stacks | 25/11/2002 | SBC | 430.50 | 1 | 004.165 BRE | 3010028073 | 18/10/2012 | 13 | 15/10/2012 | Books | 18/10/2012 | 07/10/5215 | |||||
| Dewey Decimal Classification | Central Library, KUET | Central Library, KUET | General Stacks | 25/11/2002 | SBC | 430.50 | 1 | 004.165 BRE | 3010028066 | 18/10/2012 | 14 | 15/10/2012 | Books | 18/10/2012 | 07/10/5215 | |||||
| Dewey Decimal Classification | Central Library, KUET | Central Library, KUET | General Stacks | 25/11/2002 | SBC | 430.50 | 1 | 004.165 BRE | 3010028076 | 18/10/2012 | 15 | 15/10/2012 | Books | 18/10/2012 | 07/10/5215 | |||||
| Dewey Decimal Classification | Central Library, KUET | Central Library, KUET | General Stacks | 25/11/2002 | SBC | 430.50 | 1 | 004.165 BRE | 3010028061 | 18/10/2012 | 16 | 15/10/2012 | Books | 18/10/2012 | 07/10/5215 | |||||
| Dewey Decimal Classification | Central Library, KUET | Central Library, KUET | General Stacks | 25/11/2002 | SBC | 430.50 | 1 | 004.165 BRE | 3010028083 | 18/10/2012 | 17 | 15/10/2012 | Books | 18/10/2012 | 07/10/5215 | |||||
| Dewey Decimal Classification | Central Library, KUET | Central Library, KUET | General Stacks | 25/11/2002 | SBC | 430.50 | 1 | 004.165 BRE | 3010028064 | 18/10/2012 | 18 | 15/10/2012 | Books | 18/10/2012 | 07/10/5215 | |||||
| Dewey Decimal Classification | Central Library, KUET | Central Library, KUET | General Stacks | 25/11/2002 | SBC | 430.50 | 1 | 004.165 BRE | 3010028074 | 18/10/2012 | 19 | 15/10/2012 | Books | 18/10/2012 | 07/10/5215 | |||||
| Dewey Decimal Classification | Central Library, KUET | Central Library, KUET | General Stacks | 25/11/2002 | SBC | 430.50 | 1 | 004.165 BRE | 3010028081 | 18/10/2012 | 20 | 15/10/2012 | Books | 18/10/2012 | 07/10/5215 | |||||
| Dewey Decimal Classification | Central Library, KUET | Central Library, KUET | General Stacks | 25/11/2002 | SBC | 430.50 | 1 | 004.165 BRE | 3010028079 | 18/10/2012 | 21 | 15/10/2012 | Books | 18/10/2012 | 07/10/5215 | |||||
| Dewey Decimal Classification | Central Library, KUET | Central Library, KUET | General Stacks | 25/11/2002 | SBC | 430.50 | 1 | 004.165 BRE | 3010028067 | 18/10/2012 | 22 | 15/10/2012 | Books | 18/10/2012 | 07/10/5215 | |||||
| Dewey Decimal Classification | Central Library, KUET | Central Library, KUET | General Stacks | 25/11/2002 | SBC | 430.50 | 1 | 004.165 BRE | 3010028077 | 18/10/2012 | 23 | 15/10/2012 | Books | 18/10/2012 | 07/10/5215 | |||||
| Dewey Decimal Classification | Central Library, KUET | Central Library, KUET | General Stacks | 25/11/2002 | SBC | 430.50 | 1 | 004.165 BRE | 3010028075 | 18/10/2012 | 24 | 15/10/2012 | Books | 18/10/2012 | 07/10/5215 | |||||
| Dewey Decimal Classification | Central Library, KUET | Central Library, KUET | General Stacks | 25/11/2002 | SBC | 430.50 | 1 | 004.165 BRE | 3010028084 | 18/10/2012 | 25 | 15/10/2012 | Books | 18/10/2012 | 07/10/5215 | |||||
| Dewey Decimal Classification | Central Library, KUET | Central Library, KUET | General Stacks | 25/11/2002 | SBC | 430.50 | 1 | 004.165 BRE | 3010028063 | 18/10/2012 | 26 | 15/10/2012 | Books | 18/10/2012 | 07/10/5215 | |||||
| Dewey Decimal Classification | Central Library, KUET | Central Library, KUET | General Stacks | 25/11/2002 | SBC | 430.50 | 1 | 004.165 BRE | 3010028072 | 18/10/2012 | 27 | 15/10/2012 | Books | 18/10/2012 | 07/10/5215 | |||||
| Dewey Decimal Classification | Central Library, KUET | Central Library, KUET | General Stacks | 25/11/2002 | SBC | 430.50 | 1 | 004.165 BRE | 3010028062 | 18/10/2012 | 28 | 15/10/2012 | Books | 18/10/2012 | 07/10/5215 | |||||
| Dewey Decimal Classification | Central Library, KUET | Central Library, KUET | General Stacks | 25/11/2002 | SBC | 430.50 | 1 | 004.165 BRE | 3010028069 | 18/10/2012 | 29 | 15/10/2012 | Books | 18/10/2012 | 07/10/5215 | |||||
| Dewey Decimal Classification | Central Library, KUET | Central Library, KUET | General Stacks | 25/11/2002 | SBC | 430.50 | 1 | 004.165 BRE | 3010028071 | 18/10/2012 | 30 | 15/10/2012 | Books | 18/10/2012 | 07/10/5215 | |||||
| Dewey Decimal Classification | Central Library, KUET | Central Library, KUET | General Stacks | 25/11/2002 | SBC | 430.50 | 1 | 004.165 BRE | 3010028070 | 18/10/2012 | 31 | 15/10/2012 | Books | 18/10/2012 | 07/10/5215 | |||||
| Dewey Decimal Classification | Central Library, KUET | Central Library, KUET | General Stacks | 25/11/2002 | SBC | 430.50 | 1 | 004.165 BRE | 3010028078 | 18/10/2012 | 32 | 15/10/2012 | Books | 18/10/2012 | 07/10/5215 | |||||
| Dewey Decimal Classification | Central Library, KUET | Central Library, KUET | General Stacks | 25/11/2002 | SBC | 430.50 | 1 | 004.165 BRE | 3010028068 | 18/10/2012 | 33 | 15/10/2012 | Books | 18/10/2012 | 07/10/5215 | |||||
| Dewey Decimal Classification | Central Library, KUET | Central Library, KUET | General Stacks | 25/11/2002 | SBC | 430.50 | 1 | 004.165 BRE | 3010028065 | 18/10/2012 | 34 | 15/10/2012 | Books | 18/10/2012 | 07/10/5215 | |||||
| Dewey Decimal Classification | Central Library, KUET | Central Library, KUET | General Stacks | 25/11/2002 | SBC | 430.50 | 1 | 004.165 BRE | 3010028085 | 18/10/2012 | 35 | 15/10/2012 | Books | 18/10/2012 | 07/10/5215 | |||||
| Dewey Decimal Classification | Central Library, KUET | Central Library, KUET | General Stacks | 25/11/2002 | SBC | 430.50 | 1 | 004.165 BRE | 3010028080 | 18/10/2012 | 36 | 15/10/2012 | Books | 18/10/2012 | 07/10/5215 |

