The Intel microprocessors : (Record no. 370)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 04735nam a2200481 a 4500 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | BD-KhUET |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20121206190104.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 110926r20022003ii a 001 0 eng d |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 0130607142 |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 8120321588 |
| 040 ## - CATALOGING SOURCE | |
| Original cataloging agency | DLC |
| Transcribing agency | DLC |
| Modifying agency | DLC |
| -- | BD-DhAAL |
| -- | BD-KhUET |
| 082 00 - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 004.165 |
| Edition number | 21 |
| 100 1# - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Brey, Barry B. |
| 9 (RLIN) | 2669 |
| 245 14 - TITLE STATEMENT | |
| Title | The Intel microprocessors : |
| Remainder of title | 8086/8088, 80186/80188, 80286, 80386, 80486, Pentium, Pentium Pro processor, Pentium II, Pentium III, and Pentium 4 : architecture, programming, and interfacing / |
| Statement of responsibility, etc | Barry B. Brey. |
| 250 ## - EDITION STATEMENT | |
| Edition statement | 6th ed. |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc | Upper Saddle River, N.J. : |
| Name of publisher, distributor, etc | Prentice Hall ; |
| Place of publication, distribution, etc | New Delhi : |
| Name of publisher, distributor, etc | Prentice Hall of India Pvt. Ltd., |
| Date of publication, distribution, etc | c2003 [reprinted 2002]. |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | xi, 1012 p. : |
| Other physical details | ill. ; |
| Dimensions | 26 cm. |
| 504 ## - BIBLIOGRAPHY, ETC. NOTE | |
| Bibliography, etc | Includes index. |
| 650 #0 - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Intel 80xxx series microprocessors. |
| 9 (RLIN) | 2670 |
| 650 #0 - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Pentium (Microprocessor) |
| 9 (RLIN) | 2671 |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | Dewey Decimal Classification |
| Koha item type | Books |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Home library | Current library | Shelving location | Date acquired | Source of acquisition | Cost, normal purchase price | Total Checkouts | Full call number | Barcode | Date last seen | Copy number | Price effective from | Koha item type | Total Renewals | Date checked out | Checked out |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | Central Library, KUET | Central Library, KUET | General Stacks | 30/11/2002 | Shaurov Book Center | 430.50 | 004.165 BRE | 3010028993 | 26/09/2011 | 1 | 26/09/2011 | Books | ||||||||
| Dewey Decimal Classification | Central Library, KUET | Central Library, KUET | General Stacks | 30/11/2002 | M/S Shaurov Book Centre | 430.50 | 5 | 004.165 BRE | 3010028990 | 26/06/2024 | 2 | 12/03/2012 | Books | 17 | 11/12/2023 | |||||
| Dewey Decimal Classification | Central Library, KUET | Central Library, KUET | General Stacks | 30/11/2002 | SBC | 430.50 | 2 | 004.165 BRE | 3010028992 | 04/08/2019 | 3 | 19/03/2012 | Books | 7 | 05/03/2019 | |||||
| Dewey Decimal Classification | Central Library, KUET | Central Library, KUET | General Stacks | 30/11/2002 | M/S Shourov Book Centre | 430.50 | 4 | 004.165 BRE | 3010028994 | 23/05/2024 | 4 | 04/04/2012 | Books | 16 | 29/11/2023 | |||||
| Dewey Decimal Classification | Central Library, KUET | Central Library, KUET | General Stacks | 15/06/2003 | SBC | 441.00 | 3 | 004.165 BRE | 3010029983. | 09/01/2018 | 5 | 08/04/2012 | Books | 6 | 24/09/2017 | |||||
| Dewey Decimal Classification | Central Library, KUET | Central Library, KUET | General Stacks | 15/06/2003 | SBC | 441.00 | 1 | 004.165 BRE | 3010029984 | 04/12/2022 | 6 | 21/05/2012 | Books | 04/12/2022 | 03/01/2023 | |||||
| Dewey Decimal Classification | Central Library, KUET | Central Library, KUET | General Stacks | 30/11/2002 | M/S Shaurov Book Centre | 430.50 | 3 | 004.165 BRE | 3010028991 | 18/12/2023 | 7 | 04/07/2012 | Books | 6 | 10/08/2023 | |||||
| Dewey Decimal Classification | Central Library, KUET | Central Library, KUET | General Stacks | 30/11/2002 | M/S Shaurov Book Centre | 430.50 | 1 | 004.165 BRE | 3010029004 | 18/10/2012 | 8 | 14/10/2012 | Books | 18/10/2012 | 07/10/5215 | |||||
| Dewey Decimal Classification | Central Library, KUET | Central Library, KUET | General Stacks | 30/11/2002 | M/S Shaurov Book Centre | 430.50 | 1 | 004.165 BRE | 3010028996 | 18/10/2012 | 9 | 14/10/2012 | Books | 18/10/2012 | 07/10/5215 | |||||
| Dewey Decimal Classification | Central Library, KUET | Central Library, KUET | General Stacks | 30/11/2002 | M/S Shaurov Book Centre | 430.50 | 1 | 004.165 BRE | 3010028998 | 18/10/2012 | 10 | 14/10/2012 | Books | 18/10/2012 | 07/10/5215 | |||||
| Dewey Decimal Classification | Central Library, KUET | Central Library, KUET | General Stacks | 30/11/2002 | M/S Shaurov Book Centre | 430.50 | 1 | 004.165 BRE | 3010028995 | 18/10/2012 | 11 | 14/10/2012 | Books | 18/10/2012 | 07/10/5215 | |||||
| Dewey Decimal Classification | Central Library, KUET | Central Library, KUET | General Stacks | 30/11/2002 | M/S Shaurov Book Centre | 430.50 | 1 | 004.165 BRE | 3010029005 | 18/10/2012 | 12 | 14/10/2012 | Books | 18/10/2012 | 07/10/5215 | |||||
| Dewey Decimal Classification | Central Library, KUET | Central Library, KUET | General Stacks | 30/11/2002 | M/S Shaurov Book Centre | 430.50 | 1 | 004.165 BRE | 3010028999 | 18/10/2012 | 13 | 14/10/2012 | Books | 18/10/2012 | 07/10/5215 | |||||
| Dewey Decimal Classification | Central Library, KUET | Central Library, KUET | General Stacks | 30/11/2002 | M/S Shaurov Book Centre | 430.50 | 1 | 004.165 BRE | 3010029009 | 18/10/2012 | 14 | 14/10/2012 | Books | 18/10/2012 | 07/10/5215 | |||||
| Dewey Decimal Classification | Central Library, KUET | Central Library, KUET | General Stacks | 30/11/2002 | M/S Shaurov Book Centre | 430.50 | 1 | 004.165 BRE | 3010029007 | 18/10/2012 | 15 | 14/10/2012 | Books | 18/10/2012 | 07/10/5215 | |||||
| Dewey Decimal Classification | Central Library, KUET | Central Library, KUET | General Stacks | 30/11/2002 | M/S Shaurov Book Centre | 430.50 | 1 | 004.165 BRE | 3010029008 | 18/10/2012 | 16 | 14/10/2012 | Books | 18/10/2012 | 07/10/5215 | |||||
| Dewey Decimal Classification | Central Library, KUET | Central Library, KUET | General Stacks | 30/11/2002 | M/S Shaurov Book Centre | 430.50 | 1 | 004.165 BRE | 3010029003 | 18/10/2012 | 17 | 14/10/2012 | Books | 18/10/2012 | 07/10/5215 | |||||
| Dewey Decimal Classification | Central Library, KUET | Central Library, KUET | General Stacks | 30/11/2002 | M/S Shaurov Book Centre | 430.50 | 1 | 004.165 BRE | 3010029002 | 18/10/2012 | 18 | 14/10/2012 | Books | 18/10/2012 | 07/10/5215 | |||||
| Dewey Decimal Classification | Central Library, KUET | Central Library, KUET | General Stacks | 30/11/2002 | M/S Shaurov Book Centre | 430.50 | 1 | 004.165 BRE | 3010029006 | 18/10/2012 | 19 | 14/10/2012 | Books | 18/10/2012 | 07/10/5215 |

