The Intel microprocessors : (Record no. 372)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 06107nam a2200565 a 4500 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 110926r20062006ii a 001 0 eng d |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 8120329600 |
| 040 ## - CATALOGING SOURCE | |
| Original cataloging agency | BD-KhUET |
| Transcribing agency | BD-KhUET |
| 082 00 - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 004.165 |
| Edition number | 21 |
| 100 1# - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Brey, Barry B. |
| 245 14 - TITLE STATEMENT | |
| Title | The Intel microprocessors : |
| Remainder of title | 8086/8088, 80186/80188, 80286, 80386, 80486, Pentium, Pentium Pro processor, Pentium II, Pentium III, and Pentium 4 : architecture, programming, and interfacing / |
| Statement of responsibility, etc | Barry B. Brey. |
| 250 ## - EDITION STATEMENT | |
| Edition statement | 7th ed. |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc | New Delhi : |
| Name of publisher, distributor, etc | Prentice Hall of India Pvt. Ltd., |
| Date of publication, distribution, etc | c2006 [reprinted 2006]. |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | xi, 900 p. : |
| Other physical details | ill. ; |
| Dimensions | 28 cm. |
| 504 ## - BIBLIOGRAPHY, ETC. NOTE | |
| Bibliography, etc | Includes index. |
| 650 #0 - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Intel 80xxx series microprocessors. |
| 650 #0 - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Pentium (Microprocessor) |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Home library | Current library | Shelving location | Date acquired | Cost, normal purchase price | Total Checkouts | Full call number | Barcode | Date last seen | Copy number | Price effective from | Koha item type | Source of acquisition | Total Renewals | Date checked out |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | Central Library, KUET | Central Library, KUET | General Stacks | 17/09/2007 | 846.45 | 004.165 BRE | 3010038656 | 26/09/2011 | 1 | 26/09/2011 | Books | ||||||||
| Dewey Decimal Classification | Central Library, KUET | Central Library, KUET | General Stacks | 29/03/2007 | 849.42 | 004.165 BRE | 3010034877 | 26/10/2011 | 2 | 26/10/2011 | Books | Karim International | |||||||
| Dewey Decimal Classification | Central Library, KUET | Central Library, KUET | General Stacks | 29/03/2007 | 849.42 | 4 | 004.165 BRE | 3010034869 | 22/01/2017 | 3 | 20/02/2012 | Books | Karim International | 8 | 10/11/2016 | ||||
| Dewey Decimal Classification | Central Library, KUET | Central Library, KUET | General Stacks | 29/03/2007 | 849.42 | 3 | 004.165 BRE | 3010034872 | 09/02/2021 | 4 | 20/02/2012 | Books | Karim International | 4 | 28/08/2017 | ||||
| Dewey Decimal Classification | Central Library, KUET | Central Library, KUET | General Stacks | 29/03/2007 | 849.42 | 2 | 004.165 BRE | 3010034875 | 25/02/2024 | 5 | 20/02/2012 | Books | Karim International | 5 | 13/08/2023 | ||||
| Dewey Decimal Classification | Central Library, KUET | Central Library, KUET | General Stacks | 17/09/2007 | 846.45 | 7 | 004.165 BRE | 3010038650 | 20/08/2023 | 6 | 20/02/2012 | Books | 15 | 28/01/2019 | |||||
| Dewey Decimal Classification | Central Library, KUET | Central Library, KUET | General Stacks | 17/09/2007 | 846.45 | 1 | 004.165 BRE | 3010038655 | 10/07/2013 | 7 | 20/02/2012 | Books | 5 | 18/10/2012 | |||||
| Dewey Decimal Classification | Central Library, KUET | Central Library, KUET | General Stacks | 17/09/2007 | 846.45 | 1 | 004.165 BRE | 3010038657 | 08/01/2018 | 8 | 20/02/2012 | Books | 4 | 27/08/2017 | |||||
| Dewey Decimal Classification | Central Library, KUET | Central Library, KUET | General Stacks | 17/09/2007 | 846.45 | 3 | 004.165 BRE | 3010038658 | 30/01/2018 | 9 | 20/02/2012 | Books | 8 | 13/09/2017 | |||||
| Dewey Decimal Classification | Central Library, KUET | Central Library, KUET | General Stacks | 17/09/2007 | 846.45 | 004.165 BRE | 3010038661 | 20/02/2012 | 10 | 20/02/2012 | Books | ||||||||
| Dewey Decimal Classification | Central Library, KUET | Central Library, KUET | General Stacks | 17/09/2007 | 846.45 | 6 | 004.165 BRE | 3010038662 | 28/08/2018 | 11 | 20/02/2012 | Books | 10 | 02/08/2018 | |||||
| Dewey Decimal Classification | Central Library, KUET | Central Library, KUET | General Stacks | 17/09/2007 | 846.45 | 3 | 004.165 BRE | 3010038663 | 21/09/2017 | 12 | 20/02/2012 | Books | 9 | 12/03/2017 | |||||
| Dewey Decimal Classification | Central Library, KUET | Central Library, KUET | General Stacks | 29/03/2007 | 849.42 | 004.165 BRE | 3010034874 | 28/02/2012 | 13 | 28/02/2012 | Books | Karim International | |||||||
| Dewey Decimal Classification | Central Library, KUET | Central Library, KUET | General Stacks | 29/03/2007 | 849.42 | 5 | 004.165 BRE | 3010034878 | 01/07/2018 | 14 | 12/03/2012 | Books | Karim International | 10 | 14/01/2018 | ||||
| Dewey Decimal Classification | Central Library, KUET | Central Library, KUET | General Stacks | 17/09/2007 | 846.45 | 3 | 004.165 BRE | 3010038653 | 11/11/2013 | 15 | 04/04/2012 | Books | 10 | 09/10/2013 | |||||
| Dewey Decimal Classification | Central Library, KUET | Central Library, KUET | General Stacks | 29/03/2007 | 849.42 | 7 | 004.165 BRE | 3010034876 | 05/10/2025 | 16 | 04/04/2012 | Books | Karim International | 23 | 31/12/2023 | ||||
| Dewey Decimal Classification | Central Library, KUET | Central Library, KUET | General Stacks | 29/03/2007 | 849.42 | 1 | 004.165 BRE | 3010034873 | 03/04/2016 | 17 | 04/04/2012 | Books | Karim International | 28/03/2016 | |||||
| Dewey Decimal Classification | Central Library, KUET | Central Library, KUET | General Stacks | 29/03/2007 | 849.42 | 2 | 004.165 BRE | 3010034871 | 28/11/2013 | 18 | 04/04/2012 | Books | Karim International | 7 | 10/10/2013 | ||||
| Dewey Decimal Classification | Central Library, KUET | Central Library, KUET | General Stacks | 17/09/2007 | 846.45 | 8 | 004.165 BRE | 3010038654 | 12/10/2025 | 19 | 04/04/2012 | Books | Karim International | 19 | 26/11/2024 | ||||
| Dewey Decimal Classification | Central Library, KUET | Central Library, KUET | General Stacks | 17/09/2007 | 846.45 | 5 | 004.165 BRE | 3010038652 | 03/01/2018 | 20 | 05/04/2012 | Books | Karim International | 15 | 27/08/2017 | ||||
| Dewey Decimal Classification | Central Library, KUET | Central Library, KUET | General Stacks | 17/09/2007 | 846.45 | 7 | 004.165 BRE | 3010038659 | 26/02/2026 | 21 | 11/04/2012 | Books | Karim International | 21 | 26/01/2026 | ||||
| Dewey Decimal Classification | Central Library, KUET | Central Library, KUET | General Stacks | 29/03/2007 | 849.49 | 1 | 004.165 BRE | 3010034870 | 17/12/2013 | 22 | 11/04/2012 | Books | Karim International | 3 | 18/04/2013 | ||||
| Dewey Decimal Classification | Central Library, KUET | Central Library, KUET | General Stacks | 17/09/2007 | 846.45 | 2 | 004.165 BRE | 3010038666 | 11/11/2013 | 23 | 11/04/2012 | Books | Karim International | 10 | 15/05/2013 | ||||
| Dewey Decimal Classification | Central Library, KUET | Central Library, KUET | General Stacks | 17/09/2007 | 846.45 | 2 | 004.165 BRE | 3010038649 | 15/07/2019 | 24 | 12/04/2012 | Books | Karim International | 4 | 08/07/2019 | ||||
| Dewey Decimal Classification | Central Library, KUET | Central Library, KUET | General Stacks | 17/09/2007 | 846.45 | 3 | 004.165 BRE | 3010038665 | 17/12/2013 | 25 | 09/05/2012 | Books | Karim International | 8 | 06/10/2013 | ||||
| Dewey Decimal Classification | Central Library, KUET | Central Library, KUET | General Stacks | 17/09/2007 | 846.45 | 004.165 BRE | 3010038651 | 21/05/2012 | 26 | 21/05/2012 | Books | Karim international | |||||||
| Dewey Decimal Classification | Central Library, KUET | Central Library, KUET | General Stacks | 17/09/2007 | 846.45 | 1 | 004.165 BRE | 3010038647 | 01/12/2014 | 27 | 13/06/2012 | Books | Karim International | 1 | 14/10/2014 | ||||
| Dewey Decimal Classification | Central Library, KUET | Central Library, KUET | General Stacks | 17/09/2007 | 846.45 | 4 | 004.165 BRE | 3010038660 | 09/01/2018 | 28 | 13/06/2012 | Books | Karim International | 8 | 11/09/2017 | ||||
| Dewey Decimal Classification | Central Library, KUET | Central Library, KUET | General Stacks | 17/09/2007 | 846.45 | 2 | 004.165 BRE | 3010038664 | 16/02/2026 | 29 | 13/06/2012 | Books | Karim International | 5 | 06/11/2025 | ||||
| Dewey Decimal Classification | Central Library, KUET | Central Library, KUET | General Stacks | 17/09/2007 | 846.45 | 004.165 BRE | 3010038648 | 14/06/2012 | 30 | 14/06/2012 | Books | Karim International, Dhaka. |

