Numerical methods for mathematics, science, and engineering / (Record no. 3756)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 02090nam a2200361 a 4500 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | BD-KhUET |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20120509112335.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 120301s1992 njua b 001 0 eng d |
| 010 ## - LIBRARY OF CONGRESS CONTROL NUMBER | |
| LC control number | 91042722 |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 812030845X |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 0136249906 |
| 040 ## - CATALOGING SOURCE | |
| Original cataloging agency | DLC |
| Transcribing agency | DLC |
| Modifying agency | DLC |
| -- | BD-KhUET |
| 082 00 - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 519.4 |
| Edition number | 21 |
| 100 1# - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Mathews, John H. |
| 9 (RLIN) | 2908 |
| 245 10 - TITLE STATEMENT | |
| Title | Numerical methods for mathematics, science, and engineering / |
| Statement of responsibility, etc | John H. Mathews. |
| 250 ## - EDITION STATEMENT | |
| Edition statement | 2nd ed. |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc | Englewood Cliffs, N.J. : |
| Name of publisher, distributor, etc | Prentice Hall, |
| Date of publication, distribution, etc | c1992. |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | x, 646 p. : |
| Other physical details | ill. ; |
| Dimensions | 24 cm. |
| 504 ## - BIBLIOGRAPHY, ETC. NOTE | |
| Bibliography, etc | Includes bibliographical references and index. |
| 650 #0 - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Numerical analysis. |
| 9 (RLIN) | 723 |
| 700 1# - ADDED ENTRY--PERSONAL NAME | |
| Personal name | Mathews, John H. |
| 9 (RLIN) | 2908 |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | Dewey Decimal Classification |
| Koha item type | Books |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Home library | Current library | Shelving location | Date acquired | Source of acquisition | Cost, normal purchase price | Total Checkouts | Full call number | Barcode | Date last seen | Date checked out | Copy number | Price effective from | Koha item type | Total Renewals |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | Central Library, KUET | Central Library, KUET | General Stacks | 28/06/2006 | Karim International | 522.50 | 1 | 519.4 MAT | 3010036801 | 17/09/2014 | 08/05/2014 | 1 | 04/03/2012 | Books | |||||
| Dewey Decimal Classification | Central Library, KUET | Central Library, KUET | General Stacks | 28/06/2006 | Karim International | 522.50 | 519.4 MAT | 3010035232 | 04/03/2012 | 2 | 04/03/2012 | Books | |||||||
| Dewey Decimal Classification | Central Library, KUET | Central Library, KUET | General Stacks | 28/06/2006 | Karim International | 522.50 | 519.4 MAT | 3010035231 | 04/03/2012 | 3 | 04/03/2012 | Books | |||||||
| Dewey Decimal Classification | Central Library, KUET | Central Library, KUET | General Stacks | 28/06/2006 | Karim International | 522.50 | 3 | 519.4 MAT | 3010036800 | 30/01/2018 | 28/01/2018 | 4 | 04/03/2012 | Books | 9 | ||||
| Dewey Decimal Classification | Central Library, KUET | Central Library, KUET | General Stacks | 28/06/2006 | Karim International | 522.50 | 519.4 MAT | 3010036802 | 04/03/2012 | 5 | 04/03/2012 | Books | |||||||
| Dewey Decimal Classification | Central Library, KUET | Central Library, KUET | General Stacks | 28/06/2006 | Karim International | 522.50 | 1 | 519.4 MAT | 3010035233 | 22/09/2019 | 05/09/2019 | 6 | 04/03/2012 | Books | |||||
| Dewey Decimal Classification | Central Library, KUET | Central Library, KUET | General Stacks | 28/06/2006 | Karim International | 522.50 | 519.4 MAT | 3010036804 | 04/03/2012 | 7 | 04/03/2012 | Books | |||||||
| Dewey Decimal Classification | Central Library, KUET | Central Library, KUET | General Stacks | 28/06/2006 | Karim International | 522.50 | 519.4 MAT | 3010036803 | 09/05/2012 | 8 | 09/05/2012 | Books |

