Operations research : (Record no. 377)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 04688nam a2200505 4500 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | BD-KhUET |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20130516180224.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 10926s2007 ii a 001 0 eng d |
| 010 ## - LIBRARY OF CONGRESS CONTROL NUMBER | |
| LC control number | 81005984 |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 0024188603 |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 0029776104 (International ed.) |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 8131705153 |
| 040 ## - CATALOGING SOURCE | |
| Original cataloging agency | DLC |
| Transcribing agency | DLC |
| Modifying agency | DLC |
| -- | BD-KhUET |
| 082 00 - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 001.424 |
| Edition number | 19 |
| 100 1# - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Taha, Hamdy A. |
| 9 (RLIN) | 4899 |
| 245 10 - TITLE STATEMENT | |
| Title | Operations research : |
| Remainder of title | an introduction / |
| Statement of responsibility, etc | Hamdy A. Taha. |
| 250 ## - EDITION STATEMENT | |
| Edition statement | 8th ed. |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc | New Delhi : |
| Name of publisher, distributor, etc | prentice Hall of India, |
| Date of publication, distribution, etc | c2007[Reprinted ] |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | xx, 833 p. : |
| Other physical details | ill. ; |
| Dimensions | 25 cm. |
| 500 ## - GENERAL NOTE | |
| General note | Includes index. |
| 650 #0 - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Operations research. |
| 9 (RLIN) | 4858 |
| 650 #0 - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Programming (Mathematics) |
| 9 (RLIN) | 4900 |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | Dewey Decimal Classification |
| Koha item type | Books |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Home library | Current library | Shelving location | Date acquired | Total Checkouts | Full call number | Barcode | Date last seen | Copy number | Price effective from | Total Renewals | Date checked out | Koha item type | Source of acquisition | Cost, normal purchase price | Checked out |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | Central Library, KUET | Central Library, KUET | General Stacks | 25/06/2008 | 001.424 TAH | 3010040632 | 26/09/2011 | 1 | 26/09/2011 | |||||||||||
| Dewey Decimal Classification | Central Library, KUET | Central Library, KUET | General Stacks | 25/06/2008 | 7 | 001.424 TAH | 3010040633 | 12/02/2023 | 2 | 26/09/2011 | 12 | 04/09/2022 | Books | |||||||
| Dewey Decimal Classification | Central Library, KUET | Central Library, KUET | General Stacks | 25/06/2008 | 001.424 TAH | 3010040630 | 26/09/2011 | 3 | 26/09/2011 | Books | ||||||||||
| Dewey Decimal Classification | Central Library, KUET | Central Library, KUET | General Stacks | 31/10/2011 | 7 | 001.424 TAH | 3010040627 | 15/01/2018 | 4 | 31/10/2011 | 21 | 23/08/2017 | Books | |||||||
| Dewey Decimal Classification | Central Library, KUET | Central Library, KUET | General Stacks | 26/04/2012 | 15 | 001.424 TAH | 3010040628 | 01/11/2018 | 5 | 26/04/2012 | 40 | 01/11/2018 | Books | M/S Shaurove Book Center | 551.55 | 07/02/2023 | ||||
| Dewey Decimal Classification | Central Library, KUET | Central Library, KUET | General Stacks | 28/06/2007 | 21 | 001.424 TAH | 3010038200 | 16/06/2026 | 6 | 30/04/2012 | 67 | 09/12/2025 | Books | M/S Shaurov Book Centre | 490.70 | |||||
| Dewey Decimal Classification | Central Library, KUET | Central Library, KUET | General Stacks | 25/06/2008 | 18 | 001.424 TAH | 3010040626 | 16/06/2026 | 7 | 03/05/2012 | 66 | 09/12/2025 | Books | M/S Shaurov Book Center | 551.55 | |||||
| Dewey Decimal Classification | Central Library, KUET | Central Library, KUET | General Stacks | 25/06/2008 | 15 | 001.424 TAH | 3010040634 | 28/05/2025 | 8 | 03/05/2012 | 66 | 29/09/2024 | Books | M/S Shaurov Book Center | 551.55 | |||||
| Dewey Decimal Classification | Not For Loan | Central Library, KUET | Central Library, KUET | On Display | 28/06/2007 | 10 | 001.424 TAH | 3010038198 | 29/01/2018 | 9 | 07/05/2012 | 23 | 22/08/2017 | Books | M/S Shaurov Book Centre | 490.70 | ||||
| Dewey Decimal Classification | Central Library, KUET | Central Library, KUET | General Stacks | 28/06/2007 | 17 | 001.424 TAH | 3010038195 | 14/06/2026 | 10 | 08/05/2012 | 68 | 09/12/2025 | Books | M/S Shaurov Book Center | 490.70 | |||||
| Dewey Decimal Classification | Central Library, KUET | Central Library, KUET | General Stacks | 25/06/2008 | 17 | 001.424 TAH | 3010040631 | 07/05/2026 | 11 | 08/05/2012 | 66 | 09/12/2025 | Books | M/S Shaurov Book Center | 551.55 | |||||
| Dewey Decimal Classification | Central Library, KUET | Central Library, KUET | General Stacks | 28/06/2007 | 17 | 001.424 TAH | 3010038204 | 11/09/2025 | 12 | 21/05/2012 | 60 | 25/08/2025 | Books | M/S Shourav Book Centre | 490.70 | |||||
| Dewey Decimal Classification | Central Library, KUET | Central Library, KUET | General Stacks | 28/06/2007 | 14 | 001.424 TAH | 3010038197 | 13/02/2023 | 13 | 22/05/2012 | 41 | 04/09/2022 | Books | M/S Shourav Book Centre | 490.70 | |||||
| Dewey Decimal Classification | Central Library, KUET | Central Library, KUET | General Stacks | 28/06/2007 | 18 | 001.424 TAH | 3010038201 | 17/05/2026 | 14 | 22/05/2012 | 52 | 09/12/2025 | Books | M/S Shaurov Book Centre | 490.70 | |||||
| Dewey Decimal Classification | Central Library, KUET | Central Library, KUET | General Stacks | 28/06/2007 | 7 | 001.424 TAH | 3010038202 | 05/09/2016 | 15 | 11/06/2012 | 17 | 05/09/2016 | Books | 490.70 | 04/03/2017 | |||||
| Dewey Decimal Classification | Central Library, KUET | Central Library, KUET | General Stacks | 28/06/2007 | 14 | 001.424 TAH | 3010038196 | 09/02/2025 | 16 | 14/06/2012 | 56 | 29/09/2024 | Books | M/S Shourav Book Centre | 490.70 | |||||
| Dewey Decimal Classification | Not For Loan | Central Library, KUET | Central Library, KUET | On Display | 25/06/2008 | 7 | 001.424 THA | 3010040629 | 14/01/2018 | 17 | 14/06/2012 | 28 | 21/08/2017 | Books | M/S Shourav Book Centre | 551.55 | ||||
| Dewey Decimal Classification | Central Library, KUET | Central Library, KUET | General Stacks | 28/06/2007 | 17 | 001.424 TAH | 3010038203 | 10/08/2025 | 18 | 19/06/2012 | 53 | 29/09/2024 | Books | M/S Shaurov Book Centre | 490.70 | |||||
| Dewey Decimal Classification | Central Library, KUET | Central Library, KUET | General Stacks | 28/06/2007 | 16 | 001.424 TAH | 3010038199 | 14/06/2026 | 19 | 02/12/2012 | 62 | 09/12/2025 | Books | M/S Shaurov Book Center | 490.70 |

