Teach yourself C++ / (Record no. 379)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 04889nam a2200505 a 4500 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 110927r20011998ii a 001 0 eng d |
| 010 ## - LIBRARY OF CONGRESS CONTROL NUMBER | |
| LC control number | 97227578 |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 0078823927 |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 007463870x |
| 040 ## - CATALOGING SOURCE | |
| Original cataloging agency | DLC |
| Transcribing agency | DLC |
| Modifying agency | DLC |
| -- | BD-KhUET |
| 082 00 - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 005.13/3 |
| Edition number | 21 |
| 100 1# - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Schildt, Herbert. |
| 245 10 - TITLE STATEMENT | |
| Title | Teach yourself C++ / |
| Statement of responsibility, etc | Herbert Schildt. |
| 250 ## - EDITION STATEMENT | |
| Edition statement | 3rd ed. |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc | Berkeley ; |
| -- | New Delhi : |
| Name of publisher, distributor, etc | Tata McGraw-Hill, |
| Date of publication, distribution, etc | c1998 [Reprinted 2001]. |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | xix, 747 p. : |
| Other physical details | ill. ; |
| Dimensions | 24 cm. |
| 500 ## - GENERAL NOTE | |
| General note | Includes index. |
| 650 #0 - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | C++ (Computer program language) |
| 856 42 - ELECTRONIC LOCATION AND ACCESS | |
| Materials specified | Publisher description |u http://www.loc.gov/catdir/description/mh023/97227578.html |
| 856 41 - ELECTRONIC LOCATION AND ACCESS | |
| Materials specified | Table of contents |u http://www.loc.gov/catdir/toc/mh022/97227578.html |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Home library | Current library | Shelving location | Date acquired | Source of acquisition | Cost, normal purchase price | Total Checkouts | Total Renewals | Full call number | Barcode | Date last seen | Date checked out | Copy number | Price effective from | Koha item type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | Central Library, KUET | Central Library, KUET | General Stacks | 23/03/2002 | M/S Shaurov Book Centre | 354.00 | 1 | 4 | 005.133 SCH | 3010025838 | 08/08/2021 | 30/01/2013 | 1 | 27/09/2011 | Books | ||||
| Dewey Decimal Classification | Central Library, KUET | Central Library, KUET | General Stacks | 23/03/2002 | M/S Shaurov Book Centre | 354.00 | 005.133 SCH | 3010025839 | 27/09/2011 | 2 | 27/09/2011 | Books | |||||||
| Dewey Decimal Classification | Central Library, KUET | Central Library, KUET | General Stacks | 23/03/2002 | M/S Shaurov Book Centre | 354.00 | 005.133 SCH | 3010025840 | 27/09/2011 | 3 | 27/09/2011 | Books | |||||||
| Dewey Decimal Classification | Central Library, KUET | Central Library, KUET | General Stacks | 25/06/2001 | M/S Shaurov Book Centre | 375.00 | 13 | 41 | 005.133 SCH | 3010023262 | 22/11/2023 | 11/07/2023 | 4 | 27/09/2011 | Books | ||||
| Dewey Decimal Classification | Central Library, KUET | Central Library, KUET | General Stacks | 25/06/2001 | M/S Shaurov Book Centre | 375.00 | 005.133 SCH | 3010023272 | 27/09/2011 | 5 | 27/09/2011 | Books | |||||||
| Dewey Decimal Classification | Central Library, KUET | Central Library, KUET | General Stacks | 25/06/2001 | M/S Shaurov Book Centre | 375.00 | 18 | 37 | 005.133 SCH | 3010023277 | 26/01/2026 | 24/11/2025 | 6 | 27/09/2011 | Books | ||||
| Dewey Decimal Classification | Central Library, KUET | Central Library, KUET | General Stacks | 25/06/2001 | M/S Shaurov Book Centre | 375.00 | 20 | 30 | 005.133 SCH | 3010023268 | 15/02/2024 | 20/12/2023 | 7 | 26/02/2012 | Books | ||||
| Dewey Decimal Classification | Central Library, KUET | Central Library, KUET | General Stacks | 25/06/2001 | M/S Shaurov Book Centre | 375.00 | 7 | 21 | 005.133 SCH | 3010023259 | 23/07/2018 | 10/04/2018 | 8 | 26/02/2012 | Books | ||||
| Dewey Decimal Classification | Central Library, KUET | Central Library, KUET | General Stacks | 25/06/2001 | M/S Shaurov Book Centre | 375.00 | 16 | 45 | 005.133 SCH | 3010023261 | 23/10/2024 | 05/03/2024 | 9 | 26/02/2012 | Books | ||||
| Dewey Decimal Classification | Central Library, KUET | Central Library, KUET | General Stacks | 25/06/2001 | M/S Shaurov Book Centre | 375.00 | 7 | 27 | 005.133 SCH | 3010023270 | 12/09/2024 | 05/03/2024 | 10 | 26/02/2012 | Books | ||||
| Dewey Decimal Classification | Central Library, KUET | Central Library, KUET | General Stacks | 25/06/2001 | M/S Shaurov Book Centre | 375.00 | 10 | 24 | 005.133 SCH | 3010023271 | 17/09/2024 | 08/05/2024 | 11 | 26/02/2012 | Books | ||||
| Dewey Decimal Classification | Central Library, KUET | Central Library, KUET | General Stacks | 25/06/2001 | M/S Shaurov Book Centre | 375.00 | 13 | 29 | 005.133 SCH | 3010023273 | 07/05/2024 | 16/10/2023 | 12 | 26/02/2012 | Books | ||||
| Dewey Decimal Classification | Central Library, KUET | Central Library, KUET | General Stacks | 25/06/2001 | M/S Shaurov Book Centre | 375.00 | 12 | 34 | 005.133 SCH | 3010023276 | 11/01/2026 | 08/01/2026 | 13 | 26/02/2012 | Books | ||||
| Dewey Decimal Classification | Central Library, KUET | Central Library, KUET | General Stacks | 25/06/2001 | M/S Shaurov Book Centre | 375.00 | 10 | 22 | 005.133 SCH | 3010023278 | 04/02/2024 | 20/12/2023 | 14 | 26/02/2012 | Books | ||||
| Dewey Decimal Classification | Central Library, KUET | Central Library, KUET | General Stacks | 25/06/2001 | M/S Shaurov Book Centre | 375.00 | 11 | 36 | 005.133 SCH | 3010023274 | 27/11/2023 | 19/07/2023 | 15 | 26/02/2012 | Books | ||||
| Dewey Decimal Classification | Central Library, KUET | Central Library, KUET | General Stacks | 25/06/2001 | M/S Shaurov Book Centre | 375.00 | 14 | 34 | 005.133 SCH | 3010023265 | 26/01/2025 | 11/01/2023 | 16 | 26/02/2012 | Books | ||||
| Dewey Decimal Classification | Central Library, KUET | Central Library, KUET | General Stacks | 25/06/2001 | M/S Shaurov Book Centre | 375.00 | 10 | 23 | 005.133 SCH | 3010023266 | 04/09/2024 | 11/12/2023 | 17 | 26/02/2012 | Books | ||||
| Dewey Decimal Classification | Central Library, KUET | Central Library, KUET | General Stacks | 25/06/2001 | M/S Shaurov Book Centre | 375.00 | 1 | 2 | 005.133 SCH | 3010023267 | 20/12/2012 | 16/09/2012 | 18 | 26/02/2012 | Books | ||||
| Dewey Decimal Classification | Central Library, KUET | Central Library, KUET | General Stacks | 25/06/2001 | M/S Shaurov Book Center | 375.00 | 13 | 29 | 005.133 SCH | 3010023260 | 11/11/2025 | 07/09/2025 | 19 | 29/03/2012 | Books | ||||
| Dewey Decimal Classification | Central Library, KUET | Central Library, KUET | General Stacks | 25/06/2001 | M/S Shaurov Book Center | 375.00 | 10 | 22 | 005.133 SCH | 3010023269 | 23/11/2023 | 12/06/2023 | 20 | 29/03/2012 | Books | ||||
| Dewey Decimal Classification | Central Library, KUET | Central Library, KUET | General Stacks | 25/06/2001 | M/S Shaurov Book Centre | 375.00 | 9 | 23 | 005.133 SCH | 3010023275 | 19/10/2023 | 21/06/2023 | 21 | 02/04/2012 | Books | ||||
| Lost and Paid For | Dewey Decimal Classification | Not For Loan | Central Library, KUET | Central Library, KUET | On Display | 25/06/2001 | SBC | 375.00 | 6 | 17 | 005.133 SCH | 3010023264 | 09/09/2024 | 16/02/2017 | 22 | 26/11/2012 | Books |

