Electric motor drives : (Record no. 3832)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00822nam a2200253 a 4500 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | BD-KhUET |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20190819100107.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 120306r20072001ii a b 001 0 eng d |
| 010 ## - LIBRARY OF CONGRESS CONTROL NUMBER | |
| LC control number | 00050216 |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 8131708748 |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 9789332549715 |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 8120321685 |
| 040 ## - CATALOGING SOURCE | |
| Original cataloging agency | DLC |
| Transcribing agency | DLC |
| Modifying agency | DLC |
| -- | BD-KhUET. |
| 082 00 - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 621.46 KRI |
| Edition number | 21 |
| 100 1# - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Krishnan, R. |
| 9 (RLIN) | 3266 |
| 245 10 - TITLE STATEMENT | |
| Title | Electric motor drives : |
| Remainder of title | modeling, analysis, and control / |
| Statement of responsibility, etc | R. Krishnan. |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc | New Delhi : |
| Name of publisher, distributor, etc | Pearson education; |
| -- | Prentice-Hall, |
| Date of publication, distribution, etc | c2001, 2015 [repriented 2007, 2015]. |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | xxviii, 626 p. : |
| Other physical details | ill. ; |
| Dimensions | 24 cm. |
| 504 ## - BIBLIOGRAPHY, ETC. NOTE | |
| Bibliography, etc | Includes bibliographical references and index. |
| 650 #0 - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Electric driving. |
| 9 (RLIN) | 3267 |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | Dewey Decimal Classification |
| Koha item type | Books |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Home library | Current library | Shelving location | Date acquired | Total Checkouts | Total Renewals | Full call number | Barcode | Date last seen | Date checked out | Copy number | Price effective from | Koha item type | Source of acquisition | Cost, normal purchase price |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | Central Library, KUET | Central Library, KUET | General Stacks | 23/09/2008 | 1 | 2 | 621.46 KRI | 3010039847 | 14/05/2017 | 14/03/2017 | 1 | 06/03/2012 | Books | ||||||
| Dewey Decimal Classification | Central Library, KUET | Central Library, KUET | General Stacks | 23/06/2008 | 1 | 4 | 621.46 KRI | 3010039850 | 10/09/2020 | 13/02/2014 | 2 | 06/03/2012 | Books | ||||||
| Dewey Decimal Classification | Central Library, KUET | Central Library, KUET | General Stacks | 23/06/2008 | 1 | 621.46 KRI | 3010039852 | 22/02/2017 | 07/02/2017 | 3 | 06/03/2012 | Books | |||||||
| Dewey Decimal Classification | Central Library, KUET | Central Library, KUET | General Stacks | 23/06/2008 | 621.46 KRI | 3010039853 | 06/03/2012 | 4 | 06/03/2012 | Books | |||||||||
| Dewey Decimal Classification | Central Library, KUET | Central Library, KUET | General Stacks | 23/06/2008 | 621.46 KRI | 3010039854 | 06/03/2012 | 5 | 06/03/2012 | Books | |||||||||
| Dewey Decimal Classification | Central Library, KUET | Central Library, KUET | General Stacks | 23/06/2008 | 621.46 KRI | 3010039851 | 24/06/2012 | 6 | 24/06/2012 | Books | |||||||||
| Dewey Decimal Classification | Central Library, KUET | Central Library, KUET | General Stacks | 23/06/2008 | 621.46 KRI | 3010039856 | 26/06/2012 | 7 | 26/06/2012 | Books | |||||||||
| Dewey Decimal Classification | Central Library, KUET | Central Library, KUET | General Stacks | 23/06/2008 | 621.46 KRI | 3010039849 | 12/07/2012 | 8 | 12/07/2012 | Books | |||||||||
| Dewey Decimal Classification | Central Library, KUET | Central Library, KUET | General Stacks | 23/06/2008 | 621.46 KRI | 3010039848 | 24/07/2012 | 9 | 24/07/2012 | Books | |||||||||
| Dewey Decimal Classification | Central Library, KUET | Central Library, KUET | General Stacks | 23/06/2008 | 621.46 KRI | 3010039855 | 01/08/2012 | 10 | 01/08/2012 | Books | |||||||||
| Dewey Decimal Classification | Not For Loan | Central Library, KUET | Central Library, KUET | On Display | 06/06/2017 | 621.46 KRI | 3010053100 | 13/03/2018 | 11 | 13/03/2018 | Books | GBS | 703.00 | ||||||
| Dewey Decimal Classification | Not For Loan | Central Library, KUET | Central Library, KUET | On Display | 06/06/2017 | 621.46 KRI | 3010053101 | 13/03/2018 | 12 | 13/03/2018 | Books | GBS | 703.00 | ||||||
| Dewey Decimal Classification | Not For Loan | Central Library, KUET | Central Library, KUET | On Display | 06/06/2017 | 621.46 KRI | 3010053102 | 13/03/2018 | 13 | 13/03/2018 | Books | GBS | 703.00 | ||||||
| Dewey Decimal Classification | Not For Loan | Central Library, KUET | Central Library, KUET | On Display | 24/06/2019 | 621.46 KRI | 3010056273 | 19/08/2019 | 14 | 19/08/2019 | Books | Donated by UGC |

