Principles of Industrial Instrumentation / (Record no. 3880)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 03000nam a2200397 a 4500 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 120308r20001976ii a b 001 0 eng |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 0074623346 |
| 040 ## - CATALOGING SOURCE | |
| Original cataloging agency | BD-KhUET |
| Transcribing agency | BD-KhUET |
| 082 00 - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 629.8 |
| Edition number | 21 |
| 100 1# - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Patranabis, D. |
| 245 10 - TITLE STATEMENT | |
| Title | Principles of Industrial Instrumentation / |
| Statement of responsibility, etc | D. Patranabis. |
| 250 ## - EDITION STATEMENT | |
| Edition statement | 2nd ed. |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc | New Delhi : |
| Name of publisher, distributor, etc | TataMcGraw-Hill Education Pvt. Ltd., |
| Date of publication, distribution, etc | 2000 c1996 [reprinted ]. |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | xiii, 767 p. : |
| Other physical details | ill. ; |
| Dimensions | 24 cm. |
| 504 ## - BIBLIOGRAPHY, ETC. NOTE | |
| Bibliography, etc | Includes bibliographical references and index. |
| 650 #0 - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Process control |
| General subdivision | Instruments. |
| 650 #0 - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Electronic instruments. |
| 650 #0 - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Measuring instruments. |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Home library | Current library | Shelving location | Date acquired | Source of acquisition | Cost, normal purchase price | Total Checkouts | Full call number | Barcode | Date last seen | Copy number | Price effective from | Koha item type | Total Renewals | Date checked out |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | Central Library, KUET | Central Library, KUET | General Stacks | 25/06/2001 | SBC | 210.00 | 629.8 PAT | 3010023312 | 08/03/2012 | 1 | 08/03/2012 | Books | |||||||
| Dewey Decimal Classification | Central Library, KUET | Central Library, KUET | General Stacks | 25/06/2001 | SBC | 210.00 | 629.8 PAT | 3010023311 | 08/03/2012 | 2 | 08/03/2012 | Books | |||||||
| Dewey Decimal Classification | Central Library, KUET | Central Library, KUET | General Stacks | 26/06/2000 | SBC | 182.40 | 629.8 PAT | 3010021611 | 08/03/2012 | 3 | 08/03/2012 | Books | |||||||
| Dewey Decimal Classification | Central Library, KUET | Central Library, KUET | General Stacks | 26/06/2000 | SBC | 249.60 | 1 | 629.8 PAT | 3010022281 | 20/03/2016 | 4 | 08/03/2012 | Books | 4 | 03/11/2015 | ||||
| Dewey Decimal Classification | Central Library, KUET | Central Library, KUET | General Stacks | 29/06/2000 | SBC | 249.60 | 629.8 PAT | 3010022282 | 08/03/2012 | 5 | 08/03/2012 | Books | |||||||
| Dewey Decimal Classification | Central Library, KUET | Central Library, KUET | General Stacks | 23/03/2002 | SBC | 270.00 | 629.8 PAT | 3010026562 | 10/03/2012 | 6 | 10/03/2012 | Books | |||||||
| Dewey Decimal Classification | Central Library, KUET | Central Library, KUET | General Stacks | 13/04/2002 | SBC | 252.00 | 629.8 PAT | 3010026895 | 10/03/2012 | 7 | 10/03/2012 | Books | |||||||
| Dewey Decimal Classification | Central Library, KUET | Central Library, KUET | General Stacks | 13/04/2002 | SBC | 252.00 | 1 | 629.8 PAT | 3010026896 | 11/03/2012 | 8 | 10/03/2012 | Books | 11/03/2012 | |||||
| Dewey Decimal Classification | Central Library, KUET | Central Library, KUET | General Stacks | 23/03/2002 | M/S Shaurov Book Centre | 270.00 | 629.8 PAT | 3010026563 | 22/03/2012 | 9 | 22/03/2012 | Books | |||||||
| Dewey Decimal Classification | Central Library, KUET | Central Library, KUET | General Stacks | 23/03/2002 | M/S Shaurov Book Centre | 270.00 | 629.8 PAT | 3010026559 | 23/04/2012 | 10 | 23/04/2012 | Books | |||||||
| Dewey Decimal Classification | Central Library, KUET | Central Library, KUET | General Stacks | 20/11/2007 | M/S Shaurov Book Centre | 470.25 | 629.8 PAT | 3010039517 | 23/04/2012 | 11 | 23/04/2012 | Books | |||||||
| Dewey Decimal Classification | Central Library, KUET | Central Library, KUET | General Stacks | 23/03/2002 | SBC | 270.00 | 629.8 PAT | 3010026561 | 21/06/2012 | 12 | 21/06/2012 | Books | |||||||
| Dewey Decimal Classification | Central Library, KUET | Central Library, KUET | General Stacks | 13/04/2002 | SBC | 252.00 | 629.8 PAT | 3010026894 | 21/06/2012 | 13 | Books | ||||||||
| Dewey Decimal Classification | Central Library, KUET | Central Library, KUET | General Stacks | 22/11/2007 | SBC | 470.25 | 629.8 PAT | 3010039555 | 21/06/2012 | 14 | 21/06/2012 | Books | |||||||
| Dewey Decimal Classification | Central Library, KUET | Central Library, KUET | General Stacks | 23/03/2002 | SBC | 270.00 | 629.8 PAT | 3010026560 | 11/11/2012 | 15 | 11/11/2012 | Books |

