Introduction to digital signal processing / (Record no. 3906)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 02448nam a2200361 a 4500 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | BD-KhUET |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20120625122306.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 120311r20001989ii a b 001 0 eng |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 0876927606 |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 8120307607 |
| 040 ## - CATALOGING SOURCE | |
| Original cataloging agency | BD-KhUET |
| Transcribing agency | BD-KhUET |
| 082 00 - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 621.3822 |
| Edition number | 21 |
| 100 1# - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Johnson, Johnny R. |
| 9 (RLIN) | 3331 |
| 245 10 - TITLE STATEMENT | |
| Title | Introduction to digital signal processing / |
| Statement of responsibility, etc | Johnny R. Johnson. |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc | New Delhi : |
| Name of publisher, distributor, etc | Prentice-Hall of India Pvt. Ltd., |
| Date of publication, distribution, etc | c1989 [reprinted 2000]. |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | xix, 407 p. : |
| Other physical details | ill. ; |
| Dimensions | 24 cm. |
| 504 ## - BIBLIOGRAPHY, ETC. NOTE | |
| Bibliography, etc | Includes bibliographical references and index. |
| 650 #0 - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Signal processing |
| General subdivision | Digital techniques. |
| 9 (RLIN) | 860 |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | Dewey Decimal Classification |
| Koha item type | Books |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Home library | Current library | Shelving location | Date acquired | Source of acquisition | Cost, normal purchase price | Total Checkouts | Total Renewals | Full call number | Barcode | Date last seen | Date checked out | Copy number | Price effective from | Koha item type | Checked out | Materials specified (bound volume or other part) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | Central Library, KUET | Central Library, KUET | General Stacks | 27/06/1993 | Ideal Library | 285.00 | 1 | 2 | 621.3822 JOH | 3010017262 | 12/01/2017 | 18/08/2015 | 1 | 11/03/2012 | Books | ||||||
| Dewey Decimal Classification | Central Library, KUET | Central Library, KUET | General Stacks | 27/06/1993 | Ideal Library | 285.00 | 621.3822 JOH | 3010017264 | 11/03/2012 | 2 | 11/03/2012 | Books | |||||||||
| Dewey Decimal Classification | Central Library, KUET | Central Library, KUET | General Stacks | 27/06/1993 | Ideal Library | 285.00 | 621.3822 JOH | 3010017266 | 11/03/2012 | 3 | 11/03/2012 | Books | |||||||||
| Dewey Decimal Classification | Central Library, KUET | Central Library, KUET | General Stacks | 23/03/2002 | M/S Shaurov Book Centre | 180.00 | 2 | 3 | 621.3822 JOH | 3010026132 | 13/05/2026 | 13/05/2026 | 4 | 11/03/2012 | Books | 12/09/2026 | |||||
| Dewey Decimal Classification | Central Library, KUET | Central Library, KUET | General Stacks | 21/04/2002 | M/S Shaurov Book Centre | 180.00 | 2 | 5 | 621.3822 JOH | 3010027115 | 05/03/2017 | 02/02/2017 | 5 | 11/03/2012 | Books | ||||||
| Dewey Decimal Classification | Central Library, KUET | Central Library, KUET | General Stacks | 21/04/2002 | M/S Shaurov Book Centre | 180.00 | 1 | 5 | 621.3822 JOH | 3010027116 | 26/04/2015 | 11/12/2014 | 6 | 11/03/2012 | Books | ||||||
| Dewey Decimal Classification | Central Library, KUET | Central Library, KUET | General Stacks | 23/03/2002 | SBC | 180.00 | 2 | 6 | 621.3822 JOH | 3010026231 | 28/08/2018 | 07/02/2018 | 7 | 30/04/2012 | Books | ||||||
| Dewey Decimal Classification | Central Library, KUET | Central Library, KUET | General Stacks | 21/04/2002 | SBC | 180.00 | 621.3822 JOH | 3010027117 | 24/06/2012 | 8 | 24/06/2012 | Books | 2002-04-21 | ||||||||
| Dewey Decimal Classification | Central Library, KUET | Central Library, KUET | General Stacks | 23/03/2002 | SBC | 180.00 | 621.3822 JOH | 3010026228 | 24/06/2012 | 9 | 24/06/2012 | Books | |||||||||
| Dewey Decimal Classification | Central Library, KUET | Central Library, KUET | General Stacks | 21/04/2002 | SBC | 180.00 | 3 | 6 | 621.3822 JOH | 3010027114 | 13/02/2018 | 07/02/2018 | 10 | 25/06/2012 | Books | ||||||
| Dewey Decimal Classification | Central Library, KUET | Central Library, KUET | General Stacks | 23/03/2002 | SBC | 180.00 | 1 | 621.3822 JOH | 3010026229 | 08/05/2025 | 02/02/2025 | 11 | 25/06/2012 | Books | |||||||
| Dewey Decimal Classification | Central Library, KUET | Central Library, KUET | General Stacks | 27/06/1993 | Ideal Library | 285.00 | 621.3822 JOH | 3010017265 | 07/12/2016 | 12 | 07/12/2016 | Books |

