Discrete-time signal processing / (Record no. 3928)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 02652nam a2200421 a 4500 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | BD-KhUET |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20120705125519.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 120312r20052001njua b 001 0 eng d |
| 010 ## - LIBRARY OF CONGRESS CONTROL NUMBER | |
| LC control number | 98050398 |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 8178082446 |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 9814035068 |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 0137549202 |
| 040 ## - CATALOGING SOURCE | |
| Original cataloging agency | DLC |
| Transcribing agency | DLC |
| Modifying agency | DLC |
| -- | BD-KhUET |
| 082 00 - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 621.3822 |
| Edition number | 21 |
| 100 1# - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Oppenheim, Alan V., |
| Dates associated with a name | 1937- |
| 9 (RLIN) | 2010 |
| 245 10 - TITLE STATEMENT | |
| Title | Discrete-time signal processing / |
| Statement of responsibility, etc | Alan V. Oppenheim, Ronald W. Schafer, with John R. Buck. |
| 250 ## - EDITION STATEMENT | |
| Edition statement | 2nd ed. |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc | Upper Saddle River, N.J. : |
| Name of publisher, distributor, etc | Prentice Hall ; |
| Place of publication, distribution, etc | New Delhi : |
| Name of publisher, distributor, etc | Pearson/Prentice Hall of India, |
| Date of publication, distribution, etc | 2002,c1999.[Reprinted 2005, 2004, 2003, 2002, 2001] |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | xxvi, 870 p. : |
| Other physical details | ill. ; |
| Dimensions | 25 cm. |
| 504 ## - BIBLIOGRAPHY, ETC. NOTE | |
| Bibliography, etc | Includes bibliographical references (p. 851-858) and index. |
| 650 #0 - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Signal processing |
| General subdivision | Mathematics. |
| 9 (RLIN) | 522 |
| 650 #0 - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Discrete-time systems. |
| 9 (RLIN) | 523 |
| 700 1# - ADDED ENTRY--PERSONAL NAME | |
| Personal name | Schafer, Ronald W., |
| Dates associated with a name | 1938- |
| 9 (RLIN) | 2011 |
| 700 1# - ADDED ENTRY--PERSONAL NAME | |
| Personal name | Buck, John R. |
| 9 (RLIN) | 3264 |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | Dewey Decimal Classification |
| Koha item type | Books |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Home library | Current library | Shelving location | Date acquired | Source of acquisition | Cost, normal purchase price | Total Checkouts | Total Renewals | Full call number | Barcode | Date last seen | Date checked out | Copy number | Koha item type | Price effective from |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | Central Library, KUET | Central Library, KUET | General Stacks | 26/06/2006 | SBC | 526.50 | 2 | 7 | 621.3822 OPP | 3010035962 | 13/05/2015 | 30/12/2014 | 1 | Books | |||||
| Dewey Decimal Classification | Central Library, KUET | Central Library, KUET | General Stacks | 25/06/2001 | M/S Shourov Book Centre | 399.75 | 2 | 6 | 621.3822 OPP | 3010024581 | 16/04/2015 | 12/04/2015 | 2 | Books | 13/03/2012 | ||||
| Dewey Decimal Classification | Central Library, KUET | Central Library, KUET | General Stacks | 25/06/2001 | M/S Shourov Book Centre | 399.75 | 1 | 5 | 621.3822 OPP | 3010027111 | 13/02/2014 | 11/09/2013 | 3 | Books | 13/03/2012 | ||||
| Dewey Decimal Classification | Central Library, KUET | Central Library, KUET | General Stacks | 25/06/2001 | M/S Shourov Book Centre | 399.75 | 2 | 5 | 621.3822 OPP | 3010027112 | 13/02/2014 | 09/10/2013 | 4 | Books | 13/03/2012 | ||||
| Dewey Decimal Classification | Central Library, KUET | Central Library, KUET | General Stacks | 21/04/2002 | M/S Shaurov Book Center | 390.00 | 3 | 7 | 621.3822 OPP | 3010027110 | 14/03/2018 | 01/02/2018 | 5 | Books | 19/03/2012 | ||||
| Dewey Decimal Classification | Central Library, KUET | Central Library, KUET | General Stacks | 25/06/2001 | M/S Shaurov Book Center | 399.75 | 3 | 3 | 621.3822 OPP | 3010024580 | 29/04/2015 | 23/02/2015 | 6 | Books | 19/03/2012 | ||||
| Dewey Decimal Classification | Central Library, KUET | Central Library, KUET | General Stacks | 21/04/2002 | M/S Shaurov Book Center | 390.00 | 1 | 4 | 621.3822 OPP | 3010027109 | 22/01/2014 | 11/09/2013 | 7 | Books | 26/04/2012 | ||||
| Dewey Decimal Classification | Central Library, KUET | Central Library, KUET | General Stacks | 29/06/2000 | 396.80 | 621.3822 OPP | 3010022283 | 02/07/2012 | 8 | Books | 02/07/2012 | ||||||||
| Dewey Decimal Classification | Central Library, KUET | Central Library, KUET | General Stacks | 25/06/2001 | SBC | 399.75 | 621.3822 OPP | 3010024582 | 02/07/2012 | 9 | Books | 02/07/2012 | |||||||
| Dewey Decimal Classification | Central Library, KUET | Central Library, KUET | General Stacks | 21/04/2002 | 390.00 | 621.3822 OPP | 3010027113 | 05/07/2012 | 10 | Books | 05/07/2012 |

