Laboratory manual for electric circuits / (Record no. 3937)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 04064nam a2200481 a 4500 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | BD-KhUET |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20121106205429.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 120312r20031998ii a b 000 0 eng |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 8120323637 |
| 040 ## - CATALOGING SOURCE | |
| Original cataloging agency | BD-KhUET |
| Transcribing agency | BD-KhUET |
| 082 00 - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 621.3192 |
| Edition number | 22 |
| 100 1# - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Bell, David A. |
| 9 (RLIN) | 3204 |
| 245 10 - TITLE STATEMENT | |
| Title | Laboratory manual for electric circuits / |
| Statement of responsibility, etc | David A. Bell. |
| 250 ## - EDITION STATEMENT | |
| Edition statement | 6th ed. |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc | New Delhi : |
| Name of publisher, distributor, etc | Prentice-Hall of India Pvt. Ltd., |
| Date of publication, distribution, etc | c1998 [reprinted 2003]. |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | iv, 169 p. : |
| Other physical details | ill. ; |
| Dimensions | 24 cm. |
| 650 #0 - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Electric circuits |
| Form subdivision | Laboratory manuals. |
| 9 (RLIN) | 3482 |
| 650 #0 - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Electric circuit analysis |
| General subdivision | Data processing |
| Form subdivision | Laboratory manuals. |
| 9 (RLIN) | 3483 |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | Dewey Decimal Classification |
| Koha item type | Books |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Home library | Current library | Shelving location | Date acquired | Source of acquisition | Cost, normal purchase price | Total Checkouts | Full call number | Barcode | Date last seen | Copy number | Price effective from | Koha item type | Total Renewals | Date checked out |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | Central Library, KUET | Central Library, KUET | General Stacks | 29/06/2004 | Paragon Enterprize Ltd. | 103.00 | 621.3192 BEL | 3010033155 | 12/03/2012 | 1 | 12/03/2012 | Books | |||||||
| Dewey Decimal Classification | Central Library, KUET | Central Library, KUET | General Stacks | 31/10/2006 | Karim International | 180.50 | 1 | 621.3192 BEL | 3010037208 | 16/05/2018 | 2 | 12/03/2012 | Books | 2 | 18/04/2018 | ||||
| Dewey Decimal Classification | Central Library, KUET | Central Library, KUET | General Stacks | 20/04/2007 | Paragon Enterprize Ltd. | 137.70 | 621.3192 BEL | 3010036548 | 15/03/2012 | 3 | 15/03/2012 | Books | |||||||
| Dewey Decimal Classification | Central Library, KUET | Central Library, KUET | General Stacks | 29/06/2004 | Paragon Enterprize Ltd. | 103.00 | 621.3192 BEL | 3010033157 | 15/03/2012 | 4 | 15/03/2012 | Books | |||||||
| Dewey Decimal Classification | Central Library, KUET | Central Library, KUET | General Stacks | 29/06/2004 | Paragon Enterprize Ltd. | 103.00 | 621.3192 BEL | 3010033158 | 30/04/2012 | 5 | 30/04/2012 | Books | |||||||
| Dewey Decimal Classification | Central Library, KUET | Central Library, KUET | General Stacks | 13/02/2006 | 141.55 | 621.3192 BEL | 3010034321 | 04/06/2012 | 6 | 04/06/2012 | Books | ||||||||
| Dewey Decimal Classification | Central Library, KUET | Central Library, KUET | General Stacks | 13/02/2006 | 141.55 | 621.3192 BEL | 3010034328 | 04/06/2012 | 7 | 04/06/2012 | Books | ||||||||
| Dewey Decimal Classification | Central Library, KUET | Central Library, KUET | General Stacks | 13/02/2006 | 141.55 | 621.3192 BEL | 3010034329 | 04/06/2012 | 8 | 04/06/2012 | Books | ||||||||
| Dewey Decimal Classification | Central Library, KUET | Central Library, KUET | General Stacks | 13/02/2006 | 141.55 | 621.3192 BEL | 3010034326 | 04/06/2012 | 9 | 04/06/2012 | Books | ||||||||
| Dewey Decimal Classification | Central Library, KUET | Central Library, KUET | General Stacks | 29/06/2004 | Paragon Enterprise | 103.00 | 621.3192 BEL | 3010033163 | 04/06/2012 | 10 | Books | ||||||||
| Dewey Decimal Classification | Central Library, KUET | Central Library, KUET | General Stacks | 29/06/2004 | Paragon Enterprise | 103.00 | 1 | 621.3192 BEL | 3010033160 | 22/05/2016 | 11 | Books | 1 | 27/03/2016 | |||||
| Dewey Decimal Classification | Central Library, KUET | Central Library, KUET | General Stacks | 13/02/2006 | 141.55 | 621.3192 BEL | 3010034327 | 25/06/2012 | 12 | 25/06/2012 | Books | ||||||||
| Dewey Decimal Classification | Central Library, KUET | Central Library, KUET | General Stacks | 29/06/2004 | Paragon Enterprize Ltd. | 103.00 | 621.3192 BEL | 3010033154 | 26/06/2012 | 13 | 26/06/2012 | Books | |||||||
| Dewey Decimal Classification | Central Library, KUET | Central Library, KUET | General Stacks | 13/02/2006 | Paragon Enterprise | 141.55 | 621.3192 BEL | 3010034323 | 02/07/2012 | 14 | 02/07/2012 | Books | |||||||
| Dewey Decimal Classification | Central Library, KUET | Central Library, KUET | General Stacks | 13/02/2006 | Paragon Enterprise | 141.55 | 621.3192 BEL | 3010034324 | 02/07/2012 | 15 | 02/07/2012 | Books | |||||||
| Dewey Decimal Classification | Central Library, KUET | Central Library, KUET | General Stacks | 13/02/2006 | Paragon Enterprise | 141.55 | 621.3192 BEL | 3010034330 | 02/07/2012 | 16 | 02/07/2012 | Books | |||||||
| Dewey Decimal Classification | Central Library, KUET | Central Library, KUET | General Stacks | 29/06/2004 | Paragon Enterprise | 103.00 | 621.3192 BEL | 3010033159 | 02/07/2012 | 17 | 02/07/2012 | Books | |||||||
| Dewey Decimal Classification | Central Library, KUET | Central Library, KUET | General Stacks | 13/02/2006 | 141.55 | 621.3192 BEL | 3010034322 | 16/07/2012 | 18 | 16/07/2012 | Books | ||||||||
| Dewey Decimal Classification | Central Library, KUET | Central Library, KUET | General Stacks | 29/06/2004 | Paragon Enterprise | 103.00 | 621.3192 BEL | 3010033161 | 19/07/2012 | 19 | 19/07/2012 | Books | |||||||
| Dewey Decimal Classification | Central Library, KUET | Central Library, KUET | General Stacks | 13/02/2006 | Paragon Enterprise | 141.15 | 621.3192 BEL | 3010034325 | 06/08/2012 | 20 | 06/08/2012 | Books | |||||||
| Dewey Decimal Classification | Central Library, KUET | Central Library, KUET | General Stacks | 29/06/2004 | Paragon Enterprize Ltd. | 103.00 | 621.3192 BEL | 3010033162 | 06/11/2012 | 21 | 06/11/2012 | Books | |||||||
| Dewey Decimal Classification | Not For Loan | Central Library, KUET | Central Library, KUET | On Display | 24/06/2019 | Donated by UGC | 621.3192 BEL | 3010056294 | 22/08/2019 | 22 | 22/08/2019 | Books |

