Manufacturing engineering and technology / (Record no. 3944)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 01836nam a2200349 a 4500 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | BD-KhUET |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20120715103226.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 120312s1995 maua b 001 0 eng d |
| 010 ## - LIBRARY OF CONGRESS CONTROL NUMBER | |
| LC control number | 94040854 |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 0201538466 |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 9780201352276 |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 0201352273 |
| 040 ## - CATALOGING SOURCE | |
| Original cataloging agency | DLC |
| Transcribing agency | DLC |
| Modifying agency | DLC |
| -- | BD-KhUET |
| 082 00 - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 670.42 |
| Edition number | 21 |
| 100 1# - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Kalpakjian, Serope. |
| 9 (RLIN) | 3345 |
| 245 10 - TITLE STATEMENT | |
| Title | Manufacturing engineering and technology / |
| Statement of responsibility, etc | Serope Kalpakjian. |
| 250 ## - EDITION STATEMENT | |
| Edition statement | 3rd ed. |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc | Reading, Mass. : |
| Name of publisher, distributor, etc | Addison-Wesley, |
| Date of publication, distribution, etc | c1995. |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | xx, 1271 p. : |
| Other physical details | ill. ; |
| Dimensions | 24 cm. |
| 504 ## - BIBLIOGRAPHY, ETC. NOTE | |
| Bibliography, etc | Includes bibliographical references and index. |
| 650 #0 - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Production engineering. |
| 9 (RLIN) | 2070 |
| 650 #0 - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Manufacturing processes. |
| 9 (RLIN) | 1102 |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | Dewey Decimal Classification |
| Koha item type | Books |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Home library | Current library | Shelving location | Date acquired | Source of acquisition | Cost, normal purchase price | Total Checkouts | Total Renewals | Full call number | Barcode | Date last seen | Date checked out | Copy number | Price effective from | Koha item type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | Central Library, KUET | Central Library, KUET | General Stacks | 26/06/2008 | Mullik Brothers | 1530.00 | 9 | 29 | 670.42 KAL | 3010041169 | 17/07/2023 | 15/02/2023 | 1 | 12/03/2012 | Books | ||||
| Dewey Decimal Classification | Central Library, KUET | Central Library, KUET | General Stacks | 29/06/2000 | Associate Business Corporation | 367.50 | 670.42 KAL | 3010021881 | 16/04/2012 | 2 | 16/04/2012 | Books | |||||||
| Dewey Decimal Classification | Central Library, KUET | Central Library, KUET | General Stacks | 26/06/2008 | Mullick Brothers | 1530.00 | 670.42 KAL | 3010041168 | 16/04/2012 | 3 | 16/04/2012 | Books | |||||||
| Dewey Decimal Classification | Central Library, KUET | Central Library, KUET | General Stacks | 26/06/2008 | Mullick Brothers | 1530.00 | 10 | 26 | 670.42 KAL | 3010041165 | 20/06/2023 | 26/02/2023 | 4 | 14/06/2012 | Books | ||||
| Dewey Decimal Classification | Central Library, KUET | Central Library, KUET | General Stacks | 26/06/2008 | Mullick Brothers | 1530.00 | 6 | 17 | 670.42 KAL | 3010041167 | 30/04/2019 | 30/04/2019 | 5 | 14/06/2012 | Books | ||||
| Dewey Decimal Classification | Central Library, KUET | Central Library, KUET | General Stacks | 26/06/2008 | 670.42 KAL | 3010041166 | 15/07/2012 | 6 | 15/07/2012 | Books |

