Electronic fundamentals and applications : (Record no. 3976)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 02941nam a2200373 a 4500 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 120313r20021976ii a b 001 0 eng d |
| 010 ## - LIBRARY OF CONGRESS CONTROL NUMBER | |
| LC control number | 75004952 |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 8120300823 |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 0132513714 |
| 040 ## - CATALOGING SOURCE | |
| Original cataloging agency | DLC |
| Transcribing agency | DLC |
| Modifying agency | DLC |
| -- | BD-KhUET |
| 082 00 - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 621.381 |
| 100 1# - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Ryder, John Douglas, |
| Dates associated with a name | 1907- |
| 245 10 - TITLE STATEMENT | |
| Title | Electronic fundamentals and applications : |
| Remainder of title | integrated and discrete systems / |
| Statement of responsibility, etc | John D. Ryder. |
| 250 ## - EDITION STATEMENT | |
| Edition statement | 5th ed. |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc | Englewood Cliffs, N.J. : |
| Name of publisher, distributor, etc | Prentice-Hall ; |
| Place of publication, distribution, etc | New Delhi : |
| Name of publisher, distributor, etc | Prentice-Hall of India Pvt. Ltd., |
| Date of publication, distribution, etc | c1976 [reprinted 2002] |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | xiii, 538 p. : |
| Other physical details | ill. ; |
| Dimensions | 23 cm. |
| 504 ## - BIBLIOGRAPHY, ETC. NOTE | |
| Bibliography, etc | Includes bibliographical references and index. |
| 650 #0 - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Electronics. |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Home library | Current library | Shelving location | Date acquired | Source of acquisition | Cost, normal purchase price | Total Checkouts | Full call number | Barcode | Date last seen | Copy number | Price effective from | Koha item type | Total Renewals | Date checked out |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | Central Library, KUET | Central Library, KUET | General Stacks | 15/06/2003 | R. M. Publishers | 220.50 | 621.381 RYD | 3010029748 | 13/03/2012 | 1 | 13/03/2012 | Books | |||||||
| Dewey Decimal Classification | Central Library, KUET | Central Library, KUET | General Stacks | 25/06/2002 | SBC | 114.00 | 621.381 RYD | 3010027706 | 13/03/2012 | 2 | 13/03/2012 | Books | |||||||
| Dewey Decimal Classification | Central Library, KUET | Central Library, KUET | General Stacks | 25/06/2002 | Shaurov Book Center | 114.00 | 621.381 RYD | 3010027707 | 21/03/2012 | 3 | 21/03/2012 | Books | |||||||
| Dewey Decimal Classification | Central Library, KUET | Central Library, KUET | General Stacks | 13/04/2002 | Shaurov Book Center | 180.00 | 621.381 RYD | 3010026824 | 21/03/2012 | 4 | 21/03/2012 | Books | |||||||
| Dewey Decimal Classification | Central Library, KUET | Central Library, KUET | General Stacks | 29/06/2005 | M/S Shaurov Book Center | 290.55 | 621.381 RYD | 3010035068 | 26/04/2012 | 5 | 26/04/2012 | Books | |||||||
| Dewey Decimal Classification | Central Library, KUET | Central Library, KUET | General Stacks | 09/05/1979 | DTE | 0.00 | 621.381 RYD | 3010007650 | 30/04/2012 | 6 | 30/04/2012 | Books | |||||||
| Dewey Decimal Classification | Central Library, KUET | Central Library, KUET | General Stacks | 09/05/1979 | DTE | 0.00 | 621.381 RYD | 3010007653 | 02/05/2012 | 7 | 02/05/2012 | Books | |||||||
| Dewey Decimal Classification | Central Library, KUET | Central Library, KUET | General Stacks | 09/05/1979 | D.T.E | 0.00 | 2 | 621.381 RYD | 3010007646 | 06/05/2014 | 8 | 20/05/2012 | Books | 2 | 29/01/2014 | ||||
| Dewey Decimal Classification | Central Library, KUET | Central Library, KUET | General Stacks | 09/05/1979 | DTE | 0.00 | 621.381 RYD | 3010007655 | 25/06/2012 | 9 | 25/06/2012 | Books | |||||||
| Dewey Decimal Classification | Central Library, KUET | Central Library, KUET | General Stacks | 15/06/2003 | 220.50 | 621.381 RYD | 3010029749 | 02/07/2012 | 10 | 02/07/2012 | Books | ||||||||
| Dewey Decimal Classification | Central Library, KUET | Central Library, KUET | General Stacks | 29/06/2005 | 290.55 | 621.381 RYD | 3010035069 | 13/09/2012 | 11 | 13/09/2012 | Books | ||||||||
| Dewey Decimal Classification | Central Library, KUET | Central Library, KUET | General Stacks | 09/05/1979 | 0.00 | 621.381 RYD | 3010007647 | 03/10/2012 | 12 | 03/10/2012 | Books | ||||||||
| Dewey Decimal Classification | Central Library, KUET | Central Library, KUET | General Stacks | 09/05/1979 | DTE | 0.00 | 621.381 RYD | 3010007654 | 11/11/2012 | 13 | 11/11/2012 | Books |

