Schaums outline of theory and problems of data structures / (Record no. 404)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 05937nam a2200529 a 4500 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 10927r20021986nyua 001 0 eng d |
| 010 ## - LIBRARY OF CONGRESS CONTROL NUMBER | |
| LC control number | 85023108 |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 0070380015 (pbk.) : |
| Terms of availability | |
| Field link and sequence number | .95 |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 0070495491 |
| 040 ## - CATALOGING SOURCE | |
| Original cataloging agency | DLC |
| Transcribing agency | DLC |
| Modifying agency | DLC |
| -- | BD-KhUET |
| 082 00 - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 005.73 |
| Edition number | 19 |
| 100 1# - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Lipschutz, Seymour. |
| 245 10 - TITLE STATEMENT | |
| Title | Schaums outline of theory and problems of data structures / |
| Statement of responsibility, etc | Seymour Lipschutz. |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc | New York ; |
| -- | New Delhi : |
| Name of publisher, distributor, etc | Tata McGraw-Hill, |
| Date of publication, distribution, etc | c1986.[Reprinted 2002] |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | 344 p. : |
| Other physical details | ill. ; |
| Dimensions | 28 cm. |
| 490 0# - SERIES STATEMENT | |
| Series statement | Schaums outline series |
| -- | Schaums outline series in computers |
| 500 ## - GENERAL NOTE | |
| General note | Includes index. |
| 650 #0 - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Data structures (Computer science) |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Home library | Current library | Shelving location | Date acquired | Source of acquisition | Cost, normal purchase price | Total Checkouts | Full call number | Barcode | Date last seen | Copy number | Price effective from | Koha item type | Total Renewals | Date checked out | Checked out |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | Central Library, KUET | Central Library, KUET | General Stacks | 15/06/2003 | M/S Shaurov Book Center | 245.70 | 005.73 LIP | 3010030523 | 27/09/2011 | 1 | 27/09/2011 | Books | ||||||||
| Dewey Decimal Classification | Central Library, KUET | Central Library, KUET | 15/06/2003 | M/S Shaurov Book Center | 245.70 | 18 | 005.73 LIP | 3010030513 | 08/06/2023 | 2 | 27/09/2011 | Books | 65 | 23/01/2023 | ||||||
| Dewey Decimal Classification | Central Library, KUET | Central Library, KUET | General Stacks | 15/06/2003 | M/S Shaurov Book Center | 245.70 | 005.73 LIP | 3010030526 | 27/09/2011 | 3 | 27/09/2011 | Books | ||||||||
| Dewey Decimal Classification | Central Library, KUET | Central Library, KUET | General Stacks | 15/06/2003 | M/S Shaurov Book Center | 245.70 | 26 | 005.73 LIP | 3010030521 | 12/08/2026 | 4 | 27/09/2011 | Books | 81 | 08/07/2026 | |||||
| Dewey Decimal Classification | Central Library, KUET | Central Library, KUET | General Stacks | 30/11/2002 | M/S Shaurov Book Center | 407.13 | 28 | 005.73 LIP | 3010029555 | 07/05/2026 | 5 | 27/09/2011 | Books | 86 | 07/05/2026 | 01/09/2026 | ||||
| Dewey Decimal Classification | Central Library, KUET | Central Library, KUET | General Stacks | 30/11/2002 | M/S Shaurov Book Center | 407.13 | 005.73 LIP | 3010029563 | 27/09/2011 | 6 | 27/09/2011 | Books | ||||||||
| Dewey Decimal Classification | Central Library, KUET | Central Library, KUET | General Stacks | 30/11/2002 | M/S Shaurov Book Center | 407.13 | 24 | 005.73 LIP | 3010029565 | 04/06/2024 | 7 | 27/09/2011 | Books | 74 | 12/12/2023 | |||||
| Dewey Decimal Classification | Central Library, KUET | Central Library, KUET | General Stacks | 30/11/2002 | M/S Shaurov Book Center | 407.13 | 005.73 LIP | 3010029567 | 27/09/2011 | 8 | 27/09/2011 | Books | ||||||||
| Dewey Decimal Classification | Central Library, KUET | Central Library, KUET | General Stacks | 30/11/2002 | M/S Shaurov Book center | 407.13 | 22 | 005.73 LIP | 3010029570 | 15/01/2024 | 9 | 27/09/2011 | Books | 71 | 08/08/2023 | |||||
| Dewey Decimal Classification | Central Library, KUET | Central Library, KUET | General Stacks | 30/11/2002 | M/S Shaurov Book Centre | 407.13 | 8 | 005.73 LIP | 3010029558 | 15/11/2018 | 10 | 19/02/2012 | Books | 28 | 05/03/2017 | |||||
| Dewey Decimal Classification | Central Library, KUET | Central Library, KUET | General Stacks | 15/06/2003 | M/S Shaurov Book Centre | 245.70 | 12 | 005.73 LIP | 3010030509 | 07/08/2017 | 11 | 19/02/2012 | Books | 27 | 02/02/2017 | |||||
| Dewey Decimal Classification | Central Library, KUET | Central Library, KUET | General Stacks | 30/11/2002 | M/S Shaurov Book Center | 407.13 | 1 | 005.73 LIP | 3010029556 | 13/04/2016 | 12 | 28/02/2012 | Books | 5 | 05/05/2013 | |||||
| Dewey Decimal Classification | Central Library, KUET | Central Library, KUET | General Stacks | 30/11/2002 | M/S Shaurov Book Center | 407.13 | 005.73 LIP | 3010029561 | 28/02/2012 | 13 | 28/02/2012 | Books | ||||||||
| Dewey Decimal Classification | Central Library, KUET | Central Library, KUET | General Stacks | 30/11/2002 | M/S Shaurov Book Center | 407.13 | 1 | 005.73 LIP | 3010029571 | 19/09/2022 | 14 | 28/02/2012 | Books | 1 | 20/02/2014 | |||||
| Dewey Decimal Classification | Central Library, KUET | Central Library, KUET | General Stacks | 15/06/2003 | SBC | 245.70 | 1 | 005.73 LIP | 3010030512 | 13/06/2019 | 15 | 11/03/2012 | Books | 4 | 07/10/2012 | |||||
| Dewey Decimal Classification | Central Library, KUET | Central Library, KUET | General Stacks | 15/06/2003 | M/S Shaurov Book Center | 245.70 | 26 | 005.73 LIP | 3010030517 | 23/07/2026 | 16 | 29/03/2012 | Books | 86 | 22/02/2026 | |||||
| Dewey Decimal Classification | Central Library, KUET | Central Library, KUET | General Stacks | 30/11/2002 | M/S Shaurov Book Center | 407.13 | 19 | 005.73 LIP | 3010029569 | 09/08/2026 | 17 | 09/04/2012 | Books | 75 | 26/01/2026 | |||||
| Dewey Decimal Classification | Central Library, KUET | Central Library, KUET | General Stacks | 15/06/2003 | M/S Shaurov Book Center | 245.70 | 13 | 005.73 LIP | 3010030527 | 07/08/2017 | 18 | 09/04/2012 | Books | 38 | 04/07/2017 | |||||
| Dewey Decimal Classification | Central Library, KUET | Central Library, KUET | General Stacks | 15/06/2003 | SBC | 245.70 | 7 | 005.73 LIP | 3010030518 | 23/07/2018 | 20 | 03/07/2012 | Books | 32 | 04/01/2018 | |||||
| Dewey Decimal Classification | Central Library, KUET | Central Library, KUET | General Stacks | 15/06/2003 | M/S Shaurov Book Centre | 245.70 | 10 | 005.73 LIP | 3010030520 | 07/08/2017 | 21 | 04/07/2012 | Books | 28 | 25/05/2017 | |||||
| Dewey Decimal Classification | Central Library, KUET | Central Library, KUET | General Stacks | 15/06/2003 | SBC | 245.70 | 005.73 LIP | 3010030525 | 17/07/2012 | 22 | 17/07/2012 | Books | ||||||||
| Dewey Decimal Classification | Central Library, KUET | Central Library, KUET | General Stacks | 15/06/2003 | SBC | 245.70 | 26 | 005.73 LIP | 3010030514 | 12/08/2026 | 23 | 06/09/2012 | Books | 87 | 06/04/2026 | |||||
| Dewey Decimal Classification | Central Library, KUET | Central Library, KUET | General Stacks | 30/11/2002 | M/S Shaurov Book Centre | 407.13 | 6 | 005.73 LIP | 3010029566 | 06/05/2024 | 24 | 08/10/2012 | Books | 15 | 06/05/2024 | 05/06/2024 | ||||
| Dewey Decimal Classification | Central Library, KUET | Central Library, KUET | General Stacks | 15/06/2003 | M/S Shaurov Book Centre | 245.70 | 26 | 005.73 LIP | 3010030524 | 21/05/2026 | 25 | 08/10/2012 | Books | 77 | 29/04/2026 | |||||
| Dewey Decimal Classification | Central Library, KUET | Central Library, KUET | General Stacks | 15/06/2003 | SBC | 245.70 | 25 | 005.73 LIP | 3010030716 | 21/12/2025 | 26 | 12/12/2012 | Books | 88 | 10/12/2025 | |||||
| Dewey Decimal Classification | Central Library, KUET | Central Library, KUET | General Stacks | 30/11/2002 | M/S Shaurov Book Center | 407.13 | 11 | 005.73 LIP | 3010029553 | 20/08/2017 | 27 | 10/11/2013 | Books | 21 | 22/02/2017 | |||||
| Dewey Decimal Classification | Central Library, KUET | Central Library, KUET | General Stacks | 13/04/2002 | 406.42 | 8 | 005.73 LIP | 3010026588 | 11/12/2023 | 28 | 01/02/2016 | Books | 19 | 11/12/2023 | ||||||
| Dewey Decimal Classification | Not For Loan | Central Library, KUET | Central Library, KUET | On Display | 15/06/2003 | 245.70 | 005.73 LIP | 3010030717 | 06/07/2022 | 29 | 06/07/2022 | Books | ||||||||
| Dewey Decimal Classification | Central Library, KUET | Central Library, KUET | General Stacks | 30/11/2002 | 407.13 | 5 | 005.73 LIP | 3010029557 | 15/02/2026 | 30 | 27/07/2022 | Books | 14 | 16/10/2025 |

