Power system transients : (Record no. 4071)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 02738nam a2200397 a 4500 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | BD-KhUET |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20120913103807.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 120321r20031996ii a b 001 0 eng |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 8120310055 |
| 040 ## - CATALOGING SOURCE | |
| Original cataloging agency | BD-KhUET |
| Transcribing agency | BD-KhUET |
| 082 00 - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 621.31921 |
| Edition number | 22 |
| 100 1# - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Indulkar, C. S. |
| 9 (RLIN) | 3530 |
| 245 10 - TITLE STATEMENT | |
| Title | Power system transients : |
| Remainder of title | a statistical approach / |
| Statement of responsibility, etc | C. S. Indulkar and D. P. Kothari. |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc | New Delhi : |
| Name of publisher, distributor, etc | Prentice-Hall of India Pvt. Ltd., |
| Date of publication, distribution, etc | c1996 [reprinted 2003]. |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | vii, 176 p. : |
| Other physical details | ill. ; |
| Dimensions | 24 cm. |
| 504 ## - BIBLIOGRAPHY, ETC. NOTE | |
| Bibliography, etc | Includes bibliographical references and index. |
| 650 #0 - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Electric power system stability. |
| 9 (RLIN) | 3531 |
| 650 #0 - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Transients (Electricity) -- Mathematical models. |
| 9 (RLIN) | 3532 |
| 650 #0 - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Arbitrary constants. |
| 9 (RLIN) | 3533 |
| 650 #0 - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Electric power systems -- Testing. |
| 9 (RLIN) | 3534 |
| 700 1# - ADDED ENTRY--PERSONAL NAME | |
| Personal name | Kothari, D. P. |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | Dewey Decimal Classification |
| Koha item type | Books |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Home library | Current library | Shelving location | Date acquired | Source of acquisition | Cost, normal purchase price | Total Checkouts | Full call number | Barcode | Date last seen | Copy number | Price effective from | Koha item type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | Central Library, KUET | Central Library, KUET | General Stacks | 25/09/2007 | M/S Shaurov Book Centre | 256.50 | 621.31921 IND | 3010038813 | 21/03/2012 | 1 | 21/03/2012 | Books | |||||
| Dewey Decimal Classification | Central Library, KUET | Central Library, KUET | General Stacks | 25/09/2007 | M/S Shaurov Book Centre | 256.50 | 621.31921 IND | 3010038814 | 24/04/2012 | 2 | 24/04/2012 | Books | |||||
| Dewey Decimal Classification | Central Library, KUET | Central Library, KUET | General Stacks | 25/09/2007 | M/S Shaurov Book Centre | 256.50 | 621.31921 IND | 3010038815 | 24/04/2012 | 3 | 24/04/2012 | Books | |||||
| Dewey Decimal Classification | Central Library, KUET | Central Library, KUET | General Stacks | 25/09/2007 | M/S Shaurov Book Centre | 150.00 | 621.31921 IND | 3010026021 | 24/04/2012 | 4 | 24/04/2012 | Books | |||||
| Dewey Decimal Classification | Central Library, KUET | Central Library, KUET | General Stacks | 25/09/2007 | M/S Shaurov Book Centre | 150.00 | 621.31921 IND | 3010026024 | 24/04/2012 | 5 | 24/04/2012 | Books | |||||
| Dewey Decimal Classification | Central Library, KUET | Central Library, KUET | General Stacks | 25/09/2007 | M/S Shaurov Book Centre | 150.00 | 621.31921 IND | 3010026025 | 24/04/2012 | 6 | 24/04/2012 | Books | |||||
| Dewey Decimal Classification | Central Library, KUET | Central Library, KUET | General Stacks | 25/09/2007 | M/S Shaurov Book Centre | 150.00 | 621.31921 IND | 3010026026 | 24/04/2012 | 7 | 24/04/2012 | Books | |||||
| Dewey Decimal Classification | Central Library, KUET | Central Library, KUET | General Stacks | 25/09/2007 | SBC | 256.50 | 621.31921 IND | 3010038811 | 25/06/2012 | 9 | 25/06/2012 | Books | |||||
| Dewey Decimal Classification | Central Library, KUET | Central Library, KUET | General Stacks | 23/03/2002 | M/S Shourav Book Centre | 150.00 | 621.31921 IND | 3010026022 | 05/08/2012 | 10 | 05/08/2012 | Books | |||||
| Dewey Decimal Classification | Central Library, KUET | Central Library, KUET | General Stacks | 23/03/2002 | M/S Shaurov Book Centre | 150.00 | 621.31921 IND | 3010026023 | 12/08/2012 | 11 | 12/08/2012 | Books | |||||
| Dewey Decimal Classification | Central Library, KUET | Central Library, KUET | General Stacks | 25/09/2007 | 256.50 | 621.31921 IND | 3010038812 | 13/09/2012 | 12 | 13/09/2012 | Books |

