Introduction to system analysis / (Record no. 4072)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 02571nam a2200397 a 4500 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | BD-KhUET |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20121220170253.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 120321s1985 nyua b 001 0 eng d |
| 010 ## - LIBRARY OF CONGRESS CONTROL NUMBER | |
| LC control number | 84010055 |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 0070233918 |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 007Y663467 |
| 040 ## - CATALOGING SOURCE | |
| Original cataloging agency | DLC |
| Transcribing agency | DLC |
| Modifying agency | DLC |
| -- | BD-KhUET |
| 082 00 - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 621.3192 |
| Edition number | 19 |
| 100 1# - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Glisson, T. H. |
| 9 (RLIN) | 3529 |
| 245 10 - TITLE STATEMENT | |
| Title | Introduction to system analysis / |
| Statement of responsibility, etc | T. H. Glisson. |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc | New York : |
| Name of publisher, distributor, etc | McGraw-Hill, |
| Date of publication, distribution, etc | c1985. |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | xv, 700 p. : |
| Other physical details | ill. ; |
| Dimensions | 24 cm. |
| 490 0# - SERIES STATEMENT | |
| Series statement | McGraw-Hill series in electrical engineering. |
| 504 ## - BIBLIOGRAPHY, ETC. NOTE | |
| Bibliography, etc | Includes bibliographical references and index. |
| 650 #0 - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Electric network analysis. |
| 9 (RLIN) | 3249 |
| 650 #0 - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | System analysis. |
| 9 (RLIN) | 452 |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | Dewey Decimal Classification |
| Koha item type | Books |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Home library | Current library | Shelving location | Date acquired | Source of acquisition | Cost, normal purchase price | Total Checkouts | Full call number | Barcode | Date last seen | Copy number | Price effective from | Koha item type | Total Renewals | Date checked out |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | Central Library, KUET | Central Library, KUET | General Stacks | 29/10/1990 | Asia Foundation | 0.00 | 621.3192 GLI | 3010014939 | 21/03/2012 | 1 | 21/03/2012 | Books | |||||||
| Dewey Decimal Classification | Central Library, KUET | Central Library, KUET | General Stacks | 29/10/1990 | Asia Foundation | 0.00 | 621.3192 GLI | 3010014941 | 21/03/2012 | 2 | 21/03/2012 | Books | |||||||
| Dewey Decimal Classification | Central Library, KUET | Central Library, KUET | General Stacks | 29/10/1990 | Asia Foundation | 0.00 | 621.3192 GLI | 3010014942 | 21/03/2012 | 3 | 21/03/2012 | Books | |||||||
| Dewey Decimal Classification | Central Library, KUET | Central Library, KUET | General Stacks | 29/10/1990 | Asia Foundation | 0.00 | 621.3192 GLI | 3010014943 | 21/03/2012 | 4 | 21/03/2012 | Books | |||||||
| Dewey Decimal Classification | Central Library, KUET | Central Library, KUET | General Stacks | 27/06/1993 | Ideal Library | 427.50 | 621.3192 GLI | 3010017252 | 26/04/2012 | 5 | 26/04/2012 | Books | |||||||
| Dewey Decimal Classification | Central Library, KUET | Central Library, KUET | General Stacks | 27/06/1993 | Ideal Library | 427.50 | 1 | 621.3192 GLI | 3010017253 | 05/04/2015 | 6 | 26/04/2012 | Books | 4 | 18/11/2014 | ||||
| Dewey Decimal Classification | Central Library, KUET | Central Library, KUET | General Stacks | 08/06/1991 | Asia Foundation | 0.00 | 621.3192 GLI | 3010015934 | 02/05/2012 | 7 | 02/05/2012 | Books | |||||||
| Dewey Decimal Classification | Central Library, KUET | Central Library, KUET | General Stacks | 27/06/1993 | Ideal Library, Dhaka. | 427.50 | 621.3192 GLI | 3010017254 | 22/07/2012 | 8 | 22/07/2012 | Books | |||||||
| Dewey Decimal Classification | Central Library, KUET | Central Library, KUET | General Stacks | 08/06/1991 | Asia Foundation | 0.00 | 621.3192 GLI | 3010015933 | 18/11/2012 | 9 | 18/11/2012 | Books | |||||||
| Dewey Decimal Classification | Central Library, KUET | Central Library, KUET | General Stacks | 29/10/1990 | Asia foundation | 0.00 | 621.3192 GLI | 3010014940 | 17/12/2012 | 10 | 17/12/2012 | Books | |||||||
| Dewey Decimal Classification | Central Library, KUET | Central Library, KUET | General Stacks | 19/12/1989 | Mullick Brothers | 340.00 | 621.3192 GLI | 3010014011 | 20/12/2012 | 11 | 20/12/2012 | Books |

