Elements of experimental stress analysis, (Record no. 4074)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 02179nam a2200349 a 4500 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | BD-KhUET |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20130304183142.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 120321r19681964enka b 001 0 eng d |
| 010 ## - LIBRARY OF CONGRESS CONTROL NUMBER | |
| LC control number | 63022495 |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 080038182 |
| 040 ## - CATALOGING SOURCE | |
| Original cataloging agency | DLC |
| Transcribing agency | DLC |
| Modifying agency | DLC |
| -- | BD-KhUET |
| 082 00 - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 620.112 |
| Edition number | 20 |
| 100 1# - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Hendry, A. W. |
| Fuller form of name | (Arnold W.), |
| Dates associated with a name | 1921- |
| 9 (RLIN) | 5003 |
| 245 10 - TITLE STATEMENT | |
| Title | Elements of experimental stress analysis, |
| Statement of responsibility, etc | by A. W. Hendry. |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc | Oxford : |
| Name of publisher, distributor, etc | Pergamon Press ; |
| Place of publication, distribution, etc | New York : |
| Name of publisher, distributor, etc | Macmillan, |
| Date of publication, distribution, etc | c1964[Reprinted 1968] |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc | London : |
| Name of publisher, distributor, etc | The English Language Society : |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | viii, 193 p.: |
| Other physical details | ills. ; |
| Dimensions | 20 cm. |
| 490 0# - SERIES STATEMENT | |
| Series statement | The Commonwealth and international library of science, technology, engineering, and liberal studies. Structures and solid body mechanics division, |v v.4 |
| 504 ## - BIBLIOGRAPHY, ETC. NOTE | |
| Bibliography, etc | Includes bibliographies. |
| 650 #0 - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Strains and stresses. |
| 9 (RLIN) | 5004 |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | Dewey Decimal Classification |
| Koha item type | Books |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Home library | Current library | Shelving location | Date acquired | Source of acquisition | Cost, normal purchase price | Total Checkouts | Full call number | Barcode | Date last seen | Copy number | Price effective from | Koha item type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | Central Library, KUET | Central Library, KUET | General Stacks | 10/12/1974 | British Council | 0.00 | 620.112 HEN | 3010005222 | 21/03/2012 | 1 | 21/03/2012 | Books | |||||
| Dewey Decimal Classification | Central Library, KUET | Central Library, KUET | General Stacks | 10/12/1974 | British Council | 0.00 | 620.112 HEN | 3010003865 | 21/03/2012 | 2 | 21/03/2012 | Books | |||||
| Dewey Decimal Classification | Central Library, KUET | Central Library, KUET | General Stacks | 10/12/1974 | British Council | 0.00 | 620.112 HEN | 3010005714 | 21/03/2012 | 3 | 21/03/2012 | Books | |||||
| Dewey Decimal Classification | Central Library, KUET | Central Library, KUET | General Stacks | 10/12/1974 | British Council | 0.00 | 620.112 HEN | 3010005224 | 21/03/2012 | 4 | 21/03/2012 | Books | |||||
| Dewey Decimal Classification | Central Library, KUET | Central Library, KUET | General Stacks | 10/12/1974 | British Council | 0.00 | 620.112 HEN | 3010003866 | 21/03/2012 | 5 | 21/03/2012 | Books | |||||
| Dewey Decimal Classification | Central Library, KUET | Central Library, KUET | General Stacks | 10/12/1974 | British Council | 0.00 | 620.112 HEN | 3010005223 | 21/03/2012 | 6 | 21/03/2012 | Books | |||||
| Dewey Decimal Classification | Central Library, KUET | Central Library, KUET | General Stacks | 10/12/1974 | British Council | 0.00 | 620.112 HEN | 3010005715 | 24/06/2012 | 7 | 24/06/2012 | Books | |||||
| Dewey Decimal Classification | Central Library, KUET | Central Library, KUET | General Stacks | 10/12/1974 | British Council | 0.00 | 620.112 HEN | 3010003150 | 04/03/2013 | 8 | 04/03/2013 | Books | |||||
| Dewey Decimal Classification | Central Library, KUET | Central Library, KUET | General Stacks | 26/12/2013 | British Council | 620.112 HEN | 3010002127 | 26/12/2013 | 9 | 26/12/2013 | Books |

