Communication systems / (Record no. 4083)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 02739nam a2200385 a 4500 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | BD-KhUET |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20130406195316.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 120322s1968 ii a b 001 0 eng d |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 0852265050 |
| 040 ## - CATALOGING SOURCE | |
| Original cataloging agency | DLC |
| Transcribing agency | DLC |
| Modifying agency | DLC |
| -- | BD-KhUET |
| 082 00 - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 621.382 |
| Edition number | 21 |
| 100 1# - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Lathi, B. P. |
| Fuller form of name | (Bhagwandas Pannalal) |
| 9 (RLIN) | 3543 |
| 245 10 - TITLE STATEMENT | |
| Title | Communication systems / |
| Statement of responsibility, etc | B. P. Lathi. |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc | New York ; |
| -- | New Delhi : |
| Name of publisher, distributor, etc | Wiley, |
| Date of publication, distribution, etc | c1968. |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | xi, 431 p. : |
| Other physical details | illus. ; |
| Dimensions | 22 cm. |
| 504 ## - BIBLIOGRAPHY, ETC. NOTE | |
| Bibliography, etc | Includes bibliographical references and index. |
| 650 #0 - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Telecommunication systems. |
| 650 #0 - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Telecommunication. |
| 650 #0 - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Signal theory (Telecommunication) |
| 9 (RLIN) | 521 |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | Dewey Decimal Classification |
| Koha item type | Books |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Home library | Current library | Shelving location | Date acquired | Source of acquisition | Cost, normal purchase price | Total Checkouts | Total Renewals | Full call number | Barcode | Date last seen | Date checked out | Copy number | Price effective from | Koha item type | Checked out |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | Central Library, KUET | Central Library, KUET | General Stacks | 29/05/1982 | Asia Foundation | 0.00 | 10 | 14 | 621.382 LAT | 3010008531 | 05/08/2019 | 12/02/2019 | 1 | 22/03/2012 | Books | |||||
| Dewey Decimal Classification | Central Library, KUET | Central Library, KUET | General Stacks | 18/05/1995 | M/S Shourov Book Centre | 136.00 | 5 | 13 | 621.382 LAT | 3010018744 | 05/02/2018 | 08/08/2017 | 2 | 27/03/2012 | Books | |||||
| Dewey Decimal Classification | Central Library, KUET | Central Library, KUET | General Stacks | 05/06/1983 | Provincial Books, Dhaka | 75.00 | 1 | 621.382 LAT | 3010009029 | 09/12/2020 | 20/03/2014 | 3 | 29/03/2012 | Books | ||||||
| Dewey Decimal Classification | Central Library, KUET | Central Library, KUET | General Stacks | 04/03/1984 | Asia Foundation | 0.00 | 9 | 19 | 621.382 LAT | 3010009128 | 10/02/2025 | 18/09/2024 | 4 | 30/04/2012 | Books | |||||
| Dewey Decimal Classification | Central Library, KUET | Central Library, KUET | General Stacks | 18/05/1995 | M/S Shaurov Book Centre | 136.00 | 16 | 34 | 621.382 LAT | 3010018750 | 30/01/2024 | 22/08/2023 | 5 | 30/04/2012 | Books | |||||
| Dewey Decimal Classification | Central Library, KUET | Central Library, KUET | General Stacks | 29/05/1982 | Asia Foundation | 0.00 | 13 | 28 | 621.382 LAT | 3010008532 | 17/02/2026 | 21/01/2026 | 6 | 25/06/2012 | Books | |||||
| Dewey Decimal Classification | Central Library, KUET | Central Library, KUET | General Stacks | 30/04/1982 | New Book Agency | 75.00 | 10 | 28 | 621.382 LAT | 3010008406 | 14/01/2024 | 06/08/2023 | 7 | 27/06/2012 | Books | |||||
| Dewey Decimal Classification | Central Library, KUET | Central Library, KUET | General Stacks | 18/05/1995 | SBC | 136.00 | 5 | 13 | 621.382 LAT | 3010018745 | 16/01/2018 | 03/08/2017 | 8 | 03/07/2012 | Books | |||||
| Dewey Decimal Classification | Central Library, KUET | Central Library, KUET | General Stacks | 18/05/1995 | SBC | 136.00 | 621.382 LAT | 3010018751 | 24/07/2012 | 9 | 24/07/2012 | Books | ||||||||
| Dewey Decimal Classification | Central Library, KUET | Central Library, KUET | General Stacks | 18/05/1995 | 136.00 | 7 | 19 | 621.382 LAT | 3010018748 | 23/10/2019 | 03/10/2019 | 10 | 14/11/2012 | Books | ||||||
| Dewey Decimal Classification | Central Library, KUET | Central Library, KUET | General Stacks | 18/08/1973 | 0.00 | 9 | 17 | 621.382 LAT | 3010000011 | 26/01/2025 | 19/09/2024 | 11 | 15/11/2012 | Books | ||||||
| Dewey Decimal Classification | Central Library, KUET | Central Library, KUET | General Stacks | 25/06/1987 | 105.60 | 621.382 LAT | 3010010659 | 15/11/2012 | 12 | 15/11/2012 | Books | |||||||||
| Dewey Decimal Classification | Central Library, KUET | Central Library, KUET | General Stacks | 04/03/1984 | Asia Foundation | 0.00 | 3 | 13 | 621.382 LAT | 3010009129 | 22/03/2017 | 19/09/2016 | 13 | 31/12/2013 | Books | |||||
| Dewey Decimal Classification | Central Library, KUET | Central Library, KUET | General Stacks | 04/03/1984 | Asia Foundation | 0.00 | 1 | 621.382 LAT | 3010009127 | 23/11/2014 | 23/11/2014 | 14 | 08/05/2014 | Books | 23/12/2014 | |||||
| Dewey Decimal Classification | Central Library, KUET | Central Library, KUET | General Stacks | 18/05/1995 | 136.00 | 6 | 13 | 621.382 LAT | 3010018746 | 30/07/2025 | 18/09/2024 | 15 | 28/04/2016 | Books | ||||||
| Dewey Decimal Classification | Central Library, KUET | Central Library, KUET | General Stacks | 03/08/2017 | 621.382 LAT | 3010000013 | 03/08/2017 | 16 | 03/08/2017 | Books |

