Vector mechanics for engineers : (Record no. 4089)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00811nam a2200265 a 4500 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | BD-KhUET |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20150616102858.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 120322s19621977nyua 001 0 eng |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 0070042772 |
| 040 ## - CATALOGING SOURCE | |
| Original cataloging agency | BD-KhUET |
| Transcribing agency | BD-KhUET |
| 082 00 - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 620.105 |
| Edition number | 21 |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Beer , Ferdinand P. |
| 9 (RLIN) | 4917 |
| 245 10 - TITLE STATEMENT | |
| Title | Vector mechanics for engineers : |
| Remainder of title | statics and dynamics / |
| Statement of responsibility, etc | Ferdinand P. Beer, E. Russell Johnston. |
| 250 ## - EDITION STATEMENT | |
| Edition statement | 3rd ed. |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc | New York : |
| Name of publisher, distributor, etc | McGraw-Hill, |
| Date of publication, distribution, etc | c1977. |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | xxiii, 957 p. : |
| Other physical details | ill. ; |
| Dimensions | 24 cm. |
| 500 ## - GENERAL NOTE | |
| General note | Includes index. |
| 650 #0 - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Mechanics, Applied. |
| 650 #0 - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Vector analysis. |
| 9 (RLIN) | 4864 |
| 650 #0 - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Statics. |
| 9 (RLIN) | 4918 |
| 700 1# - ADDED ENTRY--PERSONAL NAME | |
| Personal name | Johnston, E. Russell. |
| 9 (RLIN) | 1682 |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | Dewey Decimal Classification |
| Koha item type | Books |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Home library | Current library | Shelving location | Date acquired | Source of acquisition | Cost, normal purchase price | Total Checkouts | Total Renewals | Full call number | Barcode | Date last seen | Date checked out | Copy number | Price effective from | Koha item type | Materials specified (bound volume or other part) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | Central Library, KUET | Central Library, KUET | General Stacks | 26/07/1984 | UNDP Project | 0.00 | 19 | 58 | 620.105 BEE | 3010009306 | 10/12/2023 | 09/07/2023 | 1 | 25/03/2012 | Books | |||||
| Dewey Decimal Classification | Central Library, KUET | Central Library, KUET | General Stacks | 26/07/1984 | UNDP Project | 0.00 | 25 | 72 | 620.105 BEE | 3010009307 | 10/12/2023 | 10/07/2023 | 2 | 10/04/2012 | Books | |||||
| Dewey Decimal Classification | Central Library, KUET | Central Library, KUET | General Stacks | 17/07/1990 | UNDP Project. | 0.00 | 21 | 67 | 620.105 BEE | 3010014758 | 17/09/2024 | 04/03/2024 | 3 | 29/05/2012 | Books | |||||
| Dewey Decimal Classification | Central Library, KUET | Central Library, KUET | General Stacks | 26/07/1984 | UNDP Project. | 0.00 | 12 | 36 | 620.105 BEE | 3010009309 | 30/08/2018 | 31/01/2018 | 4 | 29/05/2012 | Books | |||||
| Dewey Decimal Classification | Central Library, KUET | Central Library, KUET | General Stacks | 17/07/1990 | UNDP Project | 0.00 | 23 | 70 | 620.105 BEE | 3010014990 | 20/05/2026 | 06/05/2026 | 5 | 11/06/2012 | Books | |||||
| Dewey Decimal Classification | Not For Loan | Central Library, KUET | Central Library, KUET | On Display | 30/10/1990 | Asia Foundation | 0.00 | 10 | 30 | 620.105 BEE | 3010014993 | 01/02/2018 | 20/08/2017 | 6 | 13/06/2012 | Books | ||||
| Dewey Decimal Classification | Central Library, KUET | Central Library, KUET | General Stacks | 24/05/1984 | Bangladesh Agency Ltd. | 567.00 | 24 | 75 | 620.1053 BEE | 3010009217 | 10/08/2023 | 23/01/2023 | 7 | 17/06/2012 | Books | |||||
| Dewey Decimal Classification | Central Library, KUET | Central Library, KUET | General Stacks | 17/07/1990 | 0.00 | 21 | 60 | 620.105 BEE | 3010014757 | 20/05/2026 | 06/05/2026 | 8 | 21/06/2012 | Books | ||||||
| Dewey Decimal Classification | Central Library, KUET | Central Library, KUET | General Stacks | 25/06/1979 | 486.00 | 19 | 54 | 620.105 BEE | 3010007849 | 26/11/2024 | 18/03/2024 | 9 | 21/06/2012 | Books | 1979-06-25 | |||||
| Dewey Decimal Classification | Central Library, KUET | Central Library, KUET | General Stacks | 17/07/1990 | UNDP Project. | 0.00 | 24 | 54 | 620.105 BEE | 3010014759 | 05/05/2024 | 10/03/2024 | 10 | 03/10/2012 | Books | |||||
| Dewey Decimal Classification | Central Library, KUET | Central Library, KUET | General Stacks | 30/10/1990 | 0.00 | 22 | 74 | 620.105 BEE | 3010014988 | 04/06/2024 | 12/12/2023 | 11 | 06/11/2012 | Books | ||||||
| Dewey Decimal Classification | Central Library, KUET | Central Library, KUET | General Stacks | 30/10/1990 | Asia foundation | 0.00 | 28 | 81 | 620.105 BEE | 3010014986 | 17/11/2025 | 20/01/2025 | 12 | 13/11/2012 | Books | |||||
| Dewey Decimal Classification | Central Library, KUET | Central Library, KUET | General Stacks | 26/07/1984 | Asia foundation | 0.00 | 620.105 BEE | 3010009308 | 12/12/2012 | 13 | 12/12/2012 | Books | ||||||||
| Dewey Decimal Classification | Central Library, KUET | Central Library, KUET | General Stacks | 26/07/1984 | Asia Foundation | 0.00 | 22 | 67 | 620.105 BEE | 3010009310 | 06/06/2024 | 29/02/2024 | 14 | 09/06/2013 | Books |

