Robotic engineering : (Record no. 4136)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 02558nam a2200397 a 4500 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | BD-KhUET |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20120715155744.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 120327r1989 ii a b 001 0 eng d |
| 010 ## - LIBRARY OF CONGRESS CONTROL NUMBER | |
| LC control number | 88031899 |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 8120308425 |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 0134687523 |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 9788120308428 |
| 040 ## - CATALOGING SOURCE | |
| Original cataloging agency | DLC |
| Transcribing agency | DLC |
| Modifying agency | DLC |
| -- | BD-KhUET. |
| 082 00 - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 629.892 |
| Edition number | 19 |
| 100 1# - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Klafter, Richard David. |
| 9 (RLIN) | 4389 |
| 245 10 - TITLE STATEMENT | |
| Title | Robotic engineering : |
| Remainder of title | an integrated approach / |
| Statement of responsibility, etc | Richard D. Klafter, Thomas A. Chmielewski, Michael Negin. |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc | Englewood Cliffs, N.J. : |
| Name of publisher, distributor, etc | Prentice Hall ; |
| Place of publication, distribution, etc | New Delhi : |
| Name of publisher, distributor, etc | Prentice-Hall of India Pvt. Ltd., |
| Date of publication, distribution, etc | c1989 [Reprinted-2003, 2008]. |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | xxiii, 744 p. : |
| Other physical details | ill. ; |
| Dimensions | 24 cm. |
| 504 ## - BIBLIOGRAPHY, ETC. NOTE | |
| Bibliography, etc | Includes bibliographical references and index. |
| 650 #0 - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Robotics. |
| 9 (RLIN) | 4390 |
| 700 1# - ADDED ENTRY--PERSONAL NAME | |
| Personal name | Chmielewski, Thomas A. |
| 9 (RLIN) | 4391 |
| 700 1# - ADDED ENTRY--PERSONAL NAME | |
| Personal name | Negin, Michael. |
| 9 (RLIN) | 4392 |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | Dewey Decimal Classification |
| Koha item type | Books |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Home library | Current library | Shelving location | Date acquired | Source of acquisition | Cost, normal purchase price | Total Checkouts | Full call number | Barcode | Date last seen | Copy number | Price effective from | Koha item type | Total Renewals | Date checked out |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | Central Library, KUET | Central Library, KUET | General Stacks | 13/05/2004 | Shaurov Book Center | 325.00 | 629.892 KLA | 3010032320 | 27/03/2012 | 1 | 27/03/2012 | Books | |||||||
| Dewey Decimal Classification | Central Library, KUET | Central Library, KUET | General Stacks | 21/06/2007 | Shaurov Book Center | 371.00 | 4 | 629.892 KLA | 3010037868 | 17/12/2018 | 2 | 27/03/2012 | Books | 3 | 11/10/2018 | ||||
| Dewey Decimal Classification | Central Library, KUET | Central Library, KUET | General Stacks | 21/06/2007 | Shaurov Book Center | 371.00 | 1 | 629.892 KLA | 3010037869 | 01/03/2023 | 3 | 27/03/2012 | Books | 13/02/2023 | |||||
| Dewey Decimal Classification | Central Library, KUET | Central Library, KUET | General Stacks | 23/06/2007 | Shaurov Book Center | 371.00 | 1 | 629.892 KLA | 3010037896 | 20/02/2014 | 4 | 27/03/2012 | Books | 4 | 24/12/2013 | ||||
| Dewey Decimal Classification | Central Library, KUET | Central Library, KUET | General Stacks | 30/05/2009 | Paragon Enterprise Ltd. | 513.75 | 2 | 629.892 KLA | 3010041577 | 05/08/2018 | 5 | 07/05/2012 | Books | 02/08/2018 | |||||
| Dewey Decimal Classification | Central Library, KUET | Central Library, KUET | General Stacks | 23/06/2007 | M/S Shourav Book Centre | 371.00 | 2 | 629.892 KLA | 3010037895 | 05/03/2017 | 6 | 14/05/2012 | Books | 10 | 16/08/2016 | ||||
| Dewey Decimal Classification | Central Library, KUET | Central Library, KUET | General Stacks | 30/05/2009 | Paragon Enterprise Ltd. | 513.75 | 4 | 629.892 KLA | 3010041578 | 09/10/2018 | 7 | 30/05/2012 | Books | 6 | 02/08/2018 | ||||
| Dewey Decimal Classification | Central Library, KUET | Central Library, KUET | General Stacks | 13/05/2004 | 325.00 | 629.892 KLA | 3010032316 | 11/07/2012 | 8 | 11/07/2012 | Books | ||||||||
| Dewey Decimal Classification | Central Library, KUET | Central Library, KUET | General Stacks | 13/05/2004 | SBC | 325.00 | 629.892 KLA | 3010032318 | 15/07/2012 | 9 | 15/07/2012 | Books | |||||||
| Dewey Decimal Classification | Central Library, KUET | Central Library, KUET | General Stacks | 13/05/2004 | SBC | 325.00 | 629.892 KLA | 3010032319 | 15/07/2012 | 10 | 15/07/2012 | Books |

