Introduction to manufacturing processes / (Record no. 4155)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 01759nam a2200325 a 4500 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | BD-KhUET |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20120913105333.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 120328s1977 nyua b 001 0 eng d |
| 010 ## - LIBRARY OF CONGRESS CONTROL NUMBER | |
| LC control number | 76029004 |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 0070552746 |
| 040 ## - CATALOGING SOURCE | |
| Original cataloging agency | DLC |
| Transcribing agency | DLC |
| Modifying agency | DLC |
| -- | BD-KhUET |
| 082 00 - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 670 |
| 100 1# - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Schey, John A. |
| 9 (RLIN) | 3587 |
| 245 10 - TITLE STATEMENT | |
| Title | Introduction to manufacturing processes / |
| Statement of responsibility, etc | John A. Schey. |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc | New York : |
| Name of publisher, distributor, etc | McGraw-Hill, |
| Date of publication, distribution, etc | c1977. |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | xix, 392 p. : |
| Other physical details | ill. ; |
| Dimensions | 24 cm. |
| 504 ## - BIBLIOGRAPHY, ETC. NOTE | |
| Bibliography, etc | Includes bibliographical references and index. |
| 650 #0 - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Manufacturing processes. |
| 9 (RLIN) | 1102 |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | Dewey Decimal Classification |
| Koha item type | Books |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Home library | Current library | Shelving location | Date acquired | Source of acquisition | Cost, normal purchase price | Total Checkouts | Full call number | Barcode | Date last seen | Copy number | Price effective from | Koha item type | Date checked out |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | Central Library, KUET | Central Library, KUET | General Stacks | 29/10/1990 | Asia Foundation | 0.00 | 670 SCH | 3010014949 | 28/03/2012 | 1 | 28/03/2012 | Books | ||||||
| Dewey Decimal Classification | Central Library, KUET | Central Library, KUET | General Stacks | 29/10/1990 | Asia Foundation | 0.00 | 1 | 670 SCH | 3010014950 | 16/02/2023 | 2 | 28/03/2012 | Books | 19/01/2023 | ||||
| Dewey Decimal Classification | Central Library, KUET | Central Library, KUET | General Stacks | 29/10/1990 | Asia Foundation | 0.00 | 670 SCH | 3010014951 | 28/03/2012 | 3 | 28/03/2012 | Books | ||||||
| Dewey Decimal Classification | Central Library, KUET | Central Library, KUET | General Stacks | 29/10/1990 | Asia Foundation | 0.00 | 2 | 670 SCH | 3010014952 | 13/04/2016 | 4 | 28/03/2012 | Books | 15/03/2016 | ||||
| Dewey Decimal Classification | Central Library, KUET | Central Library, KUET | General Stacks | 29/10/1990 | Asia Foundation | 0.00 | 1 | 670 SCH | 3010014953 | 30/03/2016 | 5 | 28/03/2012 | Books | 15/03/2016 | ||||
| Dewey Decimal Classification | Central Library, KUET | Central Library, KUET | General Stacks | 29/10/1990 | Asia Foundation | 0.00 | 670 SCH | 3010014954 | 28/03/2012 | 6 | 28/03/2012 | Books | ||||||
| Dewey Decimal Classification | Central Library, KUET | Central Library, KUET | General Stacks | 17/07/1990 | Asia Foundation | 0.00 | 670 SCH | 3010014768 | 13/09/2012 | 7 | 13/09/2012 | Books | ||||||
| Dewey Decimal Classification | Central Library, KUET | Central Library, KUET | General Stacks | 17/07/1990 | Asia Foundation | 0.00 | 670 SCH | 3010014767 | 13/09/2012 | 8 | 13/09/2012 | Books |

