Data structures : (Record no. 4236)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 01564nam a2200301 a 4500 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | BD-KhUET |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20121106172641.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 120402s1985 caua b 001 0 eng d |
| 010 ## - LIBRARY OF CONGRESS CONTROL NUMBER | |
| LC control number | 85003159 |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 0534045901 |
| 040 ## - CATALOGING SOURCE | |
| Original cataloging agency | DLC |
| Transcribing agency | DLC |
| Modifying agency | DLC |
| -- | BD-KhUET. |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 001.644 |
| Edition number | 19 |
| 100 1# - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Amsbury, Wayne. |
| 9 (RLIN) | 3682 |
| 245 10 - TITLE STATEMENT | |
| Title | Data structures : |
| Remainder of title | from arrays to priority queues / |
| Statement of responsibility, etc | Wayne Amsbury. |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc | Belmont, Calif. : |
| Name of publisher, distributor, etc | Wadsworth Pub. Co., |
| Date of publication, distribution, etc | c1985. |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | xvi, 516 p. : |
| Other physical details | col. ill. ; |
| Dimensions | 25 cm. |
| 490 0# - SERIES STATEMENT | |
| Series statement | Wadsworth series in computer information systems. |
| 504 ## - BIBLIOGRAPHY, ETC. NOTE | |
| Bibliography, etc | Includes Bibliography: p. 511-512 and index. |
| 650 #0 - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Data structures (Computer science). |
| 9 (RLIN) | 502 |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | Dewey Decimal Classification |
| Koha item type | Academic journals |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Home library | Current library | Shelving location | Date acquired | Source of acquisition | Cost, normal purchase price | Total Checkouts | Full call number | Barcode | Date last seen | Date checked out | Copy number | Price effective from | Koha item type | Total Renewals |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | Central Library, KUET | Central Library, KUET | General Stacks | 06/01/1988 | Asia Foundation | 0.00 | 1 | 001.644 AMS | 3010011264 | 11/10/2015 | 17/09/2015 | 1 | 02/04/2012 | Books | |||||
| Dewey Decimal Classification | Central Library, KUET | Central Library, KUET | General Stacks | 01/06/1988 | Asia Foundation | 0.00 | 1 | 001.644 AMS | 3010011261 | 19/04/2015 | 03/09/2014 | 2 | 20/05/2012 | Books | 1 | ||||
| Dewey Decimal Classification | Central Library, KUET | Central Library, KUET | General Stacks | 06/01/1988 | Asia Foundation | 0.00 | 001.644 AMS | 3010011263 | 30/05/2012 | 3 | 30/05/2012 | Books | |||||||
| Dewey Decimal Classification | Central Library, KUET | Central Library, KUET | General Stacks | 06/01/1988 | ASIA FOUNDATION | 0.00 | 001.644 AMS | 3010011262 | 06/11/2012 | 4 | 06/11/2012 | Books | |||||||
| Dewey Decimal Classification | Central Library, KUET | Central Library, KUET | General Stacks | 06/01/1988 | Asia Foundation | 0.00 | 1 | 001.644 AMS | 3010011260 | 06/02/2014 | 15/12/2013 | 5 | 06/11/2012 | Books | 1 | ||||
| Dewey Decimal Classification | Central Library, KUET | Central Library, KUET | General Stacks | 06/01/1988 | Asia Foundation | 0.00 | 001.644 AMS | 3010011259 | 05/05/2015 | 06 | 05/05/2015 | Books |

