Solid state electronic devices / (Record no. 4245)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 03148nam a2200397 a 4500 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 120402r20002003ii a b 001 0 eng d |
| 010 ## - LIBRARY OF CONGRESS CONTROL NUMBER | |
| LC control number | 99016963 |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 8120318404 |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 9788120318403 |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 0130255386 (casebound) |
| 040 ## - CATALOGING SOURCE | |
| Original cataloging agency | DLC |
| Transcribing agency | DLC |
| Modifying agency | DLC |
| -- | BD-KhUET. |
| 082 00 - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 621.38152 |
| Edition number | 21 |
| 100 1# - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Streetman, Ben G. |
| 245 10 - TITLE STATEMENT | |
| Title | Solid state electronic devices / |
| Statement of responsibility, etc | Ben G. Streetman and Sanjay Banerjee. |
| 250 ## - EDITION STATEMENT | |
| Edition statement | 5th ed. |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc | Upper Saddle River, N.J. : |
| Name of publisher, distributor, etc | Prentice Hall ; |
| Place of publication, distribution, etc | New Delhi : |
| Name of publisher, distributor, etc | Prentice-Hall of India Pvt. Ltd., |
| Date of publication, distribution, etc | c2000 [reprinted 2003]. |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | xviii, 558 p. : |
| Other physical details | ill. ; |
| Dimensions | 25 cm. |
| 504 ## - BIBLIOGRAPHY, ETC. NOTE | |
| Bibliography, etc | Includes bibliographical references and index. |
| 650 #0 - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Semiconductors. |
| 700 1# - ADDED ENTRY--PERSONAL NAME | |
| Personal name | Banerjee, Sanjay. |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Home library | Current library | Shelving location | Date acquired | Source of acquisition | Cost, normal purchase price | Total Checkouts | Total Renewals | Full call number | Barcode | Date last seen | Date checked out | Copy number | Price effective from | Koha item type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | Central Library, KUET | Central Library, KUET | General Stacks | 27/04/2004 | Shaurov Book Center | 325.00 | 8 | 13 | 621.38152 STR | 3010032277 | 04/04/2023 | 22/01/2023 | 1 | 02/04/2012 | Books | ||||
| Dewey Decimal Classification | Central Library, KUET | Central Library, KUET | General Stacks | 27/04/2004 | Shaurov Book Center | 325.00 | 5 | 7 | 621.38152 STR | 3010032279 | 19/06/2023 | 22/01/2023 | 2 | 02/04/2012 | Books | ||||
| Dewey Decimal Classification | Central Library, KUET | Central Library, KUET | General Stacks | 27/04/2004 | Shaurov Book Center | 325.00 | 11 | 21 | 621.38152 STR | 3010032278 | 10/07/2023 | 18/01/2023 | 3 | 02/04/2012 | Books | ||||
| Dewey Decimal Classification | Central Library, KUET | Central Library, KUET | General Stacks | 27/04/2004 | Shaurov Book Center | 325.00 | 8 | 17 | 621.38152 STR | 3010032280 | 04/04/2023 | 22/01/2023 | 4 | 02/04/2012 | Books | ||||
| Dewey Decimal Classification | Central Library, KUET | Central Library, KUET | General Stacks | 27/04/2004 | Shaurov Book Center | 325.00 | 1 | 5 | 621.38152 STR | 3010032281 | 01/06/2023 | 15/01/2023 | 5 | 02/04/2012 | Books | ||||
| Dewey Decimal Classification | Central Library, KUET | Central Library, KUET | General Stacks | 27/04/2004 | Shaurov Book Center | 325.00 | 11 | 22 | 621.38152 STR | 3010032284 | 19/10/2023 | 15/10/2023 | 6 | 02/04/2012 | Books | ||||
| Dewey Decimal Classification | Central Library, KUET | Central Library, KUET | General Stacks | 27/04/2004 | M/S Shaurov Book Center | 325.00 | 621.38152 STR | 3010032283 | 06/06/2012 | 7 | 06/06/2012 | Books | |||||||
| Dewey Decimal Classification | Central Library, KUET | Central Library, KUET | General Stacks | 27/04/2004 | M/S Shaurov Book Center | 325.00 | 621.38152 STR | 3010032285 | 06/06/2012 | 8 | 06/06/2012 | Books | |||||||
| Dewey Decimal Classification | Central Library, KUET | Central Library, KUET | General Stacks | 21/04/2002 | M/S Shaurov Book Center | 300.00 | 621.38152 STR | 3010027323 | 06/06/2012 | 9 | 06/06/2012 | Books | |||||||
| Dewey Decimal Classification | Central Library, KUET | Central Library, KUET | General Stacks | 23/03/2002 | M/S Shaurov Book Center | 300.00 | 621.38152 STR | 3010026258 | 06/06/2012 | 10 | 06/06/2012 | Books | |||||||
| Dewey Decimal Classification | Central Library, KUET | Central Library, KUET | General Stacks | 21/04/2002 | M/S Shaurov Book Center | 300.00 | 621.38152 STR | 3010027324 | 06/06/2012 | 11 | 06/06/2012 | Books | |||||||
| Dewey Decimal Classification | Central Library, KUET | Central Library, KUET | General Stacks | 27/04/2004 | M/S Shourav Book Centre | 325.00 | 621.38152 STR | 3010032282 | 19/06/2012 | 12 | 19/06/2012 | Books | |||||||
| Dewey Decimal Classification | Central Library, KUET | Central Library, KUET | General Stacks | 27/04/2004 | M/S Shourav Book Centre | 325.00 | 8 | 21 | 621.38152 STR | 3010032286 | 09/07/2023 | 23/01/2023 | 13 | 19/06/2012 | Books | ||||
| Dewey Decimal Classification | Central Library, KUET | Central Library, KUET | General Stacks | 18/04/2018 | 2 | 1 | 621.38152 STR | 3010053581 | 23/03/2023 | 02/02/2023 | 14 | 14/05/2018 | Books |

