Strength of materials / (Record no. 4346)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00788nam a2200265 a 4500 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | BD-KhUET |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20220706150456.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 120410r19951987nyua 001 0 eng d |
| 010 ## - LIBRARY OF CONGRESS CONTROL NUMBER | |
| LC control number | 79018222 |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 0060453133 |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 0321045416 |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 0063505991 |
| 040 ## - CATALOGING SOURCE | |
| Original cataloging agency | DLC |
| Transcribing agency | DLC |
| Modifying agency | DLC |
| -- | BD-KhUET |
| 082 00 - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 620.11 PYT |
| 100 1# - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Pytel, Andrew |
| 9 (RLIN) | 3998 |
| 245 10 - TITLE STATEMENT | |
| Title | Strength of materials / |
| Statement of responsibility, etc | Andrew Pytel and Ferdinand L. Singer |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc | New York : |
| Name of publisher, distributor, etc | Harper & Row, |
| Date of publication, distribution, etc | c1987 [reprinted 1995] |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | xxi, 594 p. : |
| Other physical details | ill. ; |
| Dimensions | 23 cm. |
| 500 ## - GENERAL NOTE | |
| General note | Includes index. |
| 650 #0 - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Strength of materials. |
| 9 (RLIN) | 8157 |
| 700 1# - ADDED ENTRY--PERSONAL NAME | |
| Personal name | Singer, Ferdinand L. |
| 9 (RLIN) | 3999 |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | Dewey Decimal Classification |
| Koha item type | Books |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Home library | Current library | Shelving location | Date acquired | Cost, normal purchase price | Total Checkouts | Full call number | Barcode | Date last seen | Copy number | Price effective from | Koha item type | Source of acquisition | Total Renewals | Checked out | Date checked out | Public note |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | Central Library, KUET | Central Library, KUET | General Stacks | 18/05/1995 | 326.00 | 620.11 PYT | 3010017727 | 10/04/2012 | 1 | 10/04/2012 | Books | ||||||||||
| Dewey Decimal Classification | Central Library, KUET | Central Library, KUET | General Stacks | 29/06/2000 | 490.24 | 27 | 620.11 PYT | 3010022529 | 12/07/2026 | 2 | 18/04/2012 | Books | SBC | 83 | 11/08/2026 | 12/07/2026 | |||||
| Dewey Decimal Classification | Central Library, KUET | Central Library, KUET | General Stacks | 18/05/1995 | 210.00 | 22 | 620.11 PYT | 3010018764 | 02/04/2026 | 3 | 29/04/2012 | Books | Modern Book Center | 69 | 02/05/2026 | 02/04/2026 | |||||
| Dewey Decimal Classification | Central Library, KUET | Central Library, KUET | General Stacks | 18/05/1995 | 210.00 | 16 | 620.11 PYT | 3010018776 | 13/07/2026 | 4 | 29/04/2012 | Books | Modern Book Centre | 53 | 11/09/2026 | 13/07/2026 | |||||
| Dewey Decimal Classification | Central Library, KUET | Central Library, KUET | General Stacks | 26/06/1992 | 312.00 | 620.11 PYT | 3010016958 | 29/04/2012 | 5 | 29/04/2012 | Books | Vidya Bithi | |||||||||
| Dewey Decimal Classification | Central Library, KUET | Central Library, KUET | General Stacks | 18/05/1995 | 210.00 | 27 | 620.11 PYT | 3010018782 | 26/07/2026 | 6 | 30/04/2012 | Books | Modern Book Centre | 92 | 25/01/2026 | ||||||
| Dewey Decimal Classification | Central Library, KUET | Central Library, KUET | General Stacks | 03/05/2012 | 312.00 | 14 | 620.11 PYT | 3010016953 | 03/09/2018 | 7 | 03/05/2012 | Books | Vidya Bithi | 46 | 08/03/2018 | ||||||
| Dewey Decimal Classification | Central Library, KUET | Central Library, KUET | General Stacks | 25/11/1989 | 0.00 | 18 | 620.11 PYT | 3010013865 | 22/01/2020 | 8 | 21/06/2012 | Books | 58 | 18/08/2019 | |||||||
| Dewey Decimal Classification | Central Library, KUET | Central Library, KUET | General Stacks | 18/05/1995 | 210.00 | 25 | 620.11 PYT | 3010018767 | 28/07/2026 | 9 | 21/06/2012 | Books | Modern Book Center, Dhaka. | 85 | 27/08/2026 | 28/07/2026 | |||||
| Dewey Decimal Classification | Central Library, KUET | Central Library, KUET | General Stacks | 25/11/1989 | 0.00 | 20 | 620.11 PYT | 3010013866 | 12/07/2026 | 10 | 21/06/2012 | Books | UNDP Project. | 52 | 11/08/2026 | 12/07/2026 | |||||
| Dewey Decimal Classification | Central Library, KUET | Central Library, KUET | General Stacks | 30/06/1996 | 247.50 | 24 | 620.11 PYT | 3010019477 | 17/09/2024 | 11 | 24/06/2012 | Books | M/S Shaurov Book Centre | 90 | 22/04/2024 | ||||||
| Dewey Decimal Classification | Central Library, KUET | Central Library, KUET | General Stacks | 18/05/1995 | 326.00 | 15 | 620.11 PYT | 3010017729 | 16/05/2018 | 12 | 10/07/2012 | Books | 56 | 01/02/2018 | |||||||
| Dewey Decimal Classification | Central Library, KUET | Central Library, KUET | General Stacks | 09/01/2002 | 125.00 | 4 | 620.11 PYT | 3010025500 | 11/06/2014 | 13 | 15/07/2012 | Books | Modern Book Center | 5 | 23/08/2026 | 11/06/2014 | |||||
| Dewey Decimal Classification | Central Library, KUET | Central Library, KUET | General Stacks | 25/11/1989 | 0.00 | 29 | 620.11 PYT | 3010013867 | 18/02/2026 | 14 | 19/07/2012 | Books | UNDP Project | 98 | 08/10/2025 | ||||||
| Dewey Decimal Classification | Not For Loan | Central Library, KUET | Central Library, KUET | On Display | 29/07/1995 | 442.00 | 14 | 620.11 PYT | 3010018857 | 05/08/2018 | 15 | 19/07/2012 | Books | Modern Book Centre | 45 | 30/01/2018 | |||||
| Dewey Decimal Classification | Central Library, KUET | Central Library, KUET | General Stacks | 20/11/1989 | 0.00 | 32 | 620.11 PYT | 3010013578 | 13/07/2026 | 16 | 01/10/2012 | Books | UNDP Project. | 97 | 12/08/2026 | 13/07/2026 | |||||
| Dewey Decimal Classification | Central Library, KUET | Central Library, KUET | General Stacks | 25/11/1989 | 0.00 | 28 | 620.11 PYT | 3010013864 | 27/07/2026 | 17 | 02/10/2012 | Books | UNDP Project | 94 | 19/01/2026 | ||||||
| Dewey Decimal Classification | Not For Loan | Central Library, KUET | Central Library, KUET | On Display | 29/11/2012 | 14 | 620.11 PYT | 3010025501 | 13/05/2018 | 19 | 29/11/2012 | Books | 49 | 13/05/2018 | |||||||
| Dewey Decimal Classification | Central Library, KUET | Central Library, KUET | General Stacks | 21/06/1988 | 340.00 | 29 | 620.11 PYT | 3010011839 | 02/04/2026 | 20 | 06/12/2012 | Books | 89 | 22/08/2026 | 02/04/2026 | ||||||
| Write Off | Dewey Decimal Classification | Central Library, KUET | Central Library, KUET | General Stacks | 18/05/1995 | 210.00 | 12 | 620.11 PYT | 3010018781 | 01/08/2018 | 21 | 18/12/2012 | Books | 40 | 05/02/2018 | The decision of 100th Syndicate Meeting | |||||
| Dewey Decimal Classification | Central Library, KUET | Central Library, KUET | General Stacks | 30/06/1996 | 247.50 | 14 | 620.11 PYT | 3010019474 | 16/07/2026 | 22 | 03/08/2017 | Books | 48 | 11/09/2026 | 16/07/2026 | ||||||
| Dewey Decimal Classification | Not For Loan | Central Library, KUET | Central Library, KUET | On Display | 03/05/2012 | 312.00 | 620.11 PYT | 3010016957 | 06/07/2022 | 23 | 06/07/2022 | Books | Vidya Bithi |

