Cambridge IELTS 4 : (Record no. 4358)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 05381nam a2200541 a 4500 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 120410r20082002nyua 001 0 eng |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 9780521678636 |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 9780521739177 |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 0521678633 |
| 040 ## - CATALOGING SOURCE | |
| Original cataloging agency | BD-KhUET |
| Transcribing agency | BD-KhUET |
| 082 00 - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 428.2407621 |
| Edition number | 21 |
| 245 10 - TITLE STATEMENT | |
| Title | Cambridge IELTS 4 : |
| Remainder of title | examination papers from University of Cambridge ESOL examinations - English for speakers of other languages / |
| Statement of responsibility, etc | Cambridge ESOL (corp); University of Cambridge. Local Examinations Syndicate. |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc | Cambridge; New York : |
| Name of publisher, distributor, etc | Cambridge University Press, |
| Date of publication, distribution, etc | c2002.[Reprinted 2008]. |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | 176 p. : |
| Other physical details | ill. ; |
| Dimensions | 24 cm. |
| 490 0# - SERIES STATEMENT | |
| Series statement | Cambridge books for Cambridge exams. |
| 500 ## - GENERAL NOTE | |
| General note | Includes 2 sound discs. |
| 650 #0 - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | English language -- Textbooks for foreign speakers. |
| 650 #0 - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | International English Language Testing System -- Study guides. |
| 650 #0 - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | English language -- Sound recordings for foreign speakers. |
| 710 2# - ADDED ENTRY--CORPORATE NAME | |
| Corporate name or jurisdiction name as entry element | Cambridge ESOL (corp); University of Cambridge. Local Examinations Syndicate. |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Home library | Current library | Shelving location | Date acquired | Source of acquisition | Cost, normal purchase price | Total Checkouts | Total Renewals | Full call number | Barcode | Date last seen | Date checked out | Copy number | Price effective from | Koha item type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lost and Paid For | Dewey Decimal Classification | Not For Loan | Central Library, KUET | Central Library, KUET | General Stacks | 28/03/2010 | Book Village | 160.00 | 7 | 17 | 428.2407621 CAM | 3010043329 | 21/09/2022 | 27/08/2017 | 1 | 10/04/2012 | Books | ||
| Dewey Decimal Classification | Central Library, KUET | Central Library, KUET | General Stacks | 28/06/2009 | Book Village | 160.00 | 10 | 21 | 428.2407621 CAM | 3010042404 | 12/02/2019 | 24/01/2018 | 2 | 22/04/2012 | Books | ||||
| Dewey Decimal Classification | Central Library, KUET | Central Library, KUET | General Stacks | 28/06/2009 | Book Village | 160.00 | 8 | 16 | 428.2407621 CAM | 3010043343 | 05/02/2025 | 04/02/2025 | 3 | 22/04/2012 | Books | ||||
| Dewey Decimal Classification | Central Library, KUET | Central Library, KUET | General Stacks | 28/06/2010 | Book Village | 160.00 | 428.2407621 CAM | 3010043308 | 17/07/2012 | 4 | 17/07/2012 | Books | |||||||
| Dewey Decimal Classification | Central Library, KUET | Central Library, KUET | General Stacks | 28/06/2010 | Book Village | 160.00 | 428.2407621 CAM | 3010043350 | 03/09/2012 | 5 | 03/09/2012 | Books | |||||||
| Dewey Decimal Classification | Central Library, KUET | Central Library, KUET | General Stacks | 08/05/2012 | Graduate Book Stall | 280.00 | 5 | 9 | 428.2407621 CAM | 3010047557 | 26/05/2016 | 24/03/2016 | 06 | Books | |||||
| Dewey Decimal Classification | Central Library, KUET | Central Library, KUET | General Stacks | 08/05/2012 | Graduate Book Stall | 280.00 | 9 | 17 | 428.2407621 CAM | 3010047558 | 13/03/2019 | 13/03/2019 | 07 | Books | |||||
| Lost and Paid For | Dewey Decimal Classification | Not For Loan | Central Library, KUET | Central Library, KUET | On Display | 08/05/2012 | Graduate Book Stall | 280.00 | 6 | 9 | 428.2407621 CAM | 3010047559 | 17/07/2022 | 05/07/2022 | 08 | Books | |||
| Dewey Decimal Classification | Central Library, KUET | Central Library, KUET | General Stacks | 08/05/2012 | Graduate Book Stall | 280.00 | 11 | 20 | 428.2407621 CAM | 3010047560 | 05/06/2023 | 18/01/2023 | 09 | Books | |||||
| Dewey Decimal Classification | Central Library, KUET | Central Library, KUET | General Stacks | 08/05/2012 | Graduate Book Stall | 280.00 | 14 | 19 | 428.2407621 CAM | 3010047561 | 15/01/2019 | 20/12/2018 | 10 | Books | |||||
| Dewey Decimal Classification | Central Library, KUET | Central Library, KUET | General Stacks | 08/05/2012 | Graduate Book Stall | 280.00 | 12 | 23 | 428.2407621 CAM | 3010047562 | 18/09/2019 | 29/08/2019 | 11 | Books | |||||
| Dewey Decimal Classification | Central Library, KUET | Central Library, KUET | General Stacks | 08/05/2012 | Graduate Book Stall | 280.00 | 10 | 16 | 428.2407621 CAM | 3010047563 | 20/03/2019 | 30/01/2019 | 12 | Books | |||||
| Lost and Paid For | Dewey Decimal Classification | Not For Loan | Central Library, KUET | Central Library, KUET | On Display | 08/05/2012 | Graduate Book Stall | 280.00 | 2 | 5 | 428.2407621 CAM | 3010047564 | 24/04/2022 | 05/05/2015 | 13 | 13/02/2013 | Books | ||
| Dewey Decimal Classification | Central Library, KUET | Central Library, KUET | General Stacks | 08/05/2012 | Graduate Book Stall | 280.00 | 11 | 22 | 428.2407621 CAM | 3010047565 | 25/01/2026 | 18/11/2024 | 14 | 13/02/2013 | Books | ||||
| Dewey Decimal Classification | Central Library, KUET | Central Library, KUET | General Stacks | 08/05/2012 | Graduate Book Stall | 280.00 | 22 | 24 | 428.2407621 CAM | 3010047566 | 09/02/2025 | 05/02/2025 | 15 | 13/02/2013 | Books | ||||
| Dewey Decimal Classification | Central Library, KUET | Central Library, KUET | General Stacks | 08/05/2012 | Graduate Book Stall | 280.00 | 14 | 15 | 428.2407621 CAM | 3010047567 | 01/12/2019 | 02/09/2019 | 16 | 13/02/2013 | Books | ||||
| Dewey Decimal Classification | Central Library, KUET | Central Library, KUET | General Stacks | 08/05/2012 | Graduate Book Stall | 280.00 | 12 | 14 | 428.2407621 CAM | 3010047568 | 01/08/2019 | 24/04/2019 | 17 | 13/02/2013 | Books | ||||
| Dewey Decimal Classification | Central Library, KUET | Central Library, KUET | General Stacks | 08/05/2012 | Graduate Book Stall | 280.00 | 428.2407621 CAM | 3010047569 | 13/02/2013 | 18 | 13/02/2013 | Books | |||||||
| Dewey Decimal Classification | Central Library, KUET | Central Library, KUET | General Stacks | 08/05/2012 | Graduate Book Stall | 280.00 | 13 | 19 | 428.2407621 CAM | 3010047570 | 01/04/2019 | 07/02/2019 | 19 | 13/02/2013 | Books | ||||
| Dewey Decimal Classification | Central Library, KUET | Central Library, KUET | General Stacks | 08/05/2012 | Graduate Book Stall | 280.00 | 13 | 18 | 428.2407621 CAM | 3010047571 | 21/07/2019 | 04/02/2019 | 20 | 13/02/2013 | Books | ||||
| Dewey Decimal Classification | Central Library, KUET | Central Library, KUET | General Stacks | 08/05/2012 | Graduate Book Stall | 280.00 | 12 | 19 | 428.2407621 CAM | 3010047572 | 02/10/2019 | 04/09/2019 | 21 | 13/02/2013 | Books | ||||
| Dewey Decimal Classification | Central Library, KUET | Central Library, KUET | General Stacks | 08/05/2012 | Graduate Book Stall | 280.00 | 9 | 11 | 428.2407621 CAM | 3010047573 | 02/05/2019 | 03/02/2019 | 22 | 13/02/2013 | Books | ||||
| Dewey Decimal Classification | Central Library, KUET | Central Library, KUET | General Stacks | 08/05/2012 | Graduate Book Stall | 280.00 | 13 | 13 | 428.2407621 CAM | 3010047574 | 12/06/2019 | 03/02/2019 | 23 | 13/02/2013 | Books | ||||
| Dewey Decimal Classification | Central Library, KUET | Central Library, KUET | General Stacks | 08/05/2012 | Graduate Book Stall | 280.00 | 15 | 27 | 428.2407621 CAM | 3010047575 | 20/06/2019 | 21/04/2019 | 24 | 13/02/2013 | Books | ||||
| Dewey Decimal Classification | Central Library, KUET | Central Library, KUET | General Stacks | 08/05/2012 | Graduate Book Stall | 280.00 | 6 | 7 | 428.2407621 CAM | 3010047576 | 05/02/2020 | 16/01/2020 | 25 | 13/02/2013 | Books | ||||
| Dewey Decimal Classification | Central Library, KUET | Central Library, KUET | General Stacks | 28/06/2010 | Book Village | 160.00 | 9 | 17 | 428.2407621 CAM | 3010043322 | 11/11/2024 | 20/03/2024 | 26 | 28/10/2013 | Books | ||||
| Dewey Decimal Classification | Central Library, KUET | Central Library, KUET | General Stacks | 28/06/2010 | Book Village | 160.00 | 8 | 14 | 428.2407621 CAM | 3010043336 | 03/10/2023 | 18/07/2023 | 27 | 15/05/2014 | Books | ||||
| Dewey Decimal Classification | Not For Loan | Central Library, KUET | Central Library, KUET | On Display | 28/06/2010 | Book Village | 160.00 | 428.2407621 CAM | 3010043315 | 18/01/2022 | 28 | 18/01/2022 | Books |

