Cambridge IELTS 5 : (Record no. 4359)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 05596nam a2200565 a 4500 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 120410r20082006ii a 001 0 eng |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 9780521700511 |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 9780521739177 |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 0521700515 |
| 040 ## - CATALOGING SOURCE | |
| Original cataloging agency | BD-KhUET |
| Transcribing agency | BD-KhUET |
| 082 00 - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 428.2407621 |
| Edition number | 21 |
| 245 10 - TITLE STATEMENT | |
| Title | Cambridge IELTS 5 : |
| Remainder of title | examination papers from University of Cambridge ESOL examinations - English for speakers of other languages / |
| Statement of responsibility, etc | Cambridge ESOL (corp); University of Cambridge. Local Examinations Syndicate. |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc | Cambridge; New York : |
| Name of publisher, distributor, etc | Cambridge University Press, |
| Date of publication, distribution, etc | c2006.[Reprinted 2008]. |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | 176 p. : |
| Other physical details | ill. ; |
| Dimensions | 24 cm. |
| 490 0# - SERIES STATEMENT | |
| Series statement | Cambridge books for Cambridge exams. |
| 500 ## - GENERAL NOTE | |
| General note | Includes 2 sound discs. |
| 650 #0 - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | English language -- Textbooks for foreign speakers. |
| 650 #0 - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | International English Language Testing System -- Study guides. |
| 650 #0 - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | English language -- Sound recordings for foreign speakers. |
| 710 2# - ADDED ENTRY--CORPORATE NAME | |
| Corporate name or jurisdiction name as entry element | Cambridge ESOL (corp); University of Cambridge. Local Examinations Syndicate. |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Home library | Current library | Shelving location | Date acquired | Source of acquisition | Cost, normal purchase price | Total Checkouts | Total Renewals | Full call number | Barcode | Date last seen | Date checked out | Copy number | Price effective from | Koha item type | Materials specified (bound volume or other part) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | Central Library, KUET | Central Library, KUET | General Stacks | 28/06/2010 | Book Village | 160.00 | 7 | 6 | 428.2407621 CAM | 3010043248 | 25/01/2023 | 05/09/2022 | 1 | 10/04/2012 | Books | |||||
| Dewey Decimal Classification | Central Library, KUET | Central Library, KUET | General Stacks | 28/06/2010 | Book Village | 160.00 | 9 | 18 | 428.2407621 CAM | 3010043309 | 19/01/2020 | 19/08/2019 | 2 | 22/04/2012 | Books | |||||
| Dewey Decimal Classification | Central Library, KUET | Central Library, KUET | General Stacks | 28/06/2010 | Book Village | 160.00 | 11 | 17 | 428.2407621 CAM | 3010043323 | 16/03/2020 | 03/03/2020 | 3 | 22/04/2012 | Books | |||||
| Dewey Decimal Classification | Central Library, KUET | Central Library, KUET | General Stacks | 28/06/2009 | Book Village | 160.00 | 3 | 1 | 428.2407621 CAM | 3010042405 | 09/11/2023 | 19/10/2023 | 4 | 04/07/2012 | Books | |||||
| Dewey Decimal Classification | Central Library, KUET | Central Library, KUET | General Stacks | 28/06/2010 | Book Village | 160.00 | 7 | 13 | 428.2407621 CAM | 3010043337 | 04/02/2020 | 19/08/2019 | 5 | 10/07/2012 | Books | |||||
| Dewey Decimal Classification | Central Library, KUET | Central Library, KUET | General Stacks | 28/06/2010 | Book Village | 160.00 | 13 | 27 | 428.2407621 CAM | 3010043351 | 24/01/2023 | 05/09/2022 | 6 | 03/09/2012 | Books | |||||
| Dewey Decimal Classification | Central Library, KUET | Central Library, KUET | General Stacks | 08/05/2012 | Graduate Book Stall | 280.00 | 16 | 22 | 428.2407621 CAM | 3010047577 | 30/10/2023 | 19/10/2023 | 07 | 13/02/2013 | Books | |||||
| Dewey Decimal Classification | Central Library, KUET | Central Library, KUET | General Stacks | 08/05/2012 | Graduate Book Stall | 280.00 | 3 | 6 | 428.2407621 CAM | 3010047578 | 20/12/2023 | 17/10/2023 | 08 | 13/02/2013 | Books | |||||
| Dewey Decimal Classification | Central Library, KUET | Central Library, KUET | General Stacks | 08/05/2012 | Graduate Book Stall | 280.00 | 3 | 5 | 428.2407621 CAM | 3010047579 | 14/11/2023 | 15/10/2023 | 09 | 13/02/2013 | Books | |||||
| Dewey Decimal Classification | Central Library, KUET | Central Library, KUET | General Stacks | 08/05/2012 | Graduate Book Stall | 280.00 | 2 | 6 | 428.2407621 CAM | 3010047580 | 04/09/2016 | 23/03/2016 | 10 | 13/02/2013 | Books | |||||
| Dewey Decimal Classification | Central Library, KUET | Central Library, KUET | General Stacks | 08/05/2012 | Graduate Book Stall | 280.00 | 10 | 10 | 428.2407621 CAM | 3010047581 | 10/03/2020 | 03/03/2020 | 11 | 13/02/2013 | Books | |||||
| Dewey Decimal Classification | Central Library, KUET | Central Library, KUET | General Stacks | 08/05/2012 | Graduate Book Stall | 280.00 | 7 | 7 | 428.2407621 CAM | 3010047582 | 01/12/2019 | 20/08/2019 | 12 | 13/02/2013 | Books | |||||
| Dewey Decimal Classification | Central Library, KUET | Central Library, KUET | General Stacks | 08/05/2012 | Graduate Book Stall | 280.00 | 9 | 24 | 428.2407621 CAM | 3010047583 | 12/01/2022 | 17/02/2021 | 13 | 13/02/2013 | Books | |||||
| Dewey Decimal Classification | Central Library, KUET | Central Library, KUET | General Stacks | 08/05/2012 | Graduate Book Stall | 280.00 | 13 | 15 | 428.2407621 CAM | 3010047584 | 05/02/2023 | 11/01/2023 | 14 | 13/02/2013 | Books | |||||
| Dewey Decimal Classification | Central Library, KUET | Central Library, KUET | General Stacks | 08/05/2012 | Graduate Book Stall | 280.00 | 4 | 3 | 428.2407621 CAM | 3010047585 | 10/12/2023 | 10/12/2023 | 15 | 13/02/2013 | Books | |||||
| Dewey Decimal Classification | Central Library, KUET | Central Library, KUET | General Stacks | 08/05/2012 | Graduate Book Stall | 280.00 | 18 | 28 | 428.2407621 CAM | 3010047586 | 05/12/2023 | 13/07/2023 | 16 | 13/02/2013 | Books | |||||
| Dewey Decimal Classification | Central Library, KUET | Central Library, KUET | General Stacks | 08/05/2012 | Graduate Book Stall | 280.00 | 13 | 18 | 428.2407621 CAM | 3010047587 | 25/01/2026 | 11/10/2023 | 17 | 13/02/2013 | Books | |||||
| Dewey Decimal Classification | Central Library, KUET | Central Library, KUET | General Stacks | 08/05/2012 | Graduate Book Stall | 280.00 | 8 | 15 | 428.2407621 CAM | 3010047588 | 23/12/2019 | 22/08/2019 | 18 | 13/02/2013 | Books | |||||
| Dewey Decimal Classification | Central Library, KUET | Central Library, KUET | General Stacks | 08/05/2012 | Graduate Book Stall | 280.00 | 6 | 18 | 428.2407621 CAM | 3010047589 | 16/01/2020 | 19/08/2019 | 19 | 13/02/2013 | Books | |||||
| Dewey Decimal Classification | Central Library, KUET | Central Library, KUET | General Stacks | 08/05/2012 | Graduate Book Stall | 280.00 | 15 | 25 | 428.2407621 CAM | 3010047590 | 08/01/2026 | 07/01/2026 | 20 | 13/02/2013 | Books | |||||
| Dewey Decimal Classification | Central Library, KUET | Central Library, KUET | General Stacks | 08/05/2012 | Graduate Book Stall | 280.00 | 7 | 18 | 428.2407621 CAM | 3010047591 | 16/01/2022 | 03/03/2020 | 21 | 13/02/2013 | Books | |||||
| Dewey Decimal Classification | Central Library, KUET | Central Library, KUET | General Stacks | 08/05/2012 | Graduate Book Stall | 280.00 | 4 | 7 | 428.2407621 CAM | 3010047592 | 18/01/2023 | 11/01/2023 | 22 | 13/02/2013 | Books | |||||
| Dewey Decimal Classification | Central Library, KUET | Central Library, KUET | General Stacks | 08/05/2012 | Graduate Book Stall | 280.00 | 9 | 27 | 428.2407621 CAM | 3010047593 | 18/02/2020 | 22/08/2019 | 23 | 13/02/2013 | Books | |||||
| Dewey Decimal Classification | Central Library, KUET | Central Library, KUET | General Stacks | 08/05/2012 | Graduate Book Stall | 280.00 | 14 | 28 | 428.2407621 CAM | 3010047594 | 20/12/2023 | 11/10/2023 | 24 | 13/02/2013 | Books | |||||
| Lost and Paid For | Dewey Decimal Classification | Not For Loan | Central Library, KUET | Central Library, KUET | On Display | 08/05/2012 | Graduate Book Stall | 280.00 | 4 | 6 | 428.2407621 CAM | 3010047595 | 17/07/2022 | 05/07/2022 | 25 | 13/02/2013 | Books | |||
| Dewey Decimal Classification | Central Library, KUET | Central Library, KUET | General Stacks | 08/05/2012 | Graduate Book Stall | 280.00 | 9 | 17 | 428.2407621 CAM | 3010047596 | 13/01/2022 | 03/03/2020 | 26 | 13/02/2013 | Books | |||||
| Dewey Decimal Classification | Central Library, KUET | Central Library, KUET | General Stacks | 28/06/2010 | Book Village | 160.00 | 2 | 8 | 428.2407621 CAM | 3010043262 | 10/12/2024 | 27/03/2016 | 27 | 27/02/2013 | Books | |||||
| Dewey Decimal Classification | Central Library, KUET | Central Library, KUET | General Stacks | 28/06/2010 | Book Village | 160.00 | 428.2407621 CAM | 3010043330 | 28/10/2013 | 28 | 28/10/2013 | Books | ||||||||
| Dewey Decimal Classification | Central Library, KUET | Central Library, KUET | General Stacks | 28/06/2010 | Book Village | 160.00 | 11 | 17 | 428.2407621 CAM | 3010043344 | 09/11/2021 | 03/03/2020 | 29 | 28/10/2013 | Books | |||||
| Dewey Decimal Classification | Central Library, KUET | Central Library, KUET | General Stacks | 28/06/2010 | Book Village | 160.00 | 15 | 27 | 428.2407621 CAM | 3010043313 | 30/08/2022 | 17/05/2022 | 30 | 28/10/2013 | Books | 3010043313 | ||||
| Dewey Decimal Classification | Not For Loan | Central Library, KUET | Central Library, KUET | On Display | 28/06/2010 | Book Village | 160.00 | 428.2407621 CAM | 3010043316 | 18/01/2022 | 31 | 18/01/2022 | Books |

