Cambridge IELTS 6 : (Record no. 4360)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 05364nam a2200541 a 4500 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 120410r20082007ii a 001 0 eng |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 9780521720212 |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 9780521739177 |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 0521720214 |
| 040 ## - CATALOGING SOURCE | |
| Original cataloging agency | BD-KhUET |
| Transcribing agency | BD-KhUET |
| 082 00 - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 428.2407621 |
| Edition number | 21 |
| 245 10 - TITLE STATEMENT | |
| Title | Cambridge IELTS 6 : |
| Remainder of title | examination papers from University of Cambridge ESOL examinations - English for speakers of other languages / |
| Statement of responsibility, etc | Cambridge ESOL (corp); University of Cambridge. Local Examinations Syndicate. |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc | New Delhi : |
| Name of publisher, distributor, etc | Cambridge University Press, |
| Date of publication, distribution, etc | c2007.[Reprinted 2008]. |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | 176 p. : |
| Other physical details | ill. ; |
| Dimensions | 24 cm. |
| 490 0# - SERIES STATEMENT | |
| Series statement | Cambridge books for Cambridge exams. |
| 500 ## - GENERAL NOTE | |
| General note | Includes 2 sound discs. |
| 650 #0 - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | English language -- Textbooks for foreign speakers. |
| 650 #0 - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | International English Language Testing System -- Study guides. |
| 650 #0 - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | English language -- Sound recordings for foreign speakers. |
| 710 2# - ADDED ENTRY--CORPORATE NAME | |
| Corporate name or jurisdiction name as entry element | Cambridge ESOL (corp); University of Cambridge. Local Examinations Syndicate. |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Home library | Current library | Shelving location | Date acquired | Source of acquisition | Cost, normal purchase price | Total Checkouts | Total Renewals | Full call number | Barcode | Date last seen | Date checked out | Copy number | Price effective from | Koha item type | Checked out |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | Central Library, KUET | Central Library, KUET | General Stacks | 28/06/2010 | Book Village | 160.00 | 14 | 26 | 428.2407621 CAM | 3010043345 | 07/11/2023 | 11/10/2023 | 1 | 10/04/2012 | Books | |||||
| Dewey Decimal Classification | Central Library, KUET | Central Library, KUET | General Stacks | 28/06/2010 | Book Village | 160.00 | 18 | 14 | 428.2407621 CAM | 3010043331 | 09/11/2023 | 11/10/2023 | 2 | 22/04/2012 | Books | |||||
| Dewey Decimal Classification | Central Library, KUET | Central Library, KUET | General Stacks | 28/06/2010 | Book Village | 160.00 | 16 | 29 | 428.2407621 CAM | 3010043249 | 22/02/2026 | 25/01/2026 | 3 | 17/07/2012 | Books | |||||
| Dewey Decimal Classification | Central Library, KUET | Central Library, KUET | General Stacks | 08/05/2012 | Graduate Book Stall | 280.00 | 428.2407621 CAM | 3010047598 | 17/02/2013 | 04 | 17/02/2013 | Books | ||||||||
| Dewey Decimal Classification | Central Library, KUET | Central Library, KUET | General Stacks | 08/05/2012 | Graduate Book Stall | 280.00 | 10 | 27 | 428.2407621 CAM | 3010047599 | 25/07/2022 | 13/04/2022 | 05 | 17/02/2013 | Books | |||||
| Dewey Decimal Classification | Central Library, KUET | Central Library, KUET | General Stacks | 08/05/2012 | Graduate Book Stall | 280.00 | 9 | 22 | 428.2407621 CAM | 3010047600 | 15/11/2021 | 03/03/2020 | 06 | 17/02/2013 | Books | |||||
| Dewey Decimal Classification | Central Library, KUET | Central Library, KUET | General Stacks | 08/05/2012 | Graduate Book Stall | 280.00 | 2 | 3 | 428.2407621 CAM | 3010047601 | 25/05/2016 | 11/04/2016 | 07 | 17/02/2013 | Books | |||||
| Dewey Decimal Classification | Central Library, KUET | Central Library, KUET | General Stacks | 08/05/2012 | Graduate Book Stall | 280.00 | 20 | 39 | 428.2407621 CAM | 3010047602 | 24/09/2025 | 25/05/2025 | 08 | 17/02/2013 | Books | |||||
| Dewey Decimal Classification | Central Library, KUET | Central Library, KUET | General Stacks | 08/05/2012 | Graduate Book Stall | 280.00 | 17 | 23 | 428.2407621 CAM | 3010047603 | 03/12/2023 | 12/10/2023 | 09 | 17/02/2013 | Books | |||||
| Dewey Decimal Classification | Central Library, KUET | Central Library, KUET | General Stacks | 08/05/2012 | Graduate Book Stall | 280.00 | 18 | 22 | 428.2407621 CAM | 3010047604 | 10/12/2023 | 24/07/2023 | 10 | 17/02/2013 | Books | |||||
| Dewey Decimal Classification | Central Library, KUET | Central Library, KUET | General Stacks | 08/05/2012 | Graduate Book Stall | 280.00 | 15 | 20 | 428.2407621 CAM | 3010047605 | 12/12/2023 | 11/10/2023 | 11 | 17/02/2013 | Books | |||||
| Dewey Decimal Classification | Central Library, KUET | Central Library, KUET | General Stacks | 08/05/2012 | Graduate Book Stall | 280.00 | 14 | 35 | 428.2407621 CAM | 3010047606 | 05/05/2024 | 12/10/2023 | 12 | 17/02/2013 | Books | |||||
| Dewey Decimal Classification | Central Library, KUET | Central Library, KUET | General Stacks | 08/05/2012 | Graduate Book Stall | 280.00 | 15 | 28 | 428.2407621 CAM | 3010047607 | 05/02/2024 | 05/09/2023 | 13 | 17/02/2013 | Books | |||||
| Dewey Decimal Classification | Central Library, KUET | Central Library, KUET | General Stacks | 08/05/2012 | Graduate Book Stall | 280.00 | 15 | 26 | 428.2407621 CAM | 3010047608 | 05/03/2023 | 11/01/2023 | 14 | 17/02/2013 | Books | |||||
| Dewey Decimal Classification | Central Library, KUET | Central Library, KUET | General Stacks | 08/05/2012 | Graduate Book Stall | 280.00 | 3 | 6 | 428.2407621 CAM | 3010047609 | 23/03/2021 | 21/09/2016 | 15 | 17/02/2013 | Books | |||||
| Dewey Decimal Classification | Central Library, KUET | Central Library, KUET | General Stacks | 08/05/2012 | Graduate Book Stall | 280.00 | 15 | 30 | 428.2407621 CAM | 3010047610 | 02/09/2024 | 18/03/2024 | 16 | 17/02/2013 | Books | |||||
| Dewey Decimal Classification | Central Library, KUET | Central Library, KUET | General Stacks | 08/05/2012 | Graduate Book Stall | 280.00 | 2 | 1 | 428.2407621 CAM | 3010047611 | 21/03/2016 | 21/03/2016 | 17 | 17/02/2013 | Books | 28/12/2026 | ||||
| Dewey Decimal Classification | Central Library, KUET | Central Library, KUET | General Stacks | 08/05/2012 | Graduate Book Stall | 280.00 | 1 | 1 | 428.2407621 CAM | 3010047612 | 03/04/2022 | 10/06/2015 | 18 | 17/02/2013 | Books | |||||
| Dewey Decimal Classification | Central Library, KUET | Central Library, KUET | General Stacks | 08/05/2012 | Graduate Book Stall | 280.00 | 19 | 46 | 428.2407621 CAM | 3010047613 | 10/12/2023 | 11/10/2023 | 19 | 17/02/2013 | Books | |||||
| Dewey Decimal Classification | Central Library, KUET | Central Library, KUET | General Stacks | 08/05/2012 | Graduate Book Stall | 280.00 | 10 | 16 | 428.2407621 CAM | 3010047614 | 02/06/2024 | 20/03/2024 | 20 | 17/02/2013 | Books | |||||
| Dewey Decimal Classification | Central Library, KUET | Central Library, KUET | General Stacks | 08/05/2012 | Graduate Book Stall | 280.00 | 14 | 27 | 428.2407621 CAM | 3010047615 | 30/11/2021 | 03/03/2020 | 21 | 17/02/2013 | Books | |||||
| Dewey Decimal Classification | Central Library, KUET | Central Library, KUET | General Stacks | 08/05/2012 | Graduate Book Stall | 280.00 | 12 | 34 | 428.2407621 CAM | 3010047616 | 19/01/2026 | 18/01/2026 | 22 | 17/02/2013 | Books | |||||
| Dewey Decimal Classification | Central Library, KUET | Central Library, KUET | General Stacks | 08/05/2012 | Graduate Book Stall | 280.00 | 4 | 15 | 428.2407621 CAM | 3010047597 | 09/05/2024 | 19/02/2024 | 23 | 17/02/2013 | Books | |||||
| Dewey Decimal Classification | Central Library, KUET | Central Library, KUET | General Stacks | 26/04/2012 | Graduate Book Stall | 280.00 | 10 | 20 | 428.2407621 CAM | 3010042406 | 03/06/2024 | 23/05/2024 | 24 | 25/02/2013 | Books | |||||
| Dewey Decimal Classification | Central Library, KUET | Central Library, KUET | General Stacks | 28/06/2010 | Book Village | 160.00 | 11 | 19 | 428.2407621 CAM | 3010043310 | 07/12/2023 | 11/10/2023 | 25 | 27/02/2013 | Books | |||||
| Dewey Decimal Classification | Central Library, KUET | Central Library, KUET | General Stacks | 28/06/2010 | Book Village | 160.00 | 16 | 27 | 428.2407621 CAM | 3010043338 | 05/12/2023 | 13/07/2023 | 26 | 02/03/2015 | Books | |||||
| Dewey Decimal Classification | Central Library, KUET | Central Library, KUET | General Stacks | 28/06/2010 | 13 | 15 | 428.2407621 CAM | 3010043352 | 08/11/2023 | 12/10/2023 | 27 | 09/06/2015 | Books | |||||||
| Dewey Decimal Classification | Not For Loan | Central Library, KUET | Central Library, KUET | On Display | 28/06/2010 | 428.2407621 CAM | 3010043324 | 16/03/2022 | 28 | 23/05/2017 | Books | |||||||||
| Dewey Decimal Classification | Central Library, KUET | Central Library, KUET | General Stacks | 28/06/2010 | 5 | 10 | 428.2407621 CAM | 3010043263 | 24/11/2024 | 12/07/2023 | 29 | 25/07/2019 | Books | |||||||
| Dewey Decimal Classification | Not For Loan | Central Library, KUET | Central Library, KUET | On Display | 28/06/2010 | Book Village | 160.00 | 428.2407621 CAM | 3010043317 | 18/01/2022 | 29 | 18/01/2022 | Books |

