Noise pollution and its control / (Record no. 4376)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 01862nam a2200337 a 4500 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | BD-KhUET |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20120808135645.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 120411s1994 ii a b 001 0 eng |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 8175561866 |
| 040 ## - CATALOGING SOURCE | |
| Original cataloging agency | BD-KhUET |
| Transcribing agency | BD-KhUET. |
| 082 00 - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 363.7 |
| 100 1# - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Kudesia, V. P. |
| 9 (RLIN) | 3913 |
| 245 10 - TITLE STATEMENT | |
| Title | Noise pollution and its control / |
| Statement of responsibility, etc | V. P. Kudesia, T. N. Tiwari. |
| 250 ## - EDITION STATEMENT | |
| Edition statement | 1st ed. |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc | Meerut : |
| Name of publisher, distributor, etc | Pragati Prakashan, |
| Date of publication, distribution, etc | 1994. |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | viii, 381 p. : |
| Other physical details | ill. ; |
| Dimensions | 22 cm. |
| 650 1# - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Noise pollution. |
| 9 (RLIN) | 3914 |
| 650 1# - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Noise pollution -- Environmental aspects. |
| 9 (RLIN) | 3915 |
| 650 1# - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Noise control. |
| 9 (RLIN) | 3916 |
| 700 1# - ADDED ENTRY--PERSONAL NAME | |
| Personal name | Kudesia, V. P. |
| 9 (RLIN) | 3917 |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | Dewey Decimal Classification |
| Koha item type | Books |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Home library | Current library | Shelving location | Date acquired | Source of acquisition | Cost, normal purchase price | Total Checkouts | Full call number | Barcode | Date last seen | Copy number | Price effective from | Koha item type | Date checked out |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | Central Library, KUET | Central Library, KUET | General Stacks | 15/05/2000 | Bikash Prokashani | 107.00 | 363.7 KUD | 3010021191 | 10/04/2012 | 1 | 10/04/2012 | Books | ||||||
| Dewey Decimal Classification | Central Library, KUET | Central Library, KUET | General Stacks | 29/06/2004 | Paragon Enterprize Ltd. | 275.40 | 363.7 KUD | 3010033770 | 10/04/2012 | 2 | 10/04/2012 | Books | ||||||
| Dewey Decimal Classification | Central Library, KUET | Central Library, KUET | General Stacks | 29/06/2004 | Paragon Enterprize Ltd. | 275.40 | 363.7 KUD | 3010033771 | 10/04/2012 | 3 | 10/04/2012 | Books | ||||||
| Dewey Decimal Classification | Central Library, KUET | Central Library, KUET | General Stacks | 15/05/2000 | Bikash Prokashani | 107.00 | 363.7 KUD | 3010021194 | 16/04/2012 | 4 | 16/04/2012 | Books | ||||||
| Dewey Decimal Classification | Central Library, KUET | Central Library, KUET | General Stacks | 15/05/2000 | Bikash Prokashani | 107.00 | 363.7 KUD | 3010021193 | 08/08/2012 | 5 | 08/08/2012 | Books | ||||||
| Dewey Decimal Classification | Central Library, KUET | Central Library, KUET | General Stacks | 15/05/2000 | Bikash Prokashani | 107.00 | 363.7 KUD | 3010021192 | 08/08/2012 | 6 | 08/08/2012 | Books | ||||||
| Dewey Decimal Classification | Central Library, KUET | Central Library, KUET | General Stacks | 15/05/2000 | Bikash Prokashani | 107.00 | 1 | 363.7 KUD | 3010021190 | 05/03/2023 | 7 | 08/08/2012 | Books | 05/02/2023 |

