Transportation engineering / (Record no. 4388)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 02707nam a2200397 a 4500 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | BD-KhUET |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20121113162436.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 120410s20011988ii a b 001 0 eng |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 0074517333 |
| 040 ## - CATALOGING SOURCE | |
| Original cataloging agency | BD-KhUET |
| Transcribing agency | BD-KhUET |
| 082 00 - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 629.04 |
| Edition number | 21 |
| 100 1# - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Kamala, A |
| 9 (RLIN) | 3808 |
| 245 12 - TITLE STATEMENT | |
| Title | Transportation engineering / |
| Statement of responsibility, etc | A Kamala. |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc | New Delhi : |
| Name of publisher, distributor, etc | Tata McGraw-HillCO., |
| Date of publication, distribution, etc | c1988[Reprinted 2001] |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | xii, 255 p. : |
| Other physical details | ill., maps ; |
| Dimensions | 23 cm. |
| 504 ## - BIBLIOGRAPHY, ETC. NOTE | |
| Bibliography, etc | Includes bibliographical references and index. |
| 650 #0 - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Transportation engineering. |
| 9 (RLIN) | 812 |
| 650 #0 - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Civil engineering. |
| 700 1# - ADDED ENTRY--PERSONAL NAME | |
| Personal name | Chandola, S. P |
| Relator term | Joint Author. |
| 9 (RLIN) | 2763 |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | Dewey Decimal Classification |
| Koha item type | Books |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Home library | Current library | Shelving location | Date acquired | Source of acquisition | Cost, normal purchase price | Total Checkouts | Total Renewals | Full call number | Barcode | Date last seen | Date checked out | Copy number | Price effective from | Koha item type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | Central Library, KUET | Central Library, KUET | General Stacks | 23/03/2002 | SBC | 126.00 | 1 | 4 | 629.04 KAM | 3010026416 | 13/09/2022 | 10/04/2012 | 1 | 10/04/2012 | Books | ||||
| Dewey Decimal Classification | Central Library, KUET | Central Library, KUET | General Stacks | 23/03/2002 | SBC | 126.00 | 629.04 KAM | 3010026418 | 29/04/2012 | 2 | 29/04/2012 | Books | |||||||
| Dewey Decimal Classification | Central Library, KUET | Central Library, KUET | General Stacks | 25/06/2001 | 118.08 | 629.04 KAM | 3010023637 | 31/05/2012 | 3 | 31/05/2012 | Books | ||||||||
| Dewey Decimal Classification | Central Library, KUET | Central Library, KUET | General Stacks | 25/06/2001 | SBC | 129.15 | 629.04 KAM | 3010024477 | 03/06/2012 | 4 | 03/06/2012 | Books | |||||||
| Dewey Decimal Classification | Central Library, KUET | Central Library, KUET | General Stacks | 25/06/2001 | SBC | 129.15 | 629.04 KAM | 3010024479 | 03/06/2012 | 5 | 03/06/2012 | Books | |||||||
| Dewey Decimal Classification | Central Library, KUET | Central Library, KUET | General Stacks | 25/06/2001 | SBC | 129.15 | 629.04 KAM | 3010024480 | 03/06/2012 | 6 | 03/06/2012 | Books | |||||||
| Dewey Decimal Classification | Central Library, KUET | Central Library, KUET | General Stacks | 23/03/2002 | M/S Shaurov Book Centre | 126.00 | 629.04 KAM | 3010026417 | 05/06/2012 | 7 | 05/06/2012 | Books | |||||||
| Dewey Decimal Classification | Central Library, KUET | Central Library, KUET | General Stacks | 25/06/2001 | M/S Shourav Book Centre | 118.08 | 629.04 KAM | 3010023638 | 06/06/2012 | 8 | 06/06/2012 | Books | |||||||
| Dewey Decimal Classification | Central Library, KUET | Central Library, KUET | General Stacks | 25/06/2001 | SBC | 129.15 | 629.04 KAM | 3010024478 | 14/06/2012 | 9 | 14/06/2012 | Books | |||||||
| Dewey Decimal Classification | Central Library, KUET | Central Library, KUET | General Stacks | 30/06/1993 | 110.00 | 629.04 KAM | 3010017586 | 14/06/2012 | 10 | 14/06/2012 | Books | ||||||||
| Dewey Decimal Classification | Central Library, KUET | Central Library, KUET | General Stacks | 25/06/2001 | SBC | 118.08 | 629.04 KAM | 3010023640 | 21/06/2012 | 11 | 21/06/2012 | Books | |||||||
| Dewey Decimal Classification | Central Library, KUET | Central Library, KUET | General Stacks | 04/05/1999 | 120.00 | 629.04 KAM | 3010020729 | 02/07/2012 | 12 | 02/07/2012 | Books | ||||||||
| Dewey Decimal Classification | Central Library, KUET | Central Library, KUET | General Stacks | 30/06/1993 | M/S Shaurov Book Centre | 110.00 | 629.04 KAM | 3010017585 | 31/07/2012 | 13 | 31/07/2012 | Books |

