An introduction to statistics / (Record no. 4419)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 02128nam a2200277 a 4500 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 120411s1984 bg a b 001 0 eng |
| 040 ## - CATALOGING SOURCE | |
| Original cataloging agency | BD-KhUET |
| Transcribing agency | BD-KhUET |
| 082 00 - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 519.5 |
| Edition number | 21 |
| 100 1# - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Mian, Muhammad Ali. |
| 245 13 - TITLE STATEMENT | |
| Title | An introduction to statistics / |
| Statement of responsibility, etc | Muhammad Ali Mian and M. Alimullah Miyan. |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc | Dhaka : |
| Name of publisher, distributor, etc | Ideal Library, |
| Date of publication, distribution, etc | 1984. |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | xiii, 918 p. : |
| Other physical details | ill. ; |
| Dimensions | 21 cm. |
| 504 ## - BIBLIOGRAPHY, ETC. NOTE | |
| Bibliography, etc | Includes bibliographical references and index. |
| 650 #0 - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Statistics. |
| 700 1# - ADDED ENTRY--PERSONAL NAME | |
| Personal name | Miyan, M. Alimullah . |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Home library | Current library | Shelving location | Date acquired | Source of acquisition | Cost, normal purchase price | Total Checkouts | Total Renewals | Full call number | Barcode | Date last seen | Date checked out | Copy number | Price effective from | Koha item type | Checked out |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | Central Library, KUET | Central Library, KUET | General Stacks | 14/12/1992 | Ideal Library | 125.00 | 18 | 28 | 519.5 MIA | 3010017079 | 07/08/2017 | 09/07/2017 | 1 | 11/04/2012 | Books | |||||
| Dewey Decimal Classification | Central Library, KUET | Central Library, KUET | General Stacks | 14/06/1986 | Shahitta Sandhani | 100.00 | 519.5 MIA | 3010009868 | 11/04/2012 | 2 | 11/04/2012 | Books | ||||||||
| Dewey Decimal Classification | Central Library, KUET | Central Library, KUET | General Stacks | 14/12/1992 | Ideal Library | 125.00 | 11 | 41 | 519.5 MIA | 3010017082 | 24/09/2017 | 11/04/2017 | 3 | 08/05/2012 | Books | |||||
| Dewey Decimal Classification | Central Library, KUET | Central Library, KUET | General Stacks | 14/12/1992 | Ideal Library, Dhaka. | 125.00 | 18 | 58 | 519.5 MIA | 3010017080 | 28/07/2026 | 28/07/2026 | 4 | 01/07/2012 | Books | 27/08/2026 | ||||
| Dewey Decimal Classification | Central Library, KUET | Central Library, KUET | General Stacks | 14/12/1992 | Ideal Library | 125.00 | 26 | 77 | 519.5 MIA | 3010017084 | 18/02/2026 | 18/02/2026 | 5 | 08/07/2012 | Books | 03/08/2026 | ||||
| Dewey Decimal Classification | Central Library, KUET | Central Library, KUET | General Stacks | 14/12/1992 | Ideal Library | 125.00 | 22 | 74 | 519.5 MIA | 3010017083 | 10/08/2025 | 07/01/2025 | 6 | 18/12/2012 | Books | |||||
| Dewey Decimal Classification | Not For Loan | Central Library, KUET | Central Library, KUET | On Display | 26/06/2000 | M/S Shourov Book Center | 170.00 | 22 | 72 | 519.5 MIA | 3010021346 | 17/11/2021 | 04/02/2020 | 7 | 18/12/2012 | Books | ||||
| Dewey Decimal Classification | Central Library, KUET | Central Library, KUET | General Stacks | 26/06/1989 | 12 | 35 | 519.5 MIA | 3010000775 | 10/04/2017 | 10/04/2017 | 08 | 27/02/2013 | Books | 10/05/2017 |

