Computer organization and architecture : (Record no. 4437)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 01876nam a2200289 a 4500 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 120411s2010 ii a b 001 0 eng d |
| 010 ## - LIBRARY OF CONGRESS CONTROL NUMBER | |
| LC control number | 2002022456 |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 9788131732458 |
| 040 ## - CATALOGING SOURCE | |
| Original cataloging agency | DLC |
| Transcribing agency | DLC |
| Modifying agency | DLC |
| -- | BD-KhUET |
| 082 00 - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 004.22 |
| Edition number | 21 |
| 100 1# - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Stallings, William. |
| 245 10 - TITLE STATEMENT | |
| Title | Computer organization and architecture : |
| Remainder of title | designing for performance / |
| Statement of responsibility, etc | William Stallings. |
| 250 ## - EDITION STATEMENT | |
| Edition statement | 8th ed. |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc | New Delhi : |
| Name of publisher, distributor, etc | Prentice-Hall ; |
| -- | Pearson Education, |
| Date of publication, distribution, etc | c2010. |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | xix, 792 p. : |
| Other physical details | ill. ; |
| Dimensions | 24 cm. |
| 504 ## - BIBLIOGRAPHY, ETC. NOTE | |
| Bibliography, etc | Includes bibliographical references (p. [768-780) and index. |
| 650 #0 - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Computer organization. |
| 650 #0 - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Computer architecture. |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Home library | Current library | Shelving location | Date acquired | Source of acquisition | Total Checkouts | Total Renewals | Full call number | Barcode | Date last seen | Date checked out | Copy number | Price effective from | Koha item type | Checked out |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | Central Library, KUET | Central Library, KUET | General Stacks | 18/06/2011 | Trim Education | 17 | 60 | 004.22 STA | 3010044046 | 21/07/2026 | 28/01/2026 | 1 | 11/04/2012 | Books | |||||
| Dewey Decimal Classification | Central Library, KUET | Central Library, KUET | General Stacks | 26/04/2012 | Trim Education | 12 | 37 | 004.22 STA | 3010046923 | 23/07/2026 | 27/01/2026 | 2 | 30/09/2012 | Books | |||||
| Dewey Decimal Classification | Central Library, KUET | Central Library, KUET | General Stacks | 26/04/2012 | Trim Education | 23 | 74 | 004.22 STA | 3010046920 | 14/07/2026 | 14/07/2026 | 3 | 30/09/2012 | Books | 13/08/2026 | ||||
| Dewey Decimal Classification | Central Library, KUET | Central Library, KUET | General Stacks | 26/04/2012 | Trim Education | 17 | 44 | 004.22 STA | 3010046924 | 14/08/2023 | 16/07/2023 | 4 | 30/09/2012 | Books | |||||
| Dewey Decimal Classification | Central Library, KUET | Central Library, KUET | General Stacks | 26/04/2012 | Trim Education | 18 | 62 | 004.22 STA | 3010046921 | 23/07/2026 | 21/05/2026 | 5 | 30/09/2012 | Books | |||||
| Dewey Decimal Classification | Not For Loan | Central Library, KUET | Central Library, KUET | On Display | 26/04/2012 | Trime Education | 9 | 20 | 004.22 STA | 3010046922 | 07/08/2017 | 02/02/2017 | 6 | 30/09/2012 | Books |

