Personnel management / (Record no. 4477)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 03864nam a2200433 a 4500 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 120415s1984 nyua b 001 0 eng d |
| 010 ## - LIBRARY OF CONGRESS CONTROL NUMBER | |
| LC control number | 83011286 |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 0070662878 |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 0070213216 |
| 040 ## - CATALOGING SOURCE | |
| Original cataloging agency | DLC |
| Transcribing agency | DLC |
| Modifying agency | DLC |
| -- | BD-KhUET |
| 082 00 - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 658.3 |
| Edition number | 19 |
| 100 1# - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Flippo, Edwin B. |
| 245 10 - TITLE STATEMENT | |
| Title | Personnel management / |
| Statement of responsibility, etc | Edwin B. Flippo. |
| 250 ## - EDITION STATEMENT | |
| Edition statement | 6th ed. |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc | New York : |
| Name of publisher, distributor, etc | McGraw-Hill, |
| Date of publication, distribution, etc | c1984. |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | xiv, 607 p. : |
| Other physical details | ill. ; |
| Dimensions | 25 cm. |
| 490 0# - SERIES STATEMENT | |
| Series statement | McGraw-Hill series in management |
| 504 ## - BIBLIOGRAPHY, ETC. NOTE | |
| Bibliography, etc | Includes bibliographies and indexes. |
| 650 #0 - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Personnel management. |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Home library | Current library | Shelving location | Date acquired | Cost, normal purchase price | Total Checkouts | Total Renewals | Full call number | Barcode | Date last seen | Date checked out | Copy number | Price effective from | Koha item type | Source of acquisition | Materials specified (bound volume or other part) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | Central Library, KUET | Central Library, KUET | General Stacks | 29/06/1998 | 540.00 | 4 | 9 | 658.3 FLI | 3010020302 | 25/06/2014 | 09/04/2014 | 1 | 15/04/2012 | Books | ||||||
| Dewey Decimal Classification | Central Library, KUET | Central Library, KUET | General Stacks | 14/07/1998 | 510.00 | 3 | 14 | 658.3 FLI | 3010020135 | 24/01/2018 | 14/09/2017 | 2 | 07/05/2012 | Books | ||||||
| Dewey Decimal Classification | Central Library, KUET | Central Library, KUET | General Stacks | 25/06/2001 | 605.32 | 3 | 4 | 658.3 FLI | 3010023335 | 21/05/2014 | 09/04/2014 | 3 | 09/05/2012 | Books | SBC | |||||
| Dewey Decimal Classification | Central Library, KUET | Central Library, KUET | General Stacks | 14/07/1998 | 510.00 | 1 | 4 | 658.3 FLI | 3010020133 | 21/05/2014 | 07/01/2014 | 4 | 14/05/2012 | Books | Classic Book Point | |||||
| Dewey Decimal Classification | Central Library, KUET | Central Library, KUET | General Stacks | 25/06/2001 | 605.32 | 3 | 9 | 658.3 FLI | 3010023333 | 17/04/2014 | 23/12/2013 | 5 | 14/05/2012 | Books | SBC | |||||
| Dewey Decimal Classification | Central Library, KUET | Central Library, KUET | General Stacks | 14/07/1998 | 510.00 | 2 | 4 | 658.3 FLI | 3010020137 | 17/04/2014 | 23/12/2013 | 6 | 20/05/2012 | Books | Classic Book point. | |||||
| Dewey Decimal Classification | Central Library, KUET | Central Library, KUET | General Stacks | 25/06/2001 | 605.32 | 3 | 5 | 658.3 FLI | 3010023334 | 25/05/2014 | 12/02/2014 | 7 | 21/05/2012 | Books | M/S Shourav Book Centre | |||||
| Dewey Decimal Classification | Central Library, KUET | Central Library, KUET | General Stacks | 30/06/1993 | 427.50 | 1 | 5 | 658.3 FLI | 3010017687 | 21/05/2014 | 07/01/2014 | 8 | 22/05/2012 | Books | M/S Shaurov Book Centre | |||||
| Dewey Decimal Classification | Central Library, KUET | Central Library, KUET | General Stacks | 25/06/2001 | 605.32 | 1 | 1 | 658.3 FLI | 3010023336 | 19/01/2014 | 23/12/2013 | 9 | 22/05/2012 | Books | M/S Shourav Book Centre | |||||
| Dewey Decimal Classification | Central Library, KUET | Central Library, KUET | General Stacks | 14/07/1998 | 510.00 | 3 | 5 | 658.3 FLI | 3010020136 | 20/03/2014 | 20/03/2014 | 10 | 27/05/2012 | Books | Classic Book point. | |||||
| Dewey Decimal Classification | Central Library, KUET | Central Library, KUET | General Stacks | 14/07/1998 | 510.00 | 1 | 5 | 658.3 FLI | 3010020131 | 19/02/2018 | 11/09/2017 | 11 | 30/05/2012 | Books | Classic Book point. | |||||
| Dewey Decimal Classification | Central Library, KUET | Central Library, KUET | General Stacks | 25/06/2001 | 605.32 | 6 | 12 | 658.3 FLI | 3010023331 | 19/02/2018 | 19/02/2018 | 12 | 10/06/2012 | Books | M/S Shaurov Book Center | |||||
| Dewey Decimal Classification | Central Library, KUET | Central Library, KUET | General Stacks | 26/06/2000 | 433.13 | 2 | 6 | 658.3 FLI | 3010021628 | 26/01/2014 | 24/12/2013 | 13 | 11/06/2012 | Books | Associated Business Corporation, Dhaka. | |||||
| Dewey Decimal Classification | Central Library, KUET | Central Library, KUET | General Stacks | 25/06/2001 | 605.32 | 4 | 7 | 658.3 FLI | 3010023332 | 22/05/2014 | 08/01/2014 | 14 | 12/06/2012 | Books | SBC | 2001-06-25 | ||||
| Dewey Decimal Classification | Central Library, KUET | Central Library, KUET | General Stacks | 14/07/1998 | 510.00 | 4 | 8 | 658.3 FLI | 3010020134 | 22/05/2014 | 23/12/2013 | 15 | 12/06/2012 | Books | Classic Book point. | |||||
| Dewey Decimal Classification | Central Library, KUET | Central Library, KUET | General Stacks | 14/07/1998 | 510.00 | 1 | 5 | 658.3 FLI | 3010020132 | 22/05/2014 | 24/12/2013 | 16 | 17/06/2012 | Books | Classic Book point. | |||||
| Dewey Decimal Classification | Central Library, KUET | Central Library, KUET | General Stacks | 14/07/1998 | 510.00 | 2 | 8 | 658.3 FLI | 3010020139 | 24/01/2018 | 14/09/2017 | 17 | 17/06/2012 | Books | Classic Book point. |

