Modern economic analysis / (Record no. 4494)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 01348nam a2200277 a 4500 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | BD-KhUET |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20130306151359.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 120416s1967 bg a 000 0 eng |
| 040 ## - CATALOGING SOURCE | |
| Original cataloging agency | BD-KhUET |
| Transcribing agency | BD-KhUET |
| 082 00 - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 330 |
| 100 1# - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Mohiuddin, Shaikh |
| 9 (RLIN) | 3899 |
| 245 10 - TITLE STATEMENT | |
| Title | Modern economic analysis / |
| Statement of responsibility, etc | Shaikh Mohiuddin. |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc | Dhaka : |
| Name of publisher, distributor, etc | Mullick Brothers, |
| Date of publication, distribution, etc | 1967. |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | vii, 571 p. : |
| Other physical details | ill. ; |
| Dimensions | 22 cm. |
| 500 ## - GENERAL NOTE | |
| General note | For degree classes. |
| 650 #0 - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Economics. |
| 9 (RLIN) | 3900 |
| 700 1# - ADDED ENTRY--PERSONAL NAME | |
| Personal name | Gowland, David. |
| 9 (RLIN) | 3901 |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | Dewey Decimal Classification |
| Koha item type | Books |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Home library | Current library | Shelving location | Date acquired | Source of acquisition | Cost, normal purchase price | Total Checkouts | Total Renewals | Full call number | Barcode | Date last seen | Date checked out | Copy number | Price effective from | Koha item type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | Central Library, KUET | Central Library, KUET | General Stacks | 13/08/1977 | New Book Agency | 11.00 | 6 | 10 | 330 MOH | 3010001405 | 12/03/2020 | 12/03/2020 | 1 | 16/04/2012 | Books | ||||
| Dewey Decimal Classification | Central Library, KUET | Central Library, KUET | General Stacks | 13/08/1977 | New Book Agency | 11.00 | 6 | 14 | 330 MOH | 3010001410 | 06/08/2018 | 22/02/2018 | 2 | 14/05/2012 | Books | ||||
| Dewey Decimal Classification | Central Library, KUET | Central Library, KUET | General Stacks | 13/08/1977 | New Book Agency | 11.00 | 5 | 6 | 330 MOH | 3010001397 | 04/02/2020 | 04/12/2019 | 3 | 15/07/2012 | Books | ||||
| Dewey Decimal Classification | Not For Loan | Central Library, KUET | Central Library, KUET | On Display | 13/03/1977 | New Book Agency, Khulna. | 11.00 | 4 | 2 | 330 MOH | 3010001374 | 06/11/2016 | 25/09/2016 | 4 | 30/07/2012 | Books | |||
| Dewey Decimal Classification | Central Library, KUET | Central Library, KUET | General Stacks | 13/03/1977 | New Book Agency | 11.00 | 2 | 5 | 330 MOH | 3010001377 | 02/11/2020 | 13/04/2015 | 5 | 02/10/2012 | Books | ||||
| Dewey Decimal Classification | Central Library, KUET | Central Library, KUET | General Stacks | 29/04/1975 | New Book Agency | 11.00 | 5 | 9 | 330 MOH | 3010001412 | 05/01/2023 | 27/11/2022 | 6 | 29/03/2017 | Books |

