Geology of India. / (Record no. 4522)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 01765nam a2200313 a 4500 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | BD-KhUET |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20120604153353.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 120417r19761919xx 000 0 eng d |
| 010 ## - LIBRARY OF CONGRESS CONTROL NUMBER | |
| LC control number | 53013148 |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 0070966346 |
| 040 ## - CATALOGING SOURCE | |
| Original cataloging agency | DLC |
| Transcribing agency | OKentU |
| Modifying agency | OCoLC |
| -- | Uk |
| -- | DLC |
| -- | BD-KhUET |
| 082 00 - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 555.4 |
| 100 1# - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Wadia, D. N. |
| Fuller form of name | (Darashaw Nosherwan), |
| Dates associated with a name | 1883-1969. |
| 9 (RLIN) | 3979 |
| 245 00 - TITLE STATEMENT | |
| Title | Geology of India. / |
| Statement of responsibility, etc | D. N Wadia |
| 250 ## - EDITION STATEMENT | |
| Edition statement | 4th ed. |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc | London : |
| Name of publisher, distributor, etc | Macmillan ; |
| Place of publication, distribution, etc | New Delhi : |
| Name of publisher, distributor, etc | Tata McGraw-Hill, |
| Date of publication, distribution, etc | 1975[Reprinted 1976]. |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | xxiv, 508 p. : |
| Other physical details | ill., 20 plates (incl. maps, part fold., 1 in pocket) ; |
| Dimensions | 23 cm. |
| 650 #0 - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Geology |
| Geographic subdivision | India. |
| 9 (RLIN) | 3980 |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | Dewey Decimal Classification |
| Koha item type | Books |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Home library | Current library | Shelving location | Date acquired | Source of acquisition | Cost, normal purchase price | Total Checkouts | Full call number | Barcode | Date last seen | Copy number | Price effective from | Koha item type | Total Renewals | Date checked out |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | Central Library, KUET | Central Library, KUET | General Stacks | 19/04/1979 | DTE | 0.00 | 555.4 WAD | 3010007507 | 17/04/2012 | 1 | 17/04/2012 | Books | |||||||
| Dewey Decimal Classification | Central Library, KUET | Central Library, KUET | General Stacks | 19/04/1979 | DTE | 0.00 | 2 | 555.4 WAD | 3010007511 | 22/06/2015 | 2 | 17/04/2012 | Books | 7 | 16/04/2015 | ||||
| Dewey Decimal Classification | Central Library, KUET | Central Library, KUET | General Stacks | 19/04/1979 | DTE | 0.00 | 555.4 WAD | 3010007509 | 17/04/2012 | 3 | 17/04/2012 | Books | |||||||
| Dewey Decimal Classification | Central Library, KUET | Central Library, KUET | General Stacks | 19/04/1979 | DTE | 0.00 | 3 | 555.4 WAD | 3010007508 | 15/12/2015 | 4 | 17/04/2012 | Books | 5 | 25/11/2015 | ||||
| Dewey Decimal Classification | Central Library, KUET | Central Library, KUET | General Stacks | 19/04/1979 | DTE | 0.00 | 555.4 WAD | 3010007510 | 17/04/2012 | 5 | 17/04/2012 | Books | |||||||
| Dewey Decimal Classification | Central Library, KUET | Central Library, KUET | General Stacks | 27/08/1982 | UNESCO | 0.00 | 555.4 WAD | 3010008590 | 17/04/2012 | 6 | Books | ||||||||
| Dewey Decimal Classification | Central Library, KUET | Central Library, KUET | General Stacks | 17/08/1978 | Mullick Brothers | 45.00 | 555.4 WAD | 3010007124 | 03/06/2012 | 7 | Books |

