Microcomputer systems : (Record no. 453)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 03120nam a2200433 a 4500 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | BD-KhUET |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20130512214333.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 110929r19862004njua 001 0 eng d |
| 010 ## - LIBRARY OF CONGRESS CONTROL NUMBER | |
| LC control number | 85025760 |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 013580499X : |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 0876924097 |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 8120304098 |
| 040 ## - CATALOGING SOURCE | |
| Original cataloging agency | DLC |
| Transcribing agency | DLC |
| Modifying agency | DLC |
| -- | BD-KhUET |
| 082 00 - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 004.165 |
| Edition number | 19 |
| 100 1# - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Liu, Yu-cheng. |
| 9 (RLIN) | 4056 |
| 245 ## - TITLE STATEMENT | |
| Title | Microcomputer systems : |
| Remainder of title | the 8086/8088 family : architecture, programming, and design / |
| Statement of responsibility, etc | Yu-cheng Liu, Glenn A. Gibson. |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc | Englewood Cliffs, N.J. ;New Delhi : |
| Name of publisher, distributor, etc | Prentice-Hall Of India, |
| Date of publication, distribution, etc | c1986. [Reprinted 1996, 2001,2004] |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | ix, 623 p. : |
| Other physical details | ill. ; |
| Dimensions | 24 cm. |
| 500 ## - GENERAL NOTE | |
| General note | Includes index. |
| 650 #0 - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Intel 8086 (Microprocessor) |
| 9 (RLIN) | 6092 |
| 650 #0 - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Intel 8088 (Microprocessor) |
| 9 (RLIN) | 4057 |
| 700 1# - ADDED ENTRY--PERSONAL NAME | |
| Personal name | Gibson, Glenn A. |
| 9 (RLIN) | 4058 |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | Dewey Decimal Classification |
| Koha item type | Books |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Home library | Current library | Shelving location | Date acquired | Source of acquisition | Cost, normal purchase price | Total Checkouts | Full call number | Barcode | Date last seen | Copy number | Price effective from | Koha item type | Total Renewals | Date checked out |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | Central Library, KUET | Central Library, KUET | General Stacks | 21/04/2002 | M/S Shaurov Book Center | 234.00 | 004.165 LIU | 3010027291 | 29/09/2011 | 1 | 29/09/2011 | Books | |||||||
| Dewey Decimal Classification | Central Library, KUET | Central Library, KUET | General Stacks | 27/06/2006 | M/S Shaurov Book Center | 364.50 | 004.165 LIU | 3010036011 | 29/09/2011 | 2 | 29/09/2011 | Books | |||||||
| Dewey Decimal Classification | Central Library, KUET | Central Library, KUET | General Stacks | 24/06/1998 | Vidya Bhaban | 280.00 | 1 | 004.165 LIU | 3010019852 | 04/06/2015 | 3 | 22/04/2012 | Books | 5 | 05/04/2015 | ||||
| Dewey Decimal Classification | Central Library, KUET | Central Library, KUET | General Stacks | 25/06/2001 | M/S Shaurov Book Centre | 195.00 | 9 | 004.165 LIU | 3010023433 | 29/09/2022 | 4 | 24/04/2012 | Books | 19 | 18/05/2022 | ||||
| Dewey Decimal Classification | Central Library, KUET | Central Library, KUET | General Stacks | 27/06/2006 | M/S Shaurov Book Center | 364.50 | 11 | 004.165 LIU | 3010036012 | 28/08/2022 | 5 | 03/05/2012 | Books | 26 | 13/04/2022 | ||||
| Dewey Decimal Classification | Central Library, KUET | Central Library, KUET | General Stacks | 27/06/2006 | M/S Shaurov Book Centre | 364.50 | 9 | 004.165 LIU | 3010036009 | 12/09/2022 | 6 | 08/05/2012 | Books | 15 | 16/05/2022 | ||||
| Dewey Decimal Classification | Central Library, KUET | Central Library, KUET | General Stacks | 13/05/1999 | Ideal Library | 210.00 | 3 | 004.165 LIU | 3010020804 | 30/08/2022 | 7 | 09/05/2012 | Books | 8 | 17/05/2022 | ||||
| Dewey Decimal Classification | Central Library, KUET | Central Library, KUET | General Stacks | 24/06/1998 | Vidya Bhaban | 280.00 | 5 | 004.165 LIU | 3010019855 | 12/09/2022 | 8 | 10/05/2012 | Books | 8 | 22/08/2022 | ||||
| Dewey Decimal Classification | Central Library, KUET | Central Library, KUET | General Stacks | 22/11/1989 | UNDP Project. | 0.00 | 4 | 004.165 LIU | 3010013680 | 28/08/2022 | 9 | 13/05/2012 | Books | 11 | 22/08/2022 | ||||
| Dewey Decimal Classification | Central Library, KUET | Central Library, KUET | General Stacks | 27/06/2006 | M/S Shaurov Book Centre | 364.50 | 11 | 004.165 LIU | 3010036013 | 01/02/2024 | 10 | 11/06/2012 | Books | 20 | 12/12/2023 | ||||
| Dewey Decimal Classification | Central Library, KUET | Central Library, KUET | General Stacks | 27/06/2006 | SBC | 364.50 | 9 | 004.165 LIU | 3010036010 | 03/10/2023 | 11 | 20/06/2012 | Books | 23 | 13/08/2018 | ||||
| Dewey Decimal Classification | Central Library, KUET | Central Library, KUET | General Stacks | 07/01/1991 | 225.00 | 004.165 LIU | 3010015335 | 23/07/2012 | 12 | 23/07/2012 | Books | ||||||||
| Dewey Decimal Classification | Central Library, KUET | Central Library, KUET | General Stacks | 24/06/1998 | 280.00 | 004.165 LIU | 3010019854 | 02/01/2013 | 13 | 02/01/2013 | Books | ||||||||
| Dewey Decimal Classification | Not For Loan | Central Library, KUET | Central Library, KUET | On Display | 24/06/1998 | M/S Shaurov Book Center | 280.00 | 004.165 LIU | 3010019853 | 08/12/2016 | 14 | 08/12/2016 | Books |

