Operating systems : (Record no. 454)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 04572nam a2200553 a 4500 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | BD-KhUET |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20120419160233.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 110929r19922001nyua b 001 0 eng d |
| 010 ## - LIBRARY OF CONGRESS CONTROL NUMBER | |
| LC control number | 91037466 |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 0074632728 |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 0079113656 (3 1/2 in. disk) |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 0079113648 (5 1/4 in. disk) |
| 040 ## - CATALOGING SOURCE | |
| Original cataloging agency | DLC |
| Transcribing agency | DLC |
| Modifying agency | DLC |
| -- | BD-KhUET |
| 082 00 - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 005.43 |
| Edition number | 20 |
| 100 1# - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Milenkovic, Milan. |
| 9 (RLIN) | 576 |
| 245 10 - TITLE STATEMENT | |
| Title | Operating systems : |
| Remainder of title | concepts and design / |
| Statement of responsibility, etc | Milan Milenkovic´. |
| 250 ## - EDITION STATEMENT | |
| Edition statement | 2nd ed. |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc | New York ;New Delhi : |
| Name of publisher, distributor, etc | TataMcGraw-Hill, |
| Date of publication, distribution, etc | c1992[Reprinted 2001] |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | xxv, 755 p. : |
| Other physical details | ill. ; |
| Dimensions | 25 cm. + |
| Accompanying material | 1 computer disk (3 1/2 in.) |
| 490 0# - SERIES STATEMENT | |
| Series statement | McGraw-Hill computer science series |
| 500 ## - GENERAL NOTE | |
| General note | System requirements for computer disk (KMOS 2.0, kernel multitasking operating system): IBM PC or compatibles; 512K RAM; BorlandÂ’s C++ compiler. |
| 500 ## - GENERAL NOTE | |
| General note | Computer disk in pocket. |
| 504 ## - BIBLIOGRAPHY, ETC. NOTE | |
| Bibliography, etc | Includes bibliographical references (p. 724-740) and index. |
| 650 #0 - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Operating systems (Computers) |
| 9 (RLIN) | 459 |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | Dewey Decimal Classification |
| Koha item type | Academic journals |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Home library | Current library | Shelving location | Date acquired | Source of acquisition | Cost, normal purchase price | Total Checkouts | Full call number | Barcode | Date last seen | Copy number | Koha item type | Price effective from |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | Central Library, KUET | Central Library, KUET | General Stacks | 25/06/2001 | M/S Shaurov Books Center | 245.00 | 005.43 MIL | 3010023013 | 29/09/2011 | 1 | Books | ||||||
| Dewey Decimal Classification | Central Library, KUET | Central Library, KUET | General Stacks | 23/03/2002 | M/S Shaurov Book Center | 294.00 | 005.43 Mil | 3010025662 | 29/09/2011 | 2 | Books | 29/09/2011 | |||||
| Dewey Decimal Classification | Central Library, KUET | Central Library, KUET | General Stacks | 23/03/2002 | M/S Shaurov Book Center | 294.00 | 005.43 MIL | 3010025958 | 29/09/2011 | 3 | Books | 29/09/2011 | |||||
| Dewey Decimal Classification | Central Library, KUET | Central Library, KUET | General Stacks | 23/03/2002 | M/S Shaurov Books Center | 294.00 | 005.43 MIL | 3010025660 | 25/10/2011 | 4 | Books | 25/10/2011 | |||||
| Dewey Decimal Classification | Central Library, KUET | Central Library, KUET | General Stacks | 13/06/2000 | M/S Shaurov Books Center | 294.00 | 005.43 MIL | 3010021329 | 25/10/2011 | 5 | Books | 25/10/2011 | |||||
| Dewey Decimal Classification | Central Library, KUET | Central Library, KUET | General Stacks | 23/03/2002 | M/S Shaurov Book Center | 294.00 | 005.43 MIL | 3010025663 | 03/04/2012 | 6 | Books | 03/04/2012 | |||||
| Dewey Decimal Classification | Central Library, KUET | Central Library, KUET | General Stacks | 23/03/2002 | Shaurov Book Center | 294.00 | 005.43 MIL | 3010025961 | 04/04/2012 | 7 | Books | 04/04/2012 | |||||
| Dewey Decimal Classification | Central Library, KUET | Central Library, KUET | General Stacks | 23/03/2002 | Shaurov Book Center | 294.00 | 005.43 MIL | 3010025661 | 04/04/2012 | 8 | Books | 04/04/2012 | |||||
| Dewey Decimal Classification | Central Library, KUET | Central Library, KUET | General Stacks | 23/03/2002 | Shaurov Book Center | 294.00 | 005.43 MIL | 3010025960 | 04/04/2012 | 9 | Books | 04/04/2012 | |||||
| Dewey Decimal Classification | Central Library, KUET | Central Library, KUET | General Stacks | 23/03/2002 | Shaurov Book Center | 294.00 | 005.43 MIL | 3010025967 | 04/04/2012 | 10 | Books | 04/04/2012 | |||||
| Dewey Decimal Classification | Central Library, KUET | Central Library, KUET | General Stacks | 23/03/2002 | Shaurov Book Center | 294.00 | 005.43 MIL | 3010025959 | 04/04/2012 | 11 | Books | 04/04/2012 | |||||
| Dewey Decimal Classification | Central Library, KUET | Central Library, KUET | General Stacks | 23/03/2002 | Shaurov Book Center | 294.00 | 005.43 MIL | 3010025658 | 04/04/2012 | 12 | Books | 04/04/2012 | |||||
| Dewey Decimal Classification | Central Library, KUET | Central Library, KUET | General Stacks | 23/03/2002 | Shaurov Book Center | 294.00 | 005.43 MIL | 3010025965 | 04/04/2012 | 13 | Books | 04/04/2012 | |||||
| Dewey Decimal Classification | Central Library, KUET | Central Library, KUET | General Stacks | 23/03/2002 | Shaurov Book Center | 294.00 | 005.43 MIL | 3010025963 | 04/04/2012 | 14 | Books | 04/04/2012 | |||||
| Dewey Decimal Classification | Central Library, KUET | Central Library, KUET | General Stacks | 25/06/2001 | Shaurov Book Center | 245.00 | 005.43 MIL | 3010023502 | 04/04/2012 | 15 | Books | 04/04/2012 | |||||
| Dewey Decimal Classification | Central Library, KUET | Central Library, KUET | General Stacks | 29/06/2000 | Shaurov Book Center | 270.00 | 005.43 MIL | 3010021942 | 04/04/2012 | 16 | Books | 04/04/2012 | |||||
| Dewey Decimal Classification | Central Library, KUET | Central Library, KUET | General Stacks | 23/03/2002 | Shaurov Book Center | 294.00 | 005.43 MIL | 3010025966 | 04/04/2012 | 17 | Books | 04/04/2012 | |||||
| Dewey Decimal Classification | Central Library, KUET | Central Library, KUET | General Stacks | 23/03/2002 | SBC | 294.00 | 005.43 MIL | 3010025962 | 08/04/2012 | 18 | Books | 08/04/2012 | |||||
| Dewey Decimal Classification | Central Library, KUET | Central Library, KUET | General Stacks | 23/03/2002 | SBC | 294.00 | 005.43 MIL | 3010025964 | 08/04/2012 | 19 | Books | 08/04/2012 | |||||
| Dewey Decimal Classification | Central Library, KUET | Central Library, KUET | General Stacks | 23/03/2002 | M/S Shaurov Book Center | 294.00 | 005.43 MIL | 3010025664 | 17/04/2012 | 20 | Books | 17/04/2012 | |||||
| Dewey Decimal Classification | Central Library, KUET | Central Library, KUET | General Stacks | 23/03/2002 | M/S Shaurov Book Centre | 294.00 | 005.43 MIL | 3010025659 | 19/04/2012 | 21 | Books | 19/04/2012 |

