Operating systems : (Record no. 455)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 07408nam a2200649 a 4500 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 110928s1997 njua b 001 0 eng d |
| 010 ## - LIBRARY OF CONGRESS CONTROL NUMBER | |
| LC control number | 96037153 |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 8120312414 |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 0013638677 |
| 040 ## - CATALOGING SOURCE | |
| Original cataloging agency | DLC |
| Transcribing agency | DLC |
| Modifying agency | DLC |
| -- | BD-KhUET |
| 082 00 - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 005.432 |
| Edition number | 21 |
| 100 1# - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Tanenbaum, Andrew S. |
| 245 10 - TITLE STATEMENT | |
| Title | Operating systems : |
| Remainder of title | design and implementation / |
| Statement of responsibility, etc | Andrew S. Tanenbaum, Alfred Woodhull. |
| 250 ## - EDITION STATEMENT | |
| Edition statement | 2nd ed. |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc | Upper Saddle River, NJ : |
| Name of publisher, distributor, etc | Prentice Hall, |
| Date of publication, distribution, etc | c1992. |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | xvii, 939 p. : |
| Other physical details | ill. ; |
| Dimensions | 24 cm. + |
| Accompanying material | 1 computer laser optical disc (4 3/4 in.)28 cm. |
| 504 ## - BIBLIOGRAPHY, ETC. NOTE | |
| Bibliography, etc | Includes bibliographical references and index. |
| 650 #0 - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Microprocessors |
| General subdivision | Programming. |
| 650 #0 - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Microprocessors. |
| 650 #0 - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Operating systems (Computers) |
| 700 1# - ADDED ENTRY--PERSONAL NAME | |
| Personal name | Woodhull, Alfred. |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Home library | Current library | Shelving location | Date acquired | Source of acquisition | Cost, normal purchase price | Total Checkouts | Total Renewals | Full call number | Barcode | Date last seen | Date checked out | Copy number | Price effective from | Koha item type | Checked out | Materials specified (bound volume or other part) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | Central Library, KUET | Central Library, KUET | General Stacks | 15/06/2003 | Showrov Book Center | 441.00 | 1 | 5 | 005.432 TAN | 3010030879 | 26/02/2023 | 14/09/2022 | 1 | 29/09/2011 | Books | ||||||
| Dewey Decimal Classification | Central Library, KUET | Central Library, KUET | General Stacks | 30/06/2000 | Ahsania Mission | 501.65 | 005.432 TAN | 3010022869 | 16/10/2011 | 2 | 16/10/2011 | Books | |||||||||
| Dewey Decimal Classification | Central Library, KUET | Central Library, KUET | General Stacks | 15/06/2003 | SBC | 441.00 | 005.432 TAN | 3010030880 | 19/03/2012 | 3 | 19/03/2012 | Books | |||||||||
| Dewey Decimal Classification | Central Library, KUET | Central Library, KUET | General Stacks | 25/11/2002 | SBC | 485.85 | 005.432 TAN | 3010028397 | 19/03/2012 | 4 | 19/03/2012 | Books | |||||||||
| Dewey Decimal Classification | Central Library, KUET | Central Library, KUET | General Stacks | 25/11/2002 | SBC | 485.85 | 2 | 6 | 005.432 TAN | 3010028398 | 14/01/2019 | 17/12/2018 | 5 | 19/03/2012 | Books | ||||||
| Dewey Decimal Classification | Central Library, KUET | Central Library, KUET | General Stacks | 30/06/2000 | Ashania Mission | 501.65 | 005.432 TAN | 3010022868 | 19/03/2012 | 6 | 19/03/2012 | Books | |||||||||
| Dewey Decimal Classification | Central Library, KUET | Central Library, KUET | General Stacks | 25/11/2002 | M/S Shaurov Book Centre | 485.85 | 005.432 TAN | 3010028400 | 25/03/2012 | 7 | 25/03/2012 | Books | |||||||||
| Dewey Decimal Classification | Central Library, KUET | Central Library, KUET | General Stacks | 15/06/2003 | M/S Shaurov Book Centre | 441.00 | 1 | 005.432 TAN | 3010030882 | 08/05/2014 | 06/05/2014 | 8 | 25/03/2012 | Books | |||||||
| Dewey Decimal Classification | Central Library, KUET | Central Library, KUET | General Stacks | 25/11/2002 | M/S Shaurov Book Centre | 485.85 | 2 | 005.432 TAN | 3010028396 | 22/01/2025 | 11/03/2024 | 9 | 24/04/2012 | Books | |||||||
| Dewey Decimal Classification | Central Library, KUET | Central Library, KUET | General Stacks | 15/06/2003 | M/S Shaurov Book Centre | 441.00 | 4 | 4 | 005.432 TAN | 3010030881 | 11/12/2018 | 11/12/2018 | 10 | 24/04/2012 | Books | ||||||
| Dewey Decimal Classification | Central Library, KUET | Central Library, KUET | General Stacks | 25/11/2002 | M/S Shaurov Book Centre | 485.85 | 1 | 2 | 005.432 TAN | 3010028399 | 28/11/2017 | 20/09/2017 | 11 | 02/05/2012 | Books | ||||||
| Dewey Decimal Classification | Central Library, KUET | Central Library, KUET | General Stacks | 25/11/2002 | M/S Shaurov Book Centre | 485.85 | 1 | 005.432 TAN | 3010028401 | 18/10/2012 | 18/10/2012 | 12 | 14/10/2012 | Books | 07/10/5215 | ||||||
| Dewey Decimal Classification | Central Library, KUET | Central Library, KUET | General Stacks | 25/11/2002 | M/S Shaurov Book Centre | 485.85 | 1 | 005.432 TAN | 3010028402 | 18/10/2012 | 18/10/2012 | 13 | 14/10/2012 | Books | 07/10/5215 | ||||||
| Dewey Decimal Classification | Central Library, KUET | Central Library, KUET | General Stacks | 25/11/2002 | M/S Shaurov Book Centre | 485.85 | 1 | 005.432 TAN | 3010028403 | 18/10/2012 | 18/10/2012 | 14 | 14/10/2012 | Books | 07/10/5215 | ||||||
| Dewey Decimal Classification | Central Library, KUET | Central Library, KUET | General Stacks | 25/11/2002 | M/S Shaurov Book Centre | 485.85 | 1 | 005.432 TAN | 3010028404 | 18/10/2012 | 18/10/2012 | 15 | 14/10/2012 | Books | 07/10/5215 | ||||||
| Dewey Decimal Classification | Central Library, KUET | Central Library, KUET | General Stacks | 25/11/2002 | M/S Shaurov Book Centre | 485.85 | 1 | 005.432 TAN | 3010028405 | 18/10/2012 | 18/10/2012 | 16 | 14/10/2012 | Books | 07/10/5215 | ||||||
| Dewey Decimal Classification | Central Library, KUET | Central Library, KUET | General Stacks | 25/11/2002 | M/S Shaurov Book Centre | 485.85 | 1 | 005.432 TAN | 3010028406 | 18/10/2012 | 18/10/2012 | 17 | 14/10/2012 | Books | 07/10/5215 | ||||||
| Dewey Decimal Classification | Central Library, KUET | Central Library, KUET | General Stacks | 25/11/2002 | M/S Shaurov Book Centre | 485.85 | 1 | 005.432 TAN | 3010028407 | 18/10/2012 | 18/10/2012 | 18 | 14/10/2012 | Books | 07/10/5215 | ||||||
| Dewey Decimal Classification | Central Library, KUET | Central Library, KUET | General Stacks | 25/11/2002 | M/S Shaurov Book Centre | 485.85 | 1 | 005.432 TAN | 3010028408 | 18/10/2012 | 18/10/2012 | 19 | 14/10/2012 | Books | 07/10/5215 | ||||||
| Dewey Decimal Classification | Central Library, KUET | Central Library, KUET | General Stacks | 25/11/2002 | M/S Shaurov Book Centre | 485.85 | 1 | 005.432 TAN | 3010028409 | 18/10/2012 | 18/10/2012 | 20 | 14/10/2012 | Books | 07/10/5215 | ||||||
| Dewey Decimal Classification | Central Library, KUET | Central Library, KUET | General Stacks | 25/11/2002 | M/S Shaurov Book Centre | 485.85 | 1 | 005.432 TAN | 3010028410 | 18/10/2012 | 18/10/2012 | 21 | 14/10/2012 | Books | 07/10/5215 | ||||||
| Dewey Decimal Classification | Central Library, KUET | Central Library, KUET | General Stacks | 25/11/2002 | M/S Shaurov Book Centre | 485.85 | 1 | 005.432 TAN | 3010028411 | 18/10/2012 | 18/10/2012 | 22 | 14/10/2012 | Books | 07/10/5215 | ||||||
| Dewey Decimal Classification | Central Library, KUET | Central Library, KUET | General Stacks | 25/11/2002 | M/S Shaurov Book Centre | 485.85 | 1 | 005.432 TAN | 3010028412 | 18/10/2012 | 18/10/2012 | 23 | 14/10/2012 | Books | 07/10/5215 | ||||||
| Dewey Decimal Classification | Central Library, KUET | Central Library, KUET | General Stacks | 25/11/2002 | M/S Shaurov Book Centre | 485.85 | 1 | 005.432 TAN | 3010028413 | 18/10/2012 | 18/10/2012 | 24 | 14/10/2012 | Books | 07/10/5215 | ||||||
| Dewey Decimal Classification | Central Library, KUET | Central Library, KUET | General Stacks | 25/11/2002 | M/S Shaurov Book Centre | 485.85 | 1 | 005.432 TAN | 3010028414 | 18/10/2012 | 18/10/2012 | 25 | 14/10/2012 | Books | 07/10/5215 | ||||||
| Dewey Decimal Classification | Central Library, KUET | Central Library, KUET | General Stacks | 25/11/2002 | M/S Shaurov Book Centre | 485.85 | 1 | 005.432 TAN | 3010028415 | 18/10/2012 | 18/10/2012 | 26 | 14/10/2012 | Books | 07/10/5215 | ||||||
| Dewey Decimal Classification | Central Library, KUET | Central Library, KUET | General Stacks | 30/11/2002 | M/S Shaurov Book Centre | 485.85 | 1 | 005.432 TAN | 3010029018 | 18/10/2012 | 18/10/2012 | 24 | 14/10/2012 | Books | 07/10/5215 | 3010028413 | |||||
| Dewey Decimal Classification | Central Library, KUET | Central Library, KUET | General Stacks | 30/11/2002 | M/S Shaurov Book Centre | 485.85 | 1 | 005.432 TAN | 3010029019 | 18/10/2012 | 18/10/2012 | 25 | 14/10/2012 | Books | 07/10/5215 | 3010028413 | |||||
| Dewey Decimal Classification | Central Library, KUET | Central Library, KUET | General Stacks | 30/11/2002 | M/S Shaurov Book Centre | 485.85 | 1 | 005.432 TAN | 3010029020 | 18/10/2012 | 18/10/2012 | 26 | 14/10/2012 | Books | 07/10/5215 | 3010028413 | |||||
| Dewey Decimal Classification | Central Library, KUET | Central Library, KUET | General Stacks | 30/11/2002 | M/S Shaurov Book Centre | 485.85 | 1 | 005.432 TAN | 3010029021 | 18/10/2012 | 18/10/2012 | 27 | 14/10/2012 | Books | 07/10/5215 | 3010028413 | |||||
| Dewey Decimal Classification | Central Library, KUET | Central Library, KUET | General Stacks | 30/11/2002 | M/S Shaurov Book Centre | 485.85 | 1 | 005.432 TAN | 3010029022 | 18/10/2012 | 18/10/2012 | 28 | 14/10/2012 | Books | 07/10/5215 | 3010028413 | |||||
| Dewey Decimal Classification | Central Library, KUET | Central Library, KUET | General Stacks | 30/11/2002 | M/S Shaurov Book Centre | 485.85 | 1 | 005.432 TAN | 3010029023 | 18/10/2012 | 18/10/2012 | 29 | 14/10/2012 | Books | 07/10/5215 | 3010028413 | |||||
| Dewey Decimal Classification | Central Library, KUET | Central Library, KUET | General Stacks | 30/11/2002 | M/S Shaurov Book Centre | 485.85 | 1 | 005.432 TAN | 3010029024 | 18/10/2012 | 18/10/2012 | 30 | 14/10/2012 | Books | 07/10/5215 | 3010028413 |

