Modern operating systems / (Record no. 456)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 03749nam a2200457 a 4500 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 110929r20012001njua b 001 0 eng d |
| 010 ## - LIBRARY OF CONGRESS CONTROL NUMBER | |
| LC control number | 00051666 |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 0130313580 |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 8178084473 |
| 040 ## - CATALOGING SOURCE | |
| Original cataloging agency | DLC |
| Transcribing agency | DLC |
| Modifying agency | DLC |
| -- | BD-KhUET |
| 082 00 - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 005.43 |
| Edition number | 21 |
| 100 1# - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Tanenbaum, Andrew S., |
| 245 10 - TITLE STATEMENT | |
| Title | Modern operating systems / |
| Statement of responsibility, etc | Andrew S. Tanenbaum. |
| 250 ## - EDITION STATEMENT | |
| Edition statement | 2nd ed. |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc | Upper Saddle River, NJ : |
| Name of publisher, distributor, etc | Prentice Hall, |
| Date of publication, distribution, etc | c2001.[Reprinted 2001] |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | xxiv, 951 p. : |
| Other physical details | ill. ; |
| Dimensions | 24 cm. |
| 504 ## - BIBLIOGRAPHY, ETC. NOTE | |
| Bibliography, etc | Includes bibliographical references (p. 901-934) and index. |
| 650 #0 - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | XML (Document markup language) |
| 650 #0 - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Operating systems (Computers) |
| 700 1# - ADDED ENTRY--PERSONAL NAME | |
| Personal name | Deitel, Harvey M. |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Home library | Current library | Shelving location | Date acquired | Source of acquisition | Cost, normal purchase price | Total Checkouts | Total Renewals | Full call number | Barcode | Date last seen | Date checked out | Copy number | Price effective from | Koha item type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | Central Library, KUET | Central Library, KUET | General Stacks | 30/11/2002 | Showrov Book Center | 362.85 | 1 | 1 | 005.43 TAN | 3010028859 | 10/08/2014 | 26/02/2013 | 1 | 29/09/2011 | Books | ||||
| Dewey Decimal Classification | Central Library, KUET | Central Library, KUET | General Stacks | 23/03/2002 | Showrov Book Center | 354.00 | 1 | 4 | 005.43 TAN | 3010025665 | 12/05/2014 | 03/02/2014 | 2 | 29/09/2011 | Books | ||||
| Dewey Decimal Classification | Central Library, KUET | Central Library, KUET | General Stacks | 23/03/2002 | Showrov Book Center | 354.00 | 005.43 TAN | 3010025671 | 29/09/2011 | 3 | Books | ||||||||
| Dewey Decimal Classification | Central Library, KUET | Central Library, KUET | General Stacks | 23/03/2002 | M/S Shaurov Book Centre | 354.00 | 1 | 005.43 TAN | 3010025667 | 19/04/2015 | 15/04/2015 | 4 | 13/10/2011 | Books | |||||
| Dewey Decimal Classification | Central Library, KUET | Central Library, KUET | General Stacks | 30/11/2002 | M/S Shaurov Book Center | 362.85 | 005.43 TAN | 3010028861 | 19/10/2011 | 5 | 19/10/2011 | Books | |||||||
| Dewey Decimal Classification | Central Library, KUET | Central Library, KUET | General Stacks | 23/03/2002 | M/S Shaurov Book Center | 354.00 | 005.43 TAN | 3010025668 | 04/04/2012 | 6 | 04/04/2012 | Books | |||||||
| Dewey Decimal Classification | Central Library, KUET | Central Library, KUET | General Stacks | 06/09/2006 | Paragon Enterprise | 382.50 | 2 | 4 | 005.43 TAN | 3010036706 | 19/05/2014 | 18/03/2014 | 7 | 04/04/2012 | Books | ||||
| Dewey Decimal Classification | Central Library, KUET | Central Library, KUET | General Stacks | 30/11/2002 | M/S Shaurov Book Center | 362.85 | 005.43 TAN | 3010028862 | 04/04/2012 | 8 | 04/04/2012 | Books | |||||||
| Dewey Decimal Classification | Central Library, KUET | Central Library, KUET | General Stacks | 06/09/2006 | Shaurov Book Center | 382.50 | 1 | 5 | 005.43 TAN | 3010036705 | 04/06/2015 | 15/04/2015 | 9 | 05/04/2012 | Books | ||||
| Dewey Decimal Classification | Central Library, KUET | Central Library, KUET | General Stacks | 23/03/2002 | Shaurov Book Center | 354.00 | 005.43 TAN | 3010025672 | 08/04/2012 | 10 | 08/04/2012 | Books | |||||||
| Dewey Decimal Classification | Central Library, KUET | Central Library, KUET | General Stacks | 30/11/2002 | Shaurov Book Center | 362.85 | 1 | 005.43 TAN | 3010028860 | 24/12/2025 | 14/05/2025 | 11 | 08/04/2012 | Books | |||||
| Dewey Decimal Classification | Central Library, KUET | Central Library, KUET | General Stacks | 23/03/2002 | Shaurov Book Center | 354.00 | 005.43 TAN | 3010025669 | 08/04/2012 | 12 | 08/04/2012 | Books | |||||||
| Dewey Decimal Classification | Central Library, KUET | Central Library, KUET | General Stacks | 30/11/2002 | SBC | 362.85 | 005.43 TAN | 3010028857 | 17/04/2012 | 13 | 17/04/2012 | Books | |||||||
| Dewey Decimal Classification | Central Library, KUET | Central Library, KUET | General Stacks | 23/03/2002 | M/S Shaurov Book Centre | 354.00 | 005.43 TAN | 3010025670 | 19/04/2012 | 14 | 19/04/2012 | Books | |||||||
| Dewey Decimal Classification | Central Library, KUET | Central Library, KUET | General Stacks | 30/11/2002 | M/S Shaurov Book Centre | 362.85 | 1 | 5 | 005.43 TAN | 3010028858 | 19/05/2014 | 03/02/2014 | 15 | 24/04/2012 | Books | ||||
| Dewey Decimal Classification | Central Library, KUET | Central Library, KUET | General Stacks | 23/03/2002 | SBC | 354.00 | 1 | 5 | 005.43 TAN | 3010025666 | 19/05/2014 | 02/02/2014 | 16 | 26/04/2012 | Books | ||||
| Dewey Decimal Classification | Central Library, KUET | Central Library, KUET | General Stacks | 23/03/2002 | SBC | 354.00 | 005.43 TAN | 3010025673 | 13/06/2012 | 17 | 13/06/2012 | Books | |||||||
| Dewey Decimal Classification | Central Library, KUET | Central Library, KUET | General Stacks | 06/09/2006 | M/S Shaurov Book Center | 382.50 | 005.43 TAN | 3010036703 | 02/10/2012 | 18 | 02/10/2012 | Books |

