Fourier series & fourier transforms and their applications / (Record no. 4793)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 01627nam a2200289 a 4500 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | BD-KhUET |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20130502154940.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 120430r19991985ii 000 0 eng |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 8175563729 |
| 040 ## - CATALOGING SOURCE | |
| Original cataloging agency | BD-KhUET |
| Transcribing agency | BD-KhUET |
| 082 00 - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 515.723 |
| Edition number | 19 |
| 100 1# - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Goyal, J. K. |
| 9 (RLIN) | 5204 |
| 245 10 - TITLE STATEMENT | |
| Title | Fourier series & fourier transforms and their applications / |
| Statement of responsibility, etc | by J. K. Goyal and K. P. Gupta. |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc | India : |
| Name of publisher, distributor, etc | Pragati Prakashan, |
| Date of publication, distribution, etc | 1985 [reprinted 1999]. |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | 110 p. ; |
| Dimensions | 21 cm. |
| 650 #0 - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Fourier transformations. |
| 9 (RLIN) | 5811 |
| 650 #0 - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Transformations (Mathematics) |
| 9 (RLIN) | 5812 |
| 650 #0 - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Harmonic analysis. |
| 9 (RLIN) | 5813 |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | Dewey Decimal Classification |
| Koha item type | Books |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Home library | Current library | Shelving location | Date acquired | Total Checkouts | Total Renewals | Full call number | Barcode | Date last seen | Date checked out | Copy number | Price effective from | Koha item type | Source of acquisition | Cost, normal purchase price | Checked out |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | Central Library, KUET | Central Library, KUET | General Stacks | 18/06/2009 | 13 | 23 | 515.723 GOY | 3010042010 | 10/08/2023 | 20/06/2023 | 1 | 30/04/2012 | Books | |||||||
| Dewey Decimal Classification | Central Library, KUET | Central Library, KUET | General Stacks | 18/06/2009 | 515.723 GOY | 3010042014 | 02/07/2012 | 2 | 02/07/2012 | Books | Modern Book Center, Dhaka. | 52.00 | ||||||||
| Dewey Decimal Classification | Central Library, KUET | Central Library, KUET | General Stacks | 18/06/2009 | 10 | 19 | 515.723 GOY | 3010042013 | 27/06/2018 | 27/06/2018 | 3 | 03/07/2012 | Books | Modern Book Center | 52.00 | 31/07/2020 | ||||
| Dewey Decimal Classification | Central Library, KUET | Central Library, KUET | General Stacks | 30/11/2002 | 515.723 GOY | 3010028782 | 17/07/2012 | 4 | 17/07/2012 | Books | M/S Shourov Book Centre | 49.20 | ||||||||
| Dewey Decimal Classification | Central Library, KUET | Central Library, KUET | General Stacks | 18/06/2009 | 515.723 GOY | 3010042011 | 02/05/2013 | 5 | 02/05/2013 | Books | Modern Book Center | 52.00 | ||||||||
| Dewey Decimal Classification | Not For Loan | Central Library, KUET | Central Library, KUET | On Display | 18/06/2009 | 515.723 GOY | 3010042012 | 20/02/2014 | 6 | 20/02/2014 | Books | BD-KhUET | 52.00 |

