Data structures and algorithm analysis in C / (Record no. 496)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 05926nam a2200661 a 4500 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 111008s1997 ii a b 001 0 eng d |
| 010 ## - LIBRARY OF CONGRESS CONTROL NUMBER | |
| LC control number | 96024281 |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 8178081679 |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 0201498405 |
| 040 ## - CATALOGING SOURCE | |
| Original cataloging agency | DLC |
| Transcribing agency | DLC |
| Modifying agency | DLC |
| -- | BD-KhUET |
| 082 00 - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 005.73 |
| Edition number | 20 |
| 100 1# - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Weiss, Mark Allen. |
| 245 10 - TITLE STATEMENT | |
| Title | Data structures and algorithm analysis in C / |
| Statement of responsibility, etc | Mark Allen Weiss. |
| 250 ## - EDITION STATEMENT | |
| Edition statement | 2nd ed. |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc | New Delhi : |
| Name of publisher, distributor, etc | Pearson Education Asia, |
| Date of publication, distribution, etc | c1997. |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | xv, 510 p. : |
| Other physical details | ill. ; |
| Dimensions | 24cm. |
| 504 ## - BIBLIOGRAPHY, ETC. NOTE | |
| Bibliography, etc | Includes bibliographical referencesc and index. |
| 650 #0 - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | C (Computer program language) |
| 650 #0 - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Data structures (Computer science) |
| 650 #0 - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Computer algorithms. |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Home library | Current library | Shelving location | Date acquired | Source of acquisition | Cost, normal purchase price | Total Checkouts | Full call number | Barcode | Date last seen | Copy number | Price effective from | Koha item type | Date checked out | Total Renewals |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | Central Library, KUET | Central Library, KUET | General Stacks | 25/06/2001 | Showrov Book Center | 319.80 | 005.73 WEI | 3010023674 | 09/10/2011 | 1 | 09/10/2011 | Books | |||||||
| Dewey Decimal Classification | Central Library, KUET | Central Library, KUET | General Stacks | 21/04/2002 | Showrov Book Center | 300.00 | 005.73 WEI | 3010026986 | 09/10/2011 | 2 | Books | ||||||||
| Dewey Decimal Classification | Central Library, KUET | Central Library, KUET | General Stacks | 23/03/2002 | Showrov Book Cente | 300.00 | 005.73 WEI | 3010025772 | 10/10/2011 | 3 | 10/10/2011 | Books | |||||||
| Dewey Decimal Classification | Central Library, KUET | Central Library, KUET | General Stacks | 23/03/2002 | Showrov Book Cente | 300.00 | 005.73 WEI | 3010025782 | 10/10/2011 | 4 | 10/10/2011 | Books | |||||||
| Dewey Decimal Classification | Central Library, KUET | Central Library, KUET | General Stacks | 25/06/2001 | Showrov Book Cente | 307.50 | 005.73 WEI | 3010024065 | 10/10/2011 | 5 | 10/10/2011 | Books | |||||||
| Dewey Decimal Classification | Central Library, KUET | Central Library, KUET | General Stacks | 23/03/2002 | Showrov Book Cente | 300.00 | 005.73 WEI | 3010025783 | 10/10/2011 | 6 | 10/10/2011 | Books | |||||||
| Dewey Decimal Classification | Central Library, KUET | Central Library, KUET | General Stacks | 23/03/2002 | SBC | 300.00 | 005.73 WEI | 3010025769 | 22/01/2012 | 7 | 22/01/2012 | Books | |||||||
| Dewey Decimal Classification | Central Library, KUET | Central Library, KUET | General Stacks | 23/03/2002 | SBC | 300.00 | 005.73 WEI | 3010025773 | 22/01/2012 | 8 | 22/01/2012 | Books | |||||||
| Dewey Decimal Classification | Central Library, KUET | Central Library, KUET | General Stacks | 23/03/2002 | SBC | 300.00 | 1 | 005.73 WEI | 3010025777 | 21/09/2015 | 9 | 22/01/2012 | Books | 17/09/2015 | |||||
| Dewey Decimal Classification | Central Library, KUET | Central Library, KUET | General Stacks | 23/03/2002 | SBC | 300.00 | 005.73 WEI | 3010025784 | 22/01/2012 | 10 | 22/01/2012 | Books | |||||||
| Dewey Decimal Classification | Central Library, KUET | Central Library, KUET | General Stacks | 23/03/2002 | SBC | 300.00 | 005.73 WEI | 3010025774 | 22/01/2012 | 11 | 22/01/2012 | Books | |||||||
| Dewey Decimal Classification | Central Library, KUET | Central Library, KUET | General Stacks | 23/03/2002 | SBC | 300.00 | 1 | 005.73 WEI | 3010025765 | 10/02/2020 | 12 | 22/01/2012 | Books | 19/01/2020 | |||||
| Dewey Decimal Classification | Central Library, KUET | Central Library, KUET | General Stacks | 23/03/2002 | SBC | 300.00 | 005.73 WEI | 3010025771 | 22/01/2012 | 13 | 22/01/2012 | Books | |||||||
| Dewey Decimal Classification | Central Library, KUET | Central Library, KUET | General Stacks | 23/03/2002 | SBC | 300.00 | 005.73 WEI | 3010025768 | 22/01/2012 | 14 | 22/01/2012 | Books | |||||||
| Dewey Decimal Classification | Central Library, KUET | Central Library, KUET | General Stacks | 25/06/2001 | SBC | 307.50 | 005.73 WEI | 3010023669 | 22/01/2012 | 15 | 22/01/2012 | Books | |||||||
| Dewey Decimal Classification | Central Library, KUET | Central Library, KUET | General Stacks | 25/06/2001 | SBC | 307.50 | 005.73 WEI | 3010024064 | 22/01/2012 | 16 | 22/01/2012 | Books | |||||||
| Dewey Decimal Classification | Central Library, KUET | Central Library, KUET | General Stacks | 25/06/2001 | SBC | 307.50 | 1 | 005.73 WEI | 3010023665 | 25/09/2014 | 17 | 22/01/2012 | Books | 28/04/2014 | 4 | ||||
| Dewey Decimal Classification | Central Library, KUET | Central Library, KUET | General Stacks | 25/06/2001 | SBC | 307.50 | 005.73 WEI | 3010023667 | 22/01/2012 | 18 | 22/01/2012 | Books | |||||||
| Dewey Decimal Classification | Central Library, KUET | Central Library, KUET | General Stacks | 25/06/2001 | SBC | 307.50 | 005.73 WEI | 3010023668 | 22/01/2012 | 19 | 22/01/2012 | Books | |||||||
| Dewey Decimal Classification | Central Library, KUET | Central Library, KUET | General Stacks | 25/06/2001 | SBC | 307.50 | 1 | 005.73 WEI | 3010023666 | 02/02/2020 | 20 | 22/01/2012 | Books | 19/01/2020 | |||||
| Dewey Decimal Classification | Central Library, KUET | Central Library, KUET | General Stacks | 25/06/2001 | SBC | 319.80 | 1 | 005.73 WEI | 3010023673 | 17/05/2018 | 21 | 22/01/2012 | Books | 06/03/2018 | 2 | ||||
| Dewey Decimal Classification | Central Library, KUET | Central Library, KUET | General Stacks | 25/06/2001 | SBC | 319.80 | 005.73 WEI | 3010023672 | 22/01/2012 | 22 | 22/01/2012 | Books | |||||||
| Dewey Decimal Classification | Central Library, KUET | Central Library, KUET | General Stacks | 21/04/2002 | SBC | 300.00 | 1 | 005.73 WEI | 3010026980 | 09/02/2016 | 23 | 22/01/2012 | Books | 17/09/2015 | 5 | ||||
| Dewey Decimal Classification | Central Library, KUET | Central Library, KUET | General Stacks | 21/04/2002 | SBC | 300.00 | 005.73 WEI | 3010026985 | 22/01/2012 | 24 | 22/01/2012 | Books | |||||||
| Dewey Decimal Classification | Central Library, KUET | Central Library, KUET | General Stacks | 21/04/2002 | SBC | 300.00 | 1 | 005.73 WEI | 3010026983 | 02/08/2017 | 25 | 22/01/2012 | Books | 04/05/2017 | 5 | ||||
| Dewey Decimal Classification | Central Library, KUET | Central Library, KUET | General Stacks | 21/04/2002 | SBC | 300.00 | 1 | 005.73 WEI | 3010026984 | 03/07/2019 | 26 | 22/01/2012 | Books | 03/02/2019 | 5 | ||||
| Dewey Decimal Classification | Central Library, KUET | Central Library, KUET | General Stacks | 21/04/2002 | SBC | 300.00 | 1 | 005.73 WEI | 3010026981 | 12/11/2015 | 27 | 22/01/2012 | Books | 14/10/2014 | |||||
| Dewey Decimal Classification | Central Library, KUET | Central Library, KUET | General Stacks | 21/04/2002 | SBC | 300.00 | 1 | 005.73 WEI | 3010026982 | 06/08/2023 | 28 | 22/01/2012 | Books | 31/01/2023 | 5 | ||||
| Dewey Decimal Classification | Central Library, KUET | Central Library, KUET | General Stacks | 23/03/2002 | SBC | 300.00 | 005.73 WEI | 3010025770 | 22/01/2012 | 29 | 22/01/2012 | Books | |||||||
| Dewey Decimal Classification | Central Library, KUET | Central Library, KUET | General Stacks | 23/03/2002 | SBC | 300.00 | 1 | 005.73 WEI | 3010025776 | 04/05/2017 | 30 | 22/01/2012 | Books | 29/03/2017 | 1 | ||||
| Dewey Decimal Classification | Central Library, KUET | Central Library, KUET | General Stacks | 23/03/2002 | SBC | 300.00 | 005.73 WEI | 3010025779 | 22/01/2012 | 31 | 22/01/2012 | Books | |||||||
| Dewey Decimal Classification | Central Library, KUET | Central Library, KUET | General Stacks | 23/03/2002 | SBC | 300.00 | 005.73 WEI | 3010025781 | 22/01/2012 | 32 | 22/01/2012 | Books | |||||||
| Dewey Decimal Classification | Central Library, KUET | Central Library, KUET | General Stacks | 23/03/2002 | SBC | 300.00 | 005.73 WEI | 3010025766 | 22/01/2012 | 33 | 22/01/2012 | Books | |||||||
| Dewey Decimal Classification | Central Library, KUET | Central Library, KUET | General Stacks | 23/03/2002 | SBC | 300.00 | 005.73 WEI | 3010025767 | 22/01/2012 | 34 | 22/01/2012 | Books | |||||||
| Dewey Decimal Classification | Central Library, KUET | Central Library, KUET | General Stacks | 23/03/2002 | SBC | 300.00 | 005.73 WEI | 3010025775 | 22/01/2012 | 35 | 22/01/2012 | Books |

